![]() |
Current Standings | Heats |
| Lap Times | ||||||||
| Erik Steenhoven | Daryl Silva | Monti Panzica | Danny Bartholomew | Kevin Koback | Mike Russell | |||
|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-3.6 | 4-3.7 | 3-3.6 | 5-3.7 | 6-3.8 | 2-3.6 | ||
| 2 |
|
3-3.6 | 2-3.5 | 4-3.6 | 6-3.9 | 5-4.1 | ||
| 3 | 1-3.5 | 4-3.6 | 2-3.5 | 3-3.6 | 5-3.6 | Lapped | ||
| 4 | 1-3.5 | 3-3.5 | 2-3.5 |
|
5-3.6 | 6-7.9 | ||
| 5 | 1-3.5 | 3-3.5 | 2-3.5 | 4-3.5 | 5-3.6 |
|
||
| 6 | 1-3.5 | 3-3.5 | 2-3.5 | 4-3.5 | 5-3.6 | 6-3.7 | ||
| 7 | 2-3.4 | 3-3.6 | 1-3.4 | 4-3.5 | 5-3.6 | 6-3.9 | ||
| 8 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.5 |
|
6-3.9 | ||
| 9 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.7 | 5-3.6 | 6-3.7 | ||
| 10 | 2-3.5 |
|
1-3.4 | 4-3.5 | 5-3.9 | 6-3.8 | ||
| 11 | 2-3.5 | 3-3.5 | 1-3.4 | 4-3.5 | 5-3.6 | Lapped | ||
| 12 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.6 | 5-3.7 | 6-3.8 | ||
| 13 | 2-3.4 | 3-3.5 | 1-3.5 | 4-3.5 | 5-3.6 | 6-3.6 | ||
| 14 | 1-3.4 | 3-3.5 | 2-3.5 | 4-3.5 | 5-3.5 | 6-4.5 | ||
| 15 | 1-3.4 | 3-3.4 | 2-3.4 | 4-3.6 | 5-3.6 | 6-3.7 | ||
| 16 | 1-3.4 | 3-3.6 | 2-3.4 | 4-3.6 | 5-4.2 | 6-3.8 | ||
| 17 | 2-3.5 | 3-3.5 | 1-3.4 | 4-3.6 | 5-3.6 | 6-3.8 | ||
| 18 | 2-3.4 | 3-3.5 | 1-3.5 | 4-3.5 | Lapped | 6-4.0 | ||
| 19 | 2-3.5 | 3-3.7 | 1-3.4 | 4-3.6 | 5-3.6 | 6-4.1 | ||
| 20 | 2-3.5 | 3-3.5 | 1-3.4 | 4-3.6 | 5-3.6 | Lapped | ||
| 21 | 2-3.5 | 3-3.6 | 1-3.4 | 4-3.6 | 5-3.6 | 6-3.7 | ||
| 22 | 2-3.4 | 3-3.5 | 1-3.4 | 4-3.5 | 5-3.6 | Lapped | ||
| 23 | 2-3.4 | 3-3.5 |
|
4-3.6 | 5-3.6 | Lapped | ||
| 24 | 2-3.5 | 3-3.5 | 1-3.4 | 4-3.6 | 5-3.7 | Lapped | ||
| 25 | 2-3.5 | 3-3.5 | 1-3.4 | 4-3.6 | 5-3.6 | Lapped | ||
| 26 | 2-3.6 | 3-3.4 | 1-3.4 | 4-3.6 | 5-3.5 | Lapped | ||
| 27 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.6 | 5-3.6 | Lapped | ||
| 28 | 2-3.4 | 3-3.4 | 1-3.4 | 4-3.6 | 5-3.7 | Lapped | ||
| 29 | 2-3.5 | 3-3.4 | 1-3.4 | Lapped | 5-3.6 | Lapped | ||
| 30 | 2-3.5 | 3-3.4 | 1-3.4 | 4-3.6 | 5-3.6 | Lapped | ||
| 31 | 2-3.5 | 3-3.4 | 1-3.4 | 4-3.6 | Lapped | Lapped | ||
| 32 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.7 | 5-5.3 | Lapped | ||
| 33 | 2-3.6 | 3-3.6 | 1-3.4 | 4-3.6 | 5-3.8 | Lapped | ||
| 34 | 2-3.4 | 3-3.4 | 1-3.6 | 4-3.6 | 5-3.6 | Lapped | ||
| 35 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.7 | 5-3.6 | Lapped | ||
| 36 | 2-3.5 | 3-3.6 | 1-3.6 | 4-3.6 | 5-3.6 | Lapped | ||
| 37 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.6 | 5-3.7 | Lapped | ||
| 38 | 2-3.5 | 3-3.5 | 1-3.4 | 4-3.6 | 5-3.7 | Lapped | ||
| 39 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.6 | 5-3.6 | Lapped | ||
| 40 | 2-3.5 | 3-3.6 | 1-3.4 | 4-3.6 | 5-3.6 | Lapped | ||
| 41 | 2-3.5 | 3-3.5 | 1-3.4 | 4-3.7 | 5-3.7 | Lapped | ||
| 42 | 2-3.5 | 3-3.6 | 1-3.4 | 4-3.6 | Lapped | Lapped | ||
| 43 | 2-3.6 | 3-3.7 | 1-3.5 | 4-3.8 | 5-6.9 | Lapped | ||
| 44 | 2-3.5 | 3-3.7 | 1-3.5 | 4-3.7 | 5-3.7 | Lapped | ||
| 45 | 2-3.6 | 3-3.5 | 1-3.5 | 4-3.6 | 5-3.6 | Lapped | ||
| 46 | 2-3.5 | 3-3.5 | 1-3.6 | 4-3.6 | 5-3.7 | Lapped | ||
| 47 | 2-3.5 | 3-3.7 | 1-3.5 | 4-3.6 | 5-4.3 | Lapped | ||
| 48 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.6 | Lapped | Lapped | ||
| 49 | 2-3.7 | 3-3.5 | 1-3.6 | 4-3.6 | 5-3.8 | Lapped | ||
| 50 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.6 | 5-3.7 | Lapped | ||
| 51 | 2-3.5 | 3-3.6 | 1-3.5 | 4-3.6 | 5-3.7 | Lapped | ||
| 52 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.6 | Lapped | Lapped | ||
| 53 | 2-3.7 | 3-3.6 | 1-3.5 | 4-3.6 | Lapped | Lapped | ||
| 54 | 2-3.6 | 3-3.7 | 1-3.5 | 4-3.6 | Lapped | Lapped | ||
| 55 | 2-3.5 | 3-3.8 | 1-3.5 | 4-3.6 | Lapped | Lapped | ||
| 56 | 2-3.5 | 3-3.5 | 1-3.5 | 4-3.6 | Lapped | Lapped | ||
| 57 | 2-3.5 | 3-3.6 | 1-3.5 | 4-3.6 | Lapped | Lapped | ||
| 58 | 2-3.6 | 3-3.5 | 1-3.5 | 4-3.6 | Lapped | Lapped | ||
| 59 | 2-3.5 | 3-3.6 | 1-3.6 | 4-3.6 | Lapped | Lapped | ||
| 60 | 2-3.5 | 3-3.5 | 1-3.6 | 4-3.6 | Lapped | Lapped | ||
| 61 | 2-3.5 | 3-3.6 | 1-3.6 | 4-3.6 | Lapped | Lapped | ||
| 62 | 2-3.7 | 3-3.6 | 1-4.1 | 4-3.6 | Lapped | Lapped | ||
| 63 | 2-3.6 | 3-3.7 | 1-3.8 | 4-3.7 | Lapped | Lapped | ||
| 64 | 2-3.6 | 3-3.6 | 1-4.1 | 4-3.7 | Lapped | Lapped | ||
| 65 | 1-3.6 | 3-3.6 | 2-4.6 | 4-3.6 | Lapped | Lapped | ||
| 66 | 1-3.6 | 2-3.8 | 3-6.3 | 4-3.6 | Lapped | Lapped | ||
| 67 | 1-3.7 | 2-3.8 | Lapped | 4-3.6 | Lapped | Lapped | ||
| 68 | 1-3.7 | Lapped | 3-9.7 | Lapped | Lapped | Lapped | ||
| Avg LapTime | 3.564 | 3.593 | 3.702 | 3.651 | 3.827 | 4.112 | ||
| Total Laps | 68@4:02.35 | 67@4:00.72 | 67@4:08.04 | 66@4:00.95 | 47@2:59.85 | 18@1:14.01 | ||
