![]() |
Current Standings | Heats |
| Lap Times | |||||||||||
| Frank Ulbrik | Brian Ziegler | Sean Cochran | Josh Cyrul | Arnie Fie | Pete DAgnolo | Andy McClellan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 4-3.6 | 5-3.6 | 7-3.7 | 3-3.5 | 2-3.5 | 6-3.7 | 1-3.5 | ||||
| 2 | 3-3.4 | 5-3.5 | 6-3.5 | 4-3.5 |
|
7-3.6 |
|
||||
| 3 | 3-3.4 |
|
7-4.6 |
|
2-3.4 | 6-3.6 | 1-3.4 | ||||
| 4 | 3-3.4 | 5-3.4 |
|
4-3.5 | 2-3.4 | 6-3.5 | 1-3.4 | ||||
| 5 | 1-3.4 | 5-3.5 | 7-3.5 | 4-3.4 | 3-3.4 | 6-3.5 | 2-3.4 | ||||
| 6 | 1-3.4 | 5-3.4 | 7-3.5 | 4-3.5 | 2-3.4 | 6-3.5 | 3-3.5 | ||||
| 7 |
|
4-3.5 | 7-3.4 | 5-3.8 | 2-3.4 | 6-3.5 | 3-3.4 | ||||
| 8 | 1-3.4 | 4-3.4 | 6-3.4 | 7-5.6 | 3-3.4 | 5-3.5 | 2-3.4 | ||||
| 9 | 1-3.4 | 4-3.5 | 6-3.4 | Lapped | 3-3.5 | 5-3.5 | 2-3.4 | ||||
| 10 | 1-3.4 | 4-3.4 | 6-3.4 | 7-5.7 | 2-3.4 | 5-3.5 | 3-3.6 | ||||
| 11 | 1-3.4 | 4-3.4 | 6-3.5 | 7-3.5 | 2-3.4 | 5-3.5 | 3-3.4 | ||||
| 12 | 1-3.4 | 4-3.4 | 6-3.4 | 7-3.6 | 2-3.5 | 5-3.5 | 3-3.4 | ||||
| 13 | 1-3.4 | 4-3.4 | 6-3.4 | 7-3.5 | 3-3.4 | 5-3.5 | 2-3.4 | ||||
| 14 | 1-3.4 | 4-3.4 | 6-3.5 | 7-3.5 | 3-3.4 | 5-3.5 | 2-3.4 | ||||
| 15 | 1-3.3 | 4-3.5 | 6-4.1 | 7-3.5 | 3-3.4 |
|
2-3.4 | ||||
| 16 | 1-3.4 | 4-3.4 | 6-3.9 | 7-3.5 | 2-3.4 | 5-3.4 | 3-3.5 | ||||
| 17 | 1-3.4 | 4-3.5 | 6-3.4 | 7-3.5 | 2-3.4 | 5-3.5 | 3-3.4 | ||||
| 18 | 1-3.4 | 4-3.5 | Lapped | 7-3.5 | 2-3.4 | 5-3.5 | 3-3.4 | ||||
| 19 | 1-3.5 | 4-3.5 | 6-3.7 | 7-3.5 | 2-3.4 | 5-3.4 | 3-3.4 | ||||
| 20 | 1-3.4 | 4-3.5 | 6-3.5 | 7-3.6 | 3-3.4 | 5-3.5 | 2-3.4 | ||||
| 21 | 1-3.4 | 4-3.4 | 6-3.4 | 7-3.5 | 3-3.4 | 5-3.4 | 2-3.4 | ||||
| 22 | 1-3.4 | 4-3.4 | 6-3.4 | 7-3.6 | 3-3.5 | 5-3.4 | 2-3.4 | ||||
| 23 | 1-3.4 | 4-3.5 | 6-3.4 | Lapped | 3-3.4 | 5-3.7 | 2-3.4 | ||||
| 24 | 1-3.4 | 4-3.5 | 6-3.4 | 7-4.8 | 3-3.5 | 5-3.6 | 2-3.4 | ||||
| 25 | 1-3.6 | 4-3.4 | 6-3.5 | 7-3.7 | 3-3.6 | 5-3.5 | 2-3.4 | ||||
| 26 | 1-3.4 | 4-3.5 | 6-3.5 | 7-3.5 | 3-3.5 | 5-3.5 | 2-3.5 | ||||
| 27 | 1-3.5 | 2-3.5 | 6-3.4 | 7-3.5 | 3-4.3 | 4-3.4 | Lapped | ||||
| 28 | 1-3.4 | 2-3.4 | 5-3.4 | 7-3.5 | 3-3.5 | 4-3.4 | 6-7.2 | ||||
| 29 | 1-3.4 | 2-3.4 | 5-3.5 | 7-3.5 | 3-3.5 | 4-3.5 | 6-3.5 | ||||
| 30 | 1-3.4 | 2-3.4 | 5-3.6 | 7-3.9 | 3-3.6 | Lapped | 6-5.2 | ||||
| 31 | 1-3.5 | 2-3.5 | 4-3.5 | 7-3.8 | 3-3.5 | Lapped | Lapped | ||||
| 32 | 1-3.6 | 2-3.5 | 4-3.5 | 6-3.6 | 3-3.6 | 5-9.8 | Lapped | ||||
| 33 | 1-3.4 | 2-3.4 | 4-3.5 | 6-3.7 | 3-3.5 | 5-3.5 | Lapped | ||||
| 34 | 1-3.4 | 2-3.5 | 4-3.5 | 6-3.5 | 3-3.5 | 5-3.5 | Lapped | ||||
| 35 | 1-3.4 | 2-3.5 | 4-3.4 | 6-3.5 | 3-3.5 | 5-3.5 | Lapped | ||||
| 36 | 1-3.4 | 2-3.4 | 4-3.5 | 6-3.5 | 3-3.5 | 5-3.5 | Lapped | ||||
| 37 | 1-3.4 | 2-3.5 | 4-3.5 | 6-3.5 | 3-3.5 | 5-3.5 | Lapped | ||||
| 38 | 1-3.5 | 2-3.5 | 4-3.4 | 6-3.4 | 3-3.4 | 5-3.5 | Lapped | ||||
| 39 | 1-3.4 | 2-3.5 | 4-3.4 | 6-3.5 | 3-3.5 | 5-3.5 | Lapped | ||||
| 40 | 1-3.4 | 2-3.5 | 4-3.5 | 6-3.5 | 3-3.4 | 5-3.5 | Lapped | ||||
| 41 | 1-3.4 | 2-3.5 | 4-3.5 | 5-3.5 | 3-3.5 | 6-4.1 | Lapped | ||||
| 42 | 1-3.6 | 2-3.5 | 4-3.5 | 5-3.5 | 3-3.7 | Lapped | Lapped | ||||
| 43 | 1-3.5 | 2-3.5 | 4-3.5 | 5-3.5 | 3-3.5 | 6-4.0 | Lapped | ||||
| 44 | 1-3.4 | 2-3.5 | 4-3.5 | 5-3.5 | 3-3.5 | 6-3.6 | Lapped | ||||
| 45 | 1-3.4 | 2-3.5 | 4-3.4 | 5-3.5 | 3-3.6 | 6-3.5 | Lapped | ||||
| 46 | 1-3.5 | 2-3.7 | 4-3.4 | 5-3.5 | 3-3.5 | 6-3.5 | Lapped | ||||
| 47 | 1-3.4 | 2-3.5 | 4-3.5 | 5-3.6 | 3-3.5 | 6-3.5 | Lapped | ||||
| 48 | 1-3.4 | 2-3.6 | 4-3.5 | 5-3.5 | 3-3.5 | 6-3.5 | Lapped | ||||
| 49 | 1-3.4 | 2-3.5 | 4-3.5 | 5-3.5 | 3-3.5 | 6-3.5 | Lapped | ||||
| 50 | 1-3.4 | 2-3.5 | 4-3.4 | Lapped | 3-3.5 | 6-3.5 | Lapped | ||||
| 51 | 1-3.4 | 2-3.5 | 4-3.5 | 6-4.7 | 3-3.6 | 5-3.5 | Lapped | ||||
| 52 | 1-3.4 | 2-3.5 | 4-3.5 | 6-3.8 | 3-3.6 | 5-3.5 | Lapped | ||||
| 53 | 1-3.5 | 2-3.6 | 4-3.4 | 6-3.5 | 3-3.6 | 5-3.5 | Lapped | ||||
| 54 | 1-3.4 | 2-3.5 | 4-3.4 | 6-3.5 | Lapped | 5-3.5 | Lapped | ||||
| 55 | 1-3.4 | 2-3.5 | 3-3.4 | 6-3.6 | Lapped | 5-3.5 | Lapped | ||||
| 56 | 1-3.4 | 2-3.6 | 3-5.5 | 5-3.5 | Lapped | Lapped | Lapped | ||||
| 57 | 1-3.5 | 2-3.6 | 3-3.5 | 4-3.5 | Lapped | Lapped | Lapped | ||||
| 58 | 1-3.5 | 2-3.5 | 3-3.4 | 4-3.6 | Lapped | Lapped | Lapped | ||||
| 59 | 1-3.5 | 2-3.6 | 3-3.5 | 4-3.5 | Lapped | Lapped | Lapped | ||||
| 60 | 1-3.5 | 2-3.5 | 3-3.5 | 4-3.6 | Lapped | Lapped | Lapped | ||||
| 61 | 1-3.5 | 2-3.5 | 3-3.4 | 4-3.5 | Lapped | Lapped | Lapped | ||||
| 62 | 1-3.5 | 2-3.6 | 3-3.5 | 4-3.5 | Lapped | Lapped | Lapped | ||||
| 63 | 1-3.7 | 2-3.5 | 3-3.6 | 4-3.6 | Lapped | Lapped | Lapped | ||||
| 64 | 1-4.0 | 2-3.6 | 3-3.4 | 4-3.6 | Lapped | Lapped | Lapped | ||||
| 65 | 1-3.7 | 2-3.6 | 3-3.5 | 4-3.7 | Lapped | Lapped | Lapped | ||||
| 66 | 1-3.5 | 2-3.6 | 3-3.5 | 4-3.6 | Lapped | Lapped | Lapped | ||||
| 67 | 1-3.5 | 2-3.7 | 3-3.5 | 4-3.6 | Lapped | Lapped | Lapped | ||||
| 68 | 1-3.5 | 2-3.7 | 3-3.5 | 4-3.6 | Lapped | Lapped | Lapped | ||||
| 69 | 1-3.6 | Lapped | Lapped | 4-3.6 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 3.504 | 3.543 | 3.584 | 3.689 | 3.542 | 3.697 | 3.663 | ||||
| Total Laps | 69@4:01.76 | 68@4:00.95 | 67@4:00.11 | 66@4:03.50 | 53@3:07.74 | 52@3:12.25 | 29@1:46.23 | ||||
