SNOWBIRD OVAL CLUB RACE
Race Graph Current Standings Heats
6cell Touring 19 Heat #1 Round #2
Car Number Position Name Chassis Type Laps Time
Lap DistributionChuck Kleinhagen n/a 57 4:01.06
Lap DistributionButch Beebe n/a 55 4:01.37
Lap DistributionKenny Snodgrass n/a 52 4:01.37
Lap DistributionCheston VanAlstyne n/a 51 4:02.61
Stephen Krakosky n/a Did not Start

Lap Times
  Chuck Kleinhagen Butch Beebe Kenny Snodgrass Cheston VanAlstyne
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-4.2 3-4.8 2-4.6 4-5.4
2 1-4.2 3-4.5 2-4.6 4-4.7
3 1-4.1 2-4.3 3-4.4 4-4.7
4 1-4.1 2-4.3 3-4.7 4-5.1
5 1-4.1 2-4.3 3-4.4 Lapped
6
Fastest lap 1-4.0
Fastest lap 2-4.2
3-4.4 4-4.9
7 1-4.2 2-4.2
Fastest lap 3-4.3
4-4.7
8 1-4.2 2-4.3 3-4.3 4-4.9
9 1-4.2 2-4.3 3-5.5 4-5.0
10 1-4.3 2-4.5 Lapped 4-4.7
11 1-4.1 2-4.5 Lapped 3-4.6
12 1-4.3 2-4.3 4-12.7 3-4.8
13 1-4.0 2-4.2 Lapped 3-4.5
14 1-4.1 2-4.2 4-4.3 Lapped
15 1-4.2 2-4.3 4-4.8 3-4.5
16 1-4.2 2-4.4 4-4.3
Fastest lap 3-4.4
17 1-4.2 2-4.2 4-4.3 3-4.7
18 1-4.1 2-4.2 4-4.3 3-4.7
19 1-4.1 2-4.5 4-4.5 3-4.9
20 1-4.2 2-4.3 4-4.3 3-4.5
21 1-4.4 2-4.3 4-4.3 3-4.4
22 1-4.1 2-4.2 4-4.5 3-4.5
23 1-4.1 2-4.2 4-4.4 3-4.6
24 1-4.2 2-4.2 4-4.4 3-4.8
25 1-4.0 2-4.2 4-4.4 Lapped
26 1-4.2 Lapped 4-4.4 3-4.4
27 1-4.2 2-4.3 4-4.4 3-4.6
28 1-4.2 2-4.3 4-4.3 3-4.7
29 1-4.1 2-4.3 4-4.4 3-4.4
30 1-4.2 2-4.2 4-4.5 3-4.4
31 1-4.2 2-4.4 4-4.3 3-4.7
32 1-4.1 2-4.4 4-4.4 3-4.5
33 1-4.1 2-4.3 Lapped 3-4.5
34 1-4.1 2-4.2 4-4.3 3-4.5
35 1-4.1 2-4.3 4-4.3 3-4.4
36 1-4.2 2-4.3 4-4.4 3-4.5
37 1-4.2 2-4.3 4-4.3 Lapped
38 1-4.1 2-4.3 4-4.4 3-4.8
39 1-4.2 2-4.2 4-4.6 3-4.8
40 1-4.2 2-4.2 4-4.3 3-4.5
41 1-4.1 2-4.4 4-4.3 3-4.4
42 1-4.4 2-4.3 4-4.3 3-4.7
43 1-4.1 2-4.3 3-4.4 4-4.7
44 1-4.3 2-4.5 3-4.3 4-4.5
45 1-4.1 2-4.3 3-4.3 4-4.8
46 1-4.2 2-4.5 3-4.6 4-5.1
47 1-4.1 2-4.4 3-4.3 Lapped
48 1-4.2 2-4.3 3-4.3 4-4.8
49 1-4.2 2-4.2 3-4.3 4-5.0
50 1-4.2 2-4.3 3-4.3 4-4.4
51 1-4.2 2-4.4 3-4.3 4-4.7
52 1-4.4 2-4.3 3-4.5 4-5.6
53 1-4.2 Lapped 3-4.4 4-5.1
54 1-4.4 2-5.3 3-4.4 Lapped
55 1-4.2 2-4.3 Lapped 4-4.8
56 1-4.2 2-4.4 3-5.2 4-5.1
57 1-4.3 2-4.3 3-4.4 4-4.8
Avg LapTime 4.229 4.389 4.642 4.757
Total Laps 57@4:01.06 55@4:01.37 52@4:01.37 51@4:02.61

Last Updated: Feb 10, 2006 12:30:54 AM
Created by version: 1.70