![]() |
Current Standings | Heats |
| Lap Times | ||||||||||
| Tony Moffre | Philip Harwood | Jonathan Soldner | Russell Smith | Scott Meeks | Jeff Flassig | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-3.9 | 2-4.1 | 3-4.5 | 4-4.7 | Lapped | 5-6.4 | ||||
| 2 | 1-4.0 | 2-4.2 | 4-5.3 | 3-4.7 | 6-11.7 | Lapped | ||||
| 3 |
|
2-4.2 | 4-4.6 | 3-4.6 | Lapped | Lapped | ||||
| 4 | 1-4.1 | 2-4.3 | 4-4.8 | 3-4.7 | 5-4.9 | Lapped | ||||
| 5 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.9 | Lapped | 6-17.2 | ||||
| 6 | 1-4.1 | 2-4.2 |
|
4-4.8 | 5-9.5 | Lapped | ||||
| 7 | 1-4.3 |
|
3-4.4 | Lapped |
|
Lapped | ||||
| 8 | 1-3.9 | 2-4.1 | Lapped | 4-4.7 | Lapped | Lapped | ||||
| 9 | 1-4.0 | 2-4.2 | 3-5.1 | 4-4.5 | Lapped |
|
||||
| 10 | 1-4.1 | 2-4.1 | 3-4.6 | 4-6.1 | 5-13.9 | Lapped | ||||
| 11 | Lapped | 1-5.0 | 3-4.4 | 4-4.7 | 5-6.1 | Lapped | ||||
| 12 | 3-11.8 | 1-4.3 | 2-4.3 | 4-4.6 | Lapped | 6-17.6 | ||||
| 13 | 3-5.5 | 1-4.2 | 2-4.3 | 4-4.6 | Lapped | Lapped | ||||
| 14 | 3-4.0 | 1-4.2 | 2-4.3 | 4-4.6 | Lapped | Lapped | ||||
| 15 | 3-4.0 | 1-4.1 | 2-4.3 | 4-4.6 | Lapped | Lapped | ||||
| 16 | 3-3.9 | 1-4.2 | 2-4.2 | 4-4.6 | Lapped | Lapped | ||||
| 17 | 3-4.0 | 1-4.2 | 2-4.2 | 4-4.5 | Lapped | Lapped | ||||
| 18 | 3-4.0 | 1-4.1 | 2-4.3 | Lapped | Lapped | Lapped | ||||
| 19 | 3-4.2 | 1-4.1 | 2-4.3 | 4-4.6 | Lapped | Lapped | ||||
| 20 | 3-4.0 | 1-4.1 | 2-4.4 | 4-4.7 | Lapped | Lapped | ||||
| 21 | 3-4.0 | 1-4.1 | 2-4.2 | 4-4.6 | Lapped | Lapped | ||||
| 22 | 3-4.0 | 1-4.2 | 2-4.2 | 4-4.6 | Lapped | Lapped | ||||
| 23 | 2-3.9 | 1-4.2 | 3-4.3 | 4-4.5 | Lapped | Lapped | ||||
| 24 | 2-4.0 | 1-4.1 | 3-4.2 | 4-4.6 | Lapped | Lapped | ||||
| 25 | 2-4.0 | 1-4.2 | 3-4.3 |
|
Lapped | Lapped | ||||
| 26 | 2-4.0 | 1-4.1 | 3-4.3 | 4-4.6 | Lapped | Lapped | ||||
| 27 | 2-4.2 | 1-4.2 | 3-4.3 | 4-4.8 | Lapped | Lapped | ||||
| 28 | 2-4.2 | 1-4.3 | 3-4.2 | Lapped | Lapped | Lapped | ||||
| 29 | 2-4.0 | 1-4.1 | 3-4.3 | 4-4.6 | Lapped | Lapped | ||||
| 30 | 2-4.0 | 1-4.3 | 3-4.3 | 4-4.6 | Lapped | Lapped | ||||
| 31 | 2-4.0 | 1-4.1 | 3-4.4 | 4-4.5 | Lapped | Lapped | ||||
| 32 | 2-4.1 | 1-4.1 | 3-4.4 | 4-4.5 | Lapped | Lapped | ||||
| 33 | 2-4.2 | 1-4.1 | 3-4.6 | 4-4.6 | Lapped | Lapped | ||||
| 34 | 2-4.1 | 1-4.2 | 3-4.3 | 4-4.5 | Lapped | Lapped | ||||
| 35 | 2-4.0 | 1-4.2 | 3-4.3 | 4-4.5 | Lapped | Lapped | ||||
| 36 | 2-4.0 | 1-4.1 | 3-4.2 | 4-4.7 | Lapped | Lapped | ||||
| 37 | 2-4.0 | 1-4.2 | 3-4.6 | 4-4.6 | Lapped | Lapped | ||||
| 38 | 2-4.0 | 1-4.2 | Lapped | Lapped | Lapped | Lapped | ||||
| 39 | 2-4.1 | 1-4.2 | 3-5.3 | 4-4.5 | Lapped | Lapped | ||||
| 40 | 2-4.0 | 1-4.5 | 3-4.3 | 4-4.8 | Lapped | Lapped | ||||
| 41 | 2-4.0 | 1-4.2 | 3-4.3 | 4-4.7 | Lapped | Lapped | ||||
| 42 | 2-4.1 | 1-4.1 | 3-4.3 | 4-4.7 | Lapped | Lapped | ||||
| 43 | 2-4.1 | 1-4.1 | 3-4.4 | 4-4.9 | Lapped | Lapped | ||||
| 44 | 2-4.0 | 1-4.2 | 3-4.5 | 4-4.6 | Lapped | Lapped | ||||
| 45 | 2-4.2 | 1-4.2 | 3-4.5 | 4-4.5 | Lapped | Lapped | ||||
| 46 | 2-4.0 | 1-4.2 | 3-4.3 | Lapped | Lapped | Lapped | ||||
| 47 | 2-4.0 | 1-4.1 | 3-4.3 | 4-4.5 | Lapped | Lapped | ||||
| 48 | 2-4.1 | 1-4.3 | 3-4.3 | 4-4.5 | Lapped | Lapped | ||||
| 49 | 2-4.0 | 1-4.2 | Lapped | 4-4.8 | Lapped | Lapped | ||||
| 50 | 2-4.1 | 1-4.3 | 3-4.4 | 4-4.6 | Lapped | Lapped | ||||
| 51 | 2-4.2 | 1-4.5 | 3-4.2 | 4-4.6 | Lapped | Lapped | ||||
| 52 | 2-4.1 | 1-4.3 | 3-4.6 | 4-4.5 | Lapped | Lapped | ||||
| 53 | 2-4.1 | 1-4.1 | 3-4.4 | 4-4.7 | Lapped | Lapped | ||||
| 54 | 2-4.1 | 1-4.2 | 3-4.4 | 4-4.8 | Lapped | Lapped | ||||
| 55 | 2-4.1 | 1-4.4 | 3-4.6 | Lapped | Lapped | Lapped | ||||
| 56 | 2-4.1 | Lapped | 3-4.4 | 4-4.6 | Lapped | Lapped | ||||
| 57 | 1-4.7 | 2-7.0 | 3-4.4 | 4-4.6 | Lapped | Lapped | ||||
| Avg LapTime | 4.279 | 4.306 | 4.464 | 4.7 | 8.44 | 13.68 | ||||
| Total Laps | 57@4:03.91 | 56@4:01.16 | 54@4:01.06 | 52@4:04.40 | 6@0:50.64 | 4@0:54.72 | ||||
