SpeedLine Onroad
03-19-2006
Race Graph
Pro Nitro B Main
Car Number Position Name Laps Time
Lap DistributionGary Figueroa 18 5:10.29
Lap DistributionMike Nix 16 5:16.54
Lap DistributionJustin Fawcett 15 5:02.81
Lap DistributionDerek Dixon 13 5:00.07

Lap Times
  Gary Figueroa Mike Nix Justin Fawcett Derek Dixon
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-19.5 2-23.5 4-31.6 3-25.6
2 1-16.5 2-20.2 4-19.5 3-21.9
3 1-16.7 2-18.8 Lapped
Fastest lap 3-20.0
4 1-17.0 2-19.5 4-19.4 Lapped
5 1-17.3 2-18.6 3-19.5 4-25.5
6 1-16.8 2-18.9 3-18.8 4-21.9
7 1-17.3 Lapped 3-18.7 Lapped
8 1-17.9 2-20.1 3-18.9 4-26.2
9 1-17.0 2-22.5 3-21.5 4-20.4
10 1-16.9 2-20.9 3-19.5 4-23.3
11 1-17.2 2-18.0 3-19.4 4-21.4
12 1-17.1 2-19.2 Lapped Lapped
13 1-18.0
Fastest lap 2-17.9
3-20.6 4-21.0
14 1-17.2 2-18.8
Fastest lap 3-18.4
4-23.4
15
Fastest lap 1-16.3
Lapped 3-18.5 4-20.1
16 1-16.7 2-20.1 3-18.8 Lapped
17 1-17.3 2-19.5 3-19.0 4-28.6
18 1-16.9 2-19.1 Lapped Lapped
Avg LapTime 17.238 19.784 20.187 23.082
Total Laps 18@5:10.29 16@5:16.54 15@5:02.81 13@5:00.07

Last Updated: Mar 19, 2006 2:22:26 PM
Created by version: 1.80