SpeedLine Onroad
04-07-2005
Race Graph
19 Turn Modified A Main
Position Name Car Laps Time
Sean Eady 23 5:09.24
Luis Vega 22 5:03.36
Gary Grote 22 5:15.27
Martin Grace 21 5:17.39

Lap Times
  Sean Eady Luis Vega Gary Grote Martin Grace
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-10.9 3-12.5 4-13.7 2-12.0
2 1-13.4 2-13.9 4-13.8 3-14.7
3 1-13.5 2-13.6 4-16.2 3-16.2
4 1-13.3 2-13.8 3-14.1 4-16.3
5 1-13.0 2-13.8
Fastest lap 3-13.3
4-17.9
6 1-13.5 2-13.8 3-14.3 Lapped
7 1-13.7 2-13.9 3-13.6 4-15.3
8 1-13.6 2-13.5 3-13.6 4-14.6
9 1-13.2 2-13.7 3-13.4
Fastest lap 4-13.4
10 1-13.0 2-13.9 3-14.1 4-13.8
11 1-13.1 2-14.0 Lapped 4-14.3
12 1-13.6
Fastest lap 2-13.4
3-19.6 4-14.0
13
Fastest lap 1-12.8
2-13.8 3-13.7 4-14.9
14 1-13.1 2-13.6 3-13.6 4-13.8
15 1-13.5 2-13.9 3-13.8 4-13.6
16 1-13.7 2-13.5 3-13.6 4-13.8
17 1-13.2 2-13.7 3-13.5 Lapped
18 1-13.9 2-14.2 3-14.1 4-22.0
19 1-14.5 2-14.2 3-14.4 4-14.5
20 1-13.4 2-13.6 3-13.6 4-13.6
21 1-15.4 2-14.1 3-13.5 4-13.7
22 1-13.4 2-13.7 3-13.4 4-14.0
23 1-13.3 Lapped 3-17.4 4-20.1
Avg LapTime 13.187 13.796 13.665 13.704
Total Laps 23@5:09.24 22@5:03.36 22@5:15.27 21@5:17.39

Last Updated: Apr 7, 2005 2:19:37 PM
Created by version: 1.17