![]() |
| Pro Modified Touring A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Paul Wynn | ![]() |
24 | 5:01.18 | |
![]() |
Joe Buttacavoli | ![]() |
22 | 5:00.02 | |
![]() |
Art Jenson | ![]() |
22 | 5:00.26 | |
![]() |
Adrian Martinez | ![]() |
20 | 5:09.53 | |
![]() |
Mark snook | ![]() |
19 | 5:02.79 | |
![]() |
Steve McNichols | ![]() |
18 | 4:11.44 | |
![]() |
David Croy | ![]() |
11 | 2:20.38 | |
![]() |
Troy Schafer | ![]() |
11 | 2:27.64 | |
| Lap Times | ||||||||||||
| Paul Wynn | Joe Buttacavoli | Art Jenson | Adrian Martinez | Mark snook | Steve McNichols | David Croy | Troy Schafer | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-9.9 | 5-12.0 | 3-11.0 | 6-13.1 | 7-13.4 | 2-10.5 | 4-11.1 | 8-13.8 | ||||
| 2 | 1-12.5 | 5-13.3 | 4-13.4 | 6-13.8 | 8-16.6 | 2-13.2 | 3-13.1 | 7-14.3 | ||||
| 3 | 1-12.6 | 4-12.9 | 5-14.1 | 6-14.0 | 8-14.6 | 3-13.6 | 2-12.7 | 7-13.5 | ||||
| 4 | 1-12.8 | 4-13.7 |
|
7-15.1 | 8-14.5 | 5-15.1 | 2-12.9 | 6-13.0 | ||||
| 5 | 1-12.4 | 6-17.5 | 3-13.4 | 7-14.8 | Lapped | 4-13.5 | 2-12.8 | 5-13.5 | ||||
| 6 | 1-12.8 | 6-13.2 | 3-13.2 | Lapped | 8-16.4 | 4-13.2 |
|
5-13.1 | ||||
| 7 | 1-12.5 | 6-13.2 | 3-14.0 | 7-15.5 |
|
4-13.5 | 2-12.9 |
|
||||
| 8 | 1-12.5 | 6-13.5 | 4-13.6 | 7-16.0 | 8-14.1 |
|
2-12.7 | 5-13.5 | ||||
| 9 |
|
Lapped | 3-13.4 | 7-16.2 | 8-15.7 | 4-13.8 | 2-13.1 | 5-13.1 | ||||
| 10 | 1-12.7 | 6-13.9 | 3-13.4 | Lapped | Lapped | 5-15.6 | 2-13.2 | 4-13.1 | ||||
| 11 | 1-12.8 | 6-13.3 | 3-13.0 | 8-21.0 | 7-17.4 | 5-13.0 | 2-12.8 | 4-13.4 | ||||
| 12 | 1-12.6 | 6-13.3 | 2-13.3 | 8-15.3 | 7-15.7 | 3-13.0 | Lapped | Lapped | ||||
| 13 | 1-12.9 |
|
2-13.7 | 7-14.8 | 8-20.3 | Lapped | Lapped | Lapped | ||||
| 14 | 1-12.7 | 4-13.7 | 2-13.2 | 5-14.0 | Lapped | 3-13.5 | Lapped | Lapped | ||||
| 15 | 1-13.3 | 3-13.8 | 2-13.1 | 5-13.8 | 6-21.2 | 4-16.6 | Lapped | Lapped | ||||
| 16 | 1-12.5 | 3-15.5 | 2-13.0 |
|
6-15.0 | 4-15.8 | Lapped | Lapped | ||||
| 17 | 1-12.3 | 3-13.3 | Lapped | Lapped | Lapped | 4-13.5 | Lapped | Lapped | ||||
| 18 | 1-12.7 | 3-13.9 | 2-13.9 | 5-15.7 | 6-17.1 | 4-15.3 | Lapped | Lapped | ||||
| 19 | 1-12.5 | 3-13.4 | 2-13.7 | 5-16.4 | 6-14.6 | Lapped | Lapped | Lapped | ||||
| 20 | 1-12.5 | 3-13.1 | 2-13.2 | 5-18.2 | 6-14.5 | 4-15.2 | Lapped | Lapped | ||||
| 21 | 1-12.3 | 3-13.2 | 2-13.6 | Lapped | 6-14.8 | Lapped | Lapped | Lapped | ||||
| 22 | 1-12.8 | 3-13.3 | 2-13.9 | 5-14.4 | 6-14.3 | Lapped | Lapped | Lapped | ||||
| 23 | 1-12.7 | 2-13.2 | 3-19.2 | 4-17.3 | Lapped | Lapped | Lapped | Lapped | ||||
| 24 | 1-12.6 | Lapped | Lapped | 4-15.6 | 5-17.6 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 5.846 | 12.508 | 12.896 | 12.612 | 12.575 | 12.5 | 6.15 | 10.475 | ||||
| Total Laps | 24@5:01.18 | 22@5:00.02 | 22@5:00.26 | 20@5:09.53 | 19@5:02.79 | 18@4:11.44 | 11@2:20.38 | 11@2:27.64 | ||||
