![]() |
| Pro Modified Touring A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Troy Schafer | ![]() |
24 | 5:06.17 | |
![]() |
David Croy | ![]() |
24 | 5:12.96 | |
![]() |
Greg hunsinger Jr | ![]() |
23 | 5:14.20 | |
![]() |
Joe Buttacavoli | ![]() |
19 | 4:15.61 | |
![]() |
Jeff brown | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||
| Troy Schafer | David Croy | Greg hunsinger Jr | Joe Buttacavoli | Jeff brown | ||||
|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 2-10.3 | 1-9.9 | 3-11.1 | 4-11.5 | ||||
| 2 | 2-13.0 | 1-12.8 | 3-13.1 | 4-14.2 | ||||
| 3 | 1-13.2 | 3-14.7 | 2-13.0 | 4-14.4 | ||||
| 4 | 1-12.8 | 3-13.1 | 2-13.1 | 4-14.6 | ||||
| 5 | 1-12.4 | 3-14.8 | 2-13.8 | 4-13.1 | ||||
| 6 | 1-12.7 | 3-12.8 | 2-13.4 | 4-13.0 | ||||
| 7 |
|
|
4-17.4 | 3-13.4 | ||||
| 8 | 1-12.6 | 2-12.9 | 4-13.2 | 3-13.3 | ||||
| 9 | 1-12.6 | 2-12.6 | 4-13.7 | 3-13.3 | ||||
| 10 | 1-12.9 | 2-14.0 | 4-13.5 | 3-13.1 | ||||
| 11 | 1-12.6 | 2-12.9 | 4-13.3 | 3-13.4 | ||||
| 12 | 1-13.3 | 2-12.8 | 4-13.4 | 3-13.3 | ||||
| 13 | 1-12.4 | 2-12.8 | 4-13.2 | 3-13.4 | ||||
| 14 | 1-12.5 | 2-12.9 |
|
3-13.2 | ||||
| 15 | 1-12.8 | 2-13.3 | Lapped | 3-13.5 | ||||
| 16 | 1-13.3 | 2-13.0 | 4-14.0 |
|
||||
| 17 | 1-13.1 | 2-12.9 | 4-13.1 | Lapped | ||||
| 18 | 1-12.8 | 2-12.9 | 4-13.3 | 3-14.1 | ||||
| 19 | 1-12.9 | 2-13.0 | 4-13.7 | 3-13.6 | ||||
| 20 | 1-13.0 | 2-13.4 | 4-13.4 | 3-13.4 | ||||
| 21 | 1-12.8 | 2-12.8 | 3-14.6 | Lapped | ||||
| 22 | 1-13.0 | 2-12.8 | 3-13.3 | Lapped | ||||
| 23 | 1-12.7 | 2-12.9 | 3-13.9 | Lapped | ||||
| 24 | 1-13.2 | 2-13.2 | 3-16.0 | Lapped | ||||
| Avg LapTime | 12.717 | 12.754 | 10.65 | 10.608 | 13.088 | |||
| Total Laps | 24@5:06.17 | 24@5:12.96 | 23@5:14.20 | 19@4:15.61 | Did not start | |||
