![]() |
| Pro Modified Touring A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Paul Wynn | ![]() |
23 | 5:02.24 | |
![]() |
David Croy | ![]() |
23 | 5:14.22 | |
![]() |
Adrian Martinez | ![]() |
20 | 5:03.42 | |
![]() |
Toni Munno | ![]() |
19 | 5:15.00 | |
![]() |
Mike Bruce | ![]() |
9 | 2:01.84 | |
![]() |
Jeff brown | ![]() |
7 | 5:17.17 | |
| Lap Times | ||||||||
| Paul Wynn | David Croy | Adrian Martinez | Toni Munno | Mike Bruce | Jeff brown | |||
|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-11.9 | 3-12.8 | 6-16.2 | 5-15.5 | 4-13.2 | 2-12.4 | ||
| 2 | 1-13.1 | 2-14.2 | 4-13.9 | 5-16.0 | 3-14.0 | Lapped | ||
| 3 | 1-13.1 | 2-12.9 | 4-14.4 | 5-14.7 |
|
Lapped | ||
| 4 |
|
2-13.3 | Lapped | 4-14.8 | 3-13.3 | Lapped | ||
| 5 | 1-13.1 | 2-13.0 | 5-24.8 | 4-14.9 | 3-13.2 | Lapped | ||
| 6 | 1-12.9 | 2-13.0 | 5-15.4 | Lapped | 3-13.8 | Lapped | ||
| 7 | 1-13.2 |
|
5-13.9 | 4-15.5 | 3-13.3 | Lapped | ||
| 8 | 1-12.9 | 2-13.2 | 4-14.4 | 5-22.5 | 3-13.7 | Lapped | ||
| 9 | 1-12.8 | 2-13.1 | 4-14.4 | Lapped | 3-13.8 | Lapped | ||
| 10 | 1-13.2 | 2-13.2 | 4-14.0 | 5-15.6 | Lapped | Lapped | ||
| 11 | 1-12.9 | 2-13.1 | Lapped | 5-15.6 | Lapped | Lapped | ||
| 12 | 1-13.0 | 2-14.2 | 3-14.8 | 4-15.1 | Lapped | Lapped | ||
| 13 | 1-13.1 | 2-13.4 | 3-13.8 |
|
Lapped | Lapped | ||
| 14 | 1-13.2 | 2-13.2 |
|
4-16.0 | Lapped | Lapped | ||
| 15 | 1-12.8 | 2-13.2 | 3-13.9 | Lapped | Lapped | Lapped | ||
| 16 | 1-13.7 | 2-13.0 | 3-14.9 | 4-19.1 | Lapped | Lapped | ||
| 17 | 1-13.0 | 2-13.3 | 3-14.3 | 4-17.0 | Lapped | 6-19.9 | ||
| 18 | 1-13.2 | 2-13.2 | 3-15.6 | 4-15.8 | Lapped | 6-13.7 | ||
| 19 | 1-12.9 | 2-13.0 | 3-13.7 | 4-14.7 | Lapped |
|
||
| 20 | 1-12.8 | 2-13.1 | 3-13.9 | Lapped | Lapped | 6-13.0 | ||
| 21 | 1-13.0 | 2-13.1 | 3-16.1 | 4-15.8 | Lapped | Lapped | ||
| 22 | 1-13.2 | 2-13.4 | Lapped | 4-15.5 | Lapped | 6-15.2 | ||
| 23 | 1-15.3 | 2-22.4 | 3-16.7 | 4-25.4 | Lapped | 6-29.9 | ||
| Avg LapTime | 13.787 | 5.296 | 13.691 | 13.657 | 13.191 | 13.661 | ||
| Total Laps | 23@5:02.24 | 23@5:14.22 | 20@5:03.42 | 19@5:15.00 | 9@2:01.84 | 7@5:17.17 | ||
