![]() |
| Pro Modified Touring A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Paul Wynn | ![]() |
24 | 5:10.66 | |
![]() |
David Croy | ![]() |
23 | 5:00.69 | |
![]() |
Dave franklin | ![]() |
23 | 5:06.58 | |
![]() |
Toni Munno | ![]() |
19 | 5:17.48 | |
![]() |
Greg hunsinger Jr | ![]() |
18 | 4:10.15 | |
![]() |
Jack Miles | ![]() |
11 | 3:35.91 | |
| Lap Times | ||||||||||
| Paul Wynn | David Croy | Dave franklin | Toni Munno | Greg hunsinger Jr | Jack Miles | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-12.3 | 3-13.3 | 2-13.0 | 6-18.4 | 4-13.5 | 5-16.4 | ||||
| 2 | 1-12.8 | 2-13.2 | 3-13.8 | 5-15.3 | 4-13.5 | Lapped | ||||
| 3 | 1-12.8 |
|
3-13.2 | 5-15.1 |
|
Lapped | ||||
| 4 | 1-13.7 | 2-12.7 | 3-13.1 |
|
4-16.0 | Lapped | ||||
| 5 |
|
2-12.7 | 3-13.2 | Lapped | 4-13.4 | 6-55.7 | ||||
| 6 | 1-12.7 | 2-12.7 | 3-13.3 | 5-15.7 | 4-13.4 | 6-14.7 | ||||
| 7 | 1-12.9 | 2-13.1 | 3-13.1 | 5-15.7 | 4-13.2 | Lapped | ||||
| 8 | 1-12.8 | 2-13.0 | 3-13.2 | 5-15.2 | 4-13.5 | 6-19.6 | ||||
| 9 | 1-12.9 | 2-12.7 | 3-13.5 | 5-15.0 | 4-13.4 | 6-16.4 | ||||
| 10 | 1-12.6 | 2-13.1 | 3-13.2 | 5-14.9 | 4-13.4 | 6-15.6 | ||||
| 11 | 1-12.7 | 2-12.9 | 3-13.3 | Lapped | 4-15.2 |
|
||||
| 12 | 1-12.8 | 2-14.2 | 3-13.1 | 5-17.1 | 4-13.8 | Lapped | ||||
| 13 | 1-13.2 | 2-13.2 | 3-13.9 | 5-14.7 | 4-13.7 | 6-16.7 | ||||
| 14 | 1-12.9 | 2-12.8 | 3-13.4 | 5-19.6 | Lapped | 6-15.2 | ||||
| 15 | 1-12.9 | 2-12.9 | 3-13.2 | Lapped | 4-13.8 | 6-14.9 | ||||
| 16 | 1-12.7 | 2-13.1 |
|
5-16.5 | 4-13.6 | 6-16.0 | ||||
| 17 | 1-12.9 | 2-12.9 | 3-13.5 | 5-17.0 | 4-13.4 | Lapped | ||||
| 18 | 1-12.7 | 2-13.0 | 3-13.2 | Lapped | 4-13.4 | Lapped | ||||
| 19 | 1-13.3 | 2-13.2 | 3-13.1 | 5-21.1 | 4-15.7 | Lapped | ||||
| 20 | 1-12.8 | 2-13.1 | 3-13.3 | 5-16.0 | Lapped | Lapped | ||||
| 21 | 1-13.1 | 2-13.4 | 3-13.2 | 5-15.4 | Lapped | Lapped | ||||
| 22 | 1-12.9 | 2-12.8 | 3-13.5 | Lapped | Lapped | Lapped | ||||
| 23 | 1-13.0 | 2-12.9 | 3-13.3 | 5-21.2 | Lapped | Lapped | ||||
| 24 | 1-13.2 | Lapped | Lapped | 4-17.7 | Lapped | Lapped | ||||
| Avg LapTime | 10.421 | 12.483 | 13.225 | 8.996 | 12.771 | 12.525 | ||||
| Total Laps | 24@5:10.66 | 23@5:00.69 | 23@5:06.58 | 19@5:17.48 | 18@4:10.15 | 11@3:35.91 | ||||
