![]() |
| Pro modified touring A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jared Scott | ![]() |
20 | 5:01.49 | |
![]() |
Jeff Brown | ![]() |
20 | 5:11.33 | |
![]() |
Greg Hunsinger Jr | ![]() |
19 | 5:05.97 | |
![]() |
JR Mitch | ![]() |
9 | 2:18.36 | |
| Lap Times | ||||||||
| Jared Scott | Jeff Brown | Greg Hunsinger Jr | JR Mitch | |||||
|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-14.2 | 3-15.7 | 4-16.1 | 2-15.3 | ||||
| 2 | 1-14.7 | 3-15.4 | 4-15.9 | 2-15.4 | ||||
| 3 | 1-15.2 | 3-16.9 | 4-16.7 |
|
||||
| 4 | 1-14.8 | 3-15.4 | 4-15.7 | 2-15.6 | ||||
| 5 | 1-14.8 | 3-15.3 | 4-17.2 | 2-15.6 | ||||
| 6 | 1-15.2 | 3-15.7 | 4-15.6 | 2-15.2 | ||||
| 7 | 1-15.1 | 3-15.5 | 4-15.7 | 2-15.6 | ||||
| 8 |
|
|
4-15.5 | 2-15.1 | ||||
| 9 | 1-14.6 | 3-15.2 | 4-15.5 | 2-15.1 | ||||
| 10 | 1-14.9 | 2-15.4 | 3-15.8 | Lapped | ||||
| 11 | 1-14.9 | 2-15.4 |
|
Lapped | ||||
| 12 | 1-15.4 | 2-15.3 | 3-15.5 | Lapped | ||||
| 13 | 1-14.9 | 2-15.2 | 3-15.6 | Lapped | ||||
| 14 | 1-14.8 | 2-15.4 | Lapped | Lapped | ||||
| 15 | 1-15.9 | 2-15.8 | 3-19.1 | Lapped | ||||
| 16 | 1-14.9 | 2-15.8 | 3-16.6 | Lapped | ||||
| 17 | 1-14.9 | 2-15.1 | 3-16.0 | Lapped | ||||
| 18 | 1-15.0 | 2-15.5 | 3-15.7 | Lapped | ||||
| 19 | 1-15.4 | 2-15.6 | 3-15.6 | Lapped | ||||
| 20 | 1-16.5 | 2-15.6 | 3-15.7 | Lapped | ||||
| Avg LapTime | 15.565 | 15.295 | 6.915 | 6.895 | ||||
| Total Laps | 20@5:01.49 | 20@5:11.33 | 19@5:05.97 | 9@2:18.36 | ||||
