SpeedLine Oval
02-27-2006
Race Graph
Pro stock pan A Main
Car Position Name Laps Time
Dave Preston 67 5:01.10
Ron Thomas 67 5:01.44
Kirk Hysell 62 5:04.26
Mike Dispenza Did not Start

Lap Times
  Dave Preston Ron Thomas Kirk Hysell
Lap No. Pos-Time Pos-Time Pos-Time
1 2-3.1 1-2.7 3-3.5
2
Fastest lap 2-4.1
1-4.4 3-4.9
3 1-4.4 2-4.6 3-5.8
4 1-4.1 2-4.4 3-4.8
5 1-4.3 2-4.5 3-4.8
6 1-4.5
Fastest lap 2-4.3
3-4.6
7 1-4.2 2-4.4
Fastest lap 3-4.5
8 1-4.4 2-4.3 Lapped
9 1-4.3 2-4.4 3-4.6
10 1-4.3 2-4.5 3-4.6
11 1-4.1 2-4.4 3-4.5
12 1-4.2 2-4.6 3-4.6
13 1-4.3 2-4.5 3-4.7
14 1-4.1 2-4.4 3-4.6
15 1-4.2 2-4.5 3-4.6
16 1-4.2 2-4.4 3-4.7
17 1-4.2 2-4.5 3-4.6
18 1-4.2 2-4.5 3-4.7
19 1-4.2 2-4.4 3-4.6
20 1-4.3 2-4.4 Lapped
21 1-4.6 2-4.5 3-5.1
22 1-4.2 2-4.5 3-4.8
23 1-4.2 2-4.5 3-4.8
24 1-4.3 2-4.5 3-4.7
25 1-4.3 2-4.4 3-4.5
26 1-4.2 2-4.3 3-4.7
27 1-4.2 Lapped 3-4.7
28 1-4.2 2-4.5 3-4.7
29 1-4.2 2-4.4 3-4.6
30 1-4.3 2-4.4 Lapped
31 1-4.1 2-4.4 3-4.6
32 1-4.3 2-4.5 3-5.0
33 1-4.6 2-4.4 3-4.8
34 1-4.3 2-4.4 3-4.7
35 1-4.7 2-4.4 3-4.6
36 1-4.2 2-4.4 3-5.0
37 1-5.0 2-4.4 3-4.7
38 1-4.5 2-4.4 3-4.5
39 1-4.3 2-4.6 3-4.8
40 1-4.3 2-4.5 3-4.9
41 1-4.3 2-4.4 3-4.6
42 1-4.3 2-4.4 3-4.8
43 1-4.9 2-4.7 3-4.7
44 1-4.4 2-4.5 3-4.7
45 1-4.2 2-4.5 3-4.7
46 1-4.2 2-4.4 Lapped
47 1-4.6 2-4.6 3-4.9
48 1-4.4 2-4.5 3-4.7
49 1-4.3 2-4.9 3-4.6
50 1-4.4 2-4.5 3-4.8
51 1-4.3 2-4.5 3-4.7
52 1-7.4 2-4.7 Lapped
53 1-4.5 2-4.5 3-10.8
54 1-5.4 2-4.4 3-5.1
55 1-4.4 2-4.4 3-5.1
56 1-4.3 2-4.5 3-4.7
57 1-4.3 2-4.4 3-4.8
58 1-5.6 2-4.5 3-4.8
59 1-4.4 2-4.5 3-4.7
60 1-4.9 2-4.4 3-4.7
61 1-4.7 2-4.5 Lapped
62 1-4.5 2-4.3 3-4.8
63 1-4.2 2-4.8 3-4.7
64 1-5.3 2-4.8 3-5.5
65 1-4.4 2-4.5 3-5.3
66 1-4.4 2-4.5 3-4.9
67 1-6.0 2-4.5 3-5.1
Avg LapTime 0 0 0
Total Laps 67@5:01.10 67@5:01.44 62@5:04.26

Last Updated: Feb 27, 2006 10:26:27 PM
Created by version: 1.45