SpeedLine Oval
02-27-2006
Race Graph
Speedline Truck B Main
Car Position Name Laps Time
Martin Grace 62 5:02.55
Chris Calkins 60 5:04.43
David Corey 44 5:10.88

Lap Times
  Martin Grace Chris Calkins David Corey
Lap No. Pos-Time Pos-Time Pos-Time
1 2-3.4 1-2.8 3-3.6
2 2-5.1
Fastest lap 1-4.8
3-5.9
3 2-4.7 1-5.0 3-5.4
4 2-4.7 1-5.1 3-5.4
5 2-5.3 1-4.9 3-5.4
6 2-4.7 1-4.9 Lapped
7 2-4.9 1-4.8 3-7.4
8
Fastest lap 2-4.6
1-4.9 3-5.8
9 1-4.8 2-5.1 3-5.8
10 1-4.6 2-5.0 3-5.8
11 1-4.7 2-5.2
Fastest lap 3-5.1
12 1-4.7 2-5.0 3-5.3
13 1-4.7 2-5.0 Lapped
14 1-4.8 2-5.8 3-8.7
15 1-4.6 2-4.9 3-5.4
16 1-4.7 2-5.0 Lapped
17 1-6.0 2-4.9 3-7.0
18 1-4.7 2-4.9 3-5.2
19 1-4.8 2-5.4 3-5.4
20 1-4.8 2-5.0 3-6.0
21 1-4.7 2-5.0 Lapped
22 1-5.6 2-5.0 3-10.2
23 1-4.8 Lapped Lapped
24 1-5.0 2-7.9 3-9.0
25 1-4.8 2-5.0 3-5.5
26 1-4.7 2-5.0 3-6.1
27 1-4.8 2-5.1 Lapped
28 1-4.9 2-4.9 3-6.4
29 1-4.8 2-5.0 3-5.7
30 1-5.0 2-5.0 3-6.3
31 1-4.8 2-5.1 3-5.4
32 1-4.9 2-4.9 3-5.5
33 1-4.8 2-4.9 Lapped
34 1-4.8 2-5.3 3-5.8
35 1-4.7 2-5.1 Lapped
36 1-5.0 2-5.0 3-10.3
37 1-5.0 2-4.9 3-5.7
38 1-4.7 2-5.0 3-5.6
39 1-4.7 2-4.9 Lapped
40 1-4.9 2-4.9 3-12.0
41 1-5.0 2-4.9 Lapped
42 1-4.9 2-4.9 3-5.7
43 1-5.0 2-5.0 3-9.2
44 1-4.8 2-5.0 Lapped
45 1-5.0 2-5.0 3-7.4
46 1-4.7 2-4.9 3-6.0
47 1-4.7 2-5.0 Lapped
48 1-4.7 2-5.2 Lapped
49 1-4.9 2-5.1 3-13.6
50 1-4.8 2-4.9 3-6.3
51 1-4.8 2-4.9 Lapped
52 1-5.0 2-4.8 Lapped
53 1-4.9 2-5.0 3-12.0
54 1-4.8 2-4.9 3-5.7
55 1-4.8 Lapped Lapped
56 1-4.7 2-5.5 3-12.3
57 1-4.8 2-5.1 Lapped
58 1-4.8 2-5.0 3-6.6
59 1-4.8 2-5.2 3-6.5
60 1-4.8 2-4.9 Lapped
61 1-5.0 2-5.1 3-6.5
62 1-4.9 2-5.0 3-13.1
Avg LapTime 0 0 0
Total Laps 62@5:02.55 60@5:04.43 44@5:10.88

Last Updated: Feb 27, 2006 10:26:27 PM
Created by version: 1.45