![]() |
| Sportsman Stock pan A Main | ||||
| Car | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Duke | 57 | 5:02.45 |
![]() |
![]() |
Ed Skalecki | 53 | 5:04.17 |
![]() |
![]() |
Dennis Heal | 42 | 5:00.50 |
![]() |
![]() |
Greg Leonard | 40 | 3:56.53 |
![]() |
![]() |
Did not Start | ||
| Lap Times | ||||||
| Duke | Ed Skalecki | Dennis Heal | Greg Leonard | |||
|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-3.4 | 2-4.1 | Lapped | Lapped | ||
| 2 | 1-5.2 | 2-5.8 | 4-13.0 | 3-9.7 | ||
| 3 | 1-5.2 | 2-6.0 | Lapped | Lapped | ||
| 4 | 1-5.5 | 2-5.6 | 4-8.6 | 3-10.3 | ||
| 5 | 1-5.1 | 2-7.1 | Lapped | 3-5.0 | ||
| 6 | 1-5.2 | 2-5.7 | 4-12.6 | 3-8.6 | ||
| 7 | 1-5.0 | Lapped | Lapped | Lapped | ||
| 8 | 1-5.1 | 2-5.4 | 4-7.4 | 3-7.4 | ||
| 9 | 1-5.1 | 2-5.9 | 4-7.1 | 3-5.6 | ||
| 10 | 1-5.0 | 2-5.7 | Lapped | 3-6.3 | ||
| 11 | 1-5.1 | 2-5.5 | 4-7.0 | 3-5.6 | ||
| 12 | 1-4.9 | 2-5.3 | 4-6.8 | 3-5.1 | ||
| 13 | 1-4.8 | 2-5.4 | 4-6.6 | 3-4.9 | ||
| 14 | 1-5.3 | 2-5.6 | Lapped | 3-5.0 | ||
| 15 |
|
2-5.3 | 4-6.6 | 3-5.1 | ||
| 16 | 1-5.1 | 2-5.3 | 4-6.5 | 3-5.1 | ||
| 17 | 1-5.0 | 2-6.3 | 4-7.0 | Lapped | ||
| 18 | 1-5.8 | 2-5.4 |
|
3-9.0 | ||
| 19 | 1-5.0 | 2-5.2 | Lapped | 3-5.3 | ||
| 20 | 1-5.1 | 2-4.9 | 4-6.3 | 3-5.0 | ||
| 21 | 1-5.1 | 2-5.3 | 4-6.7 | 3-4.9 | ||
| 22 | 1-5.2 | Lapped | 4-7.1 | 3-5.1 | ||
| 23 | 1-5.2 | 2-5.7 | Lapped | 3-5.0 | ||
| 24 | 1-5.5 | 2-5.2 | 4-7.0 | 3-4.9 | ||
| 25 | 1-5.3 | 2-5.3 | 4-6.6 | 3-5.0 | ||
| 26 | 1-5.2 | 2-5.6 | 4-6.5 | 3-4.9 | ||
| 27 | 1-5.5 | 2-5.4 | 4-6.5 | 3-7.1 | ||
| 28 | 1-4.8 | 2-5.6 | Lapped | 3-5.6 | ||
| 29 | 1-4.9 | 2-5.1 | 4-6.9 | Lapped | ||
| 30 | 1-5.1 | 2-5.2 | 4-6.6 | 3-9.6 | ||
| 31 | 1-5.0 | 2-5.5 | 4-6.9 |
|
||
| 32 | 1-5.0 | 2-5.2 | Lapped | 3-5.0 | ||
| 33 | 1-5.3 | 2-5.2 | 4-6.9 | 3-5.0 | ||
| 34 | 1-4.9 | 2-5.1 | 4-6.6 | 3-5.2 | ||
| 35 | 1-5.3 | 2-5.0 | 4-6.2 | 3-5.0 | ||
| 36 | 1-5.0 | 2-5.1 | 4-6.6 | 3-6.0 | ||
| 37 | 1-5.1 | 2-5.5 | Lapped | 3-5.3 | ||
| 38 | 1-5.4 | 2-5.3 | 4-6.6 | 3-5.3 | ||
| 39 | 1-5.1 | 2-5.5 | 4-6.7 | 3-5.2 | ||
| 40 | 1-4.9 | 2-5.0 | 4-6.5 | 3-6.2 | ||
| 41 | 1-4.9 | 2-5.1 | Lapped | 3-5.5 | ||
| 42 | 1-5.9 | 2-5.1 | 4-7.7 | 3-5.1 | ||
| 43 | 1-5.4 | 2-4.9 | 4-7.4 | 3-5.5 | ||
| 44 | 1-5.2 | 2-5.0 | 4-6.7 | 3-5.3 | ||
| 45 | 1-4.8 | 2-5.0 | Lapped | 3-5.1 | ||
| 46 | 1-5.3 |
|
4-7.1 | Lapped | ||
| 47 | 1-5.2 | 2-14.6 | 4-7.3 | Lapped | ||
| 48 | 1-10.6 | Lapped | 4-7.1 | Lapped | ||
| 49 | 1-5.9 | 2-6.7 | 4-6.6 | Lapped | ||
| 50 | 1-5.3 | 2-6.1 | 4-6.7 | Lapped | ||
| 51 | 1-5.3 | Lapped | 4-6.7 | Lapped | ||
| 52 | 1-6.1 | 2-10.8 | 4-6.5 | Lapped | ||
| 53 | 1-5.7 | 2-6.2 | 4-6.7 | Lapped | ||
| 54 | 1-5.2 | 2-5.8 | Lapped | Lapped | ||
| 55 | 1-4.9 | 2-5.3 | 3-7.0 | Lapped | ||
| 56 | 1-5.1 | 2-5.2 | 3-6.6 | Lapped | ||
| 57 | 1-5.3 | 2-5.1 | Lapped | Lapped | ||
| Avg LapTime | 0 | 0 | 0 | 0 | ||
| Total Laps | 57@5:02.45 | 53@5:04.17 | 42@5:00.50 | 40@3:56.53 | ||
