SpeedLine Oval
07-24-2005
Race Graph
4 Cell Stock Pan A Main
Position Name Car Laps Time
Kal Southworth 67 5:00.40
Darrell Taylor 61 5:03.19
Ron Thomas 61 5:05.17
Pete Peterson 59 5:02.09
David Preston 49 5:02.31

Lap Times
  Kal Southworth Darrell Taylor Ron Thomas Pete Peterson David Preston
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-3.1 4-3.6 3-3.2 5-4.6 1-3.0
2 1-4.7 3-4.5 2-4.7 4-6.4 Lapped
3 1-4.3 3-4.7 2-4.5 4-5.2 Lapped
4 1-4.3 3-7.8
Fastest lap 2-4.4
Lapped Lapped
5 1-4.4 3-4.5 2-4.5 4-5.3 Lapped
6 1-4.4 Lapped 2-4.5
Fastest lap 4-4.7
5-23.8
7 1-4.4 3-4.8 2-4.4 4-5.2 5-4.5
8 1-4.3 4-6.3 2-4.8 3-4.7 5-4.5
9
Fastest lap 1-4.2
4-4.8 2-4.4 3-4.7 5-4.4
10 1-4.5 4-4.9 2-5.5 3-4.8
Fastest lap 5-4.3
11 1-4.4 4-4.6 2-4.5 3-4.7 5-4.5
12 1-4.2 4-4.5 2-4.5 3-4.7 5-4.4
13 1-4.3 Lapped 2-4.5 Lapped 5-4.3
14 1-4.4 4-5.9 2-4.6 3-5.8 5-4.4
15 1-4.3 4-5.0 2-5.1 3-5.2 5-4.4
16 1-4.3 4-4.9 2-4.6 3-4.8 5-4.4
17 1-4.3 4-5.4 Lapped 3-5.1 5-4.4
18 1-4.5 4-4.9 2-4.8 3-4.9 5-4.3
19 1-4.4 Lapped 2-4.5 3-4.9 5-4.4
20 1-4.3 4-5.2 2-4.4 3-4.7 5-4.3
21 1-4.3 4-4.7 2-4.5 Lapped 5-4.3
22 1-4.3 4-4.7 2-4.7 3-4.8 5-4.4
23 1-4.3 4-4.5 2-4.4 3-5.0 5-4.3
24 1-4.3 3-4.8 2-4.5 4-5.3 5-4.3
25 1-4.4 3-4.6 2-5.0 4-4.9 5-4.6
26 1-4.3 3-4.7 2-5.0 4-5.0 5-4.7
27 1-4.3 3-4.8 2-4.5 4-4.9 5-4.4
28 1-4.4 3-5.0 2-4.5 4-5.0 Lapped
29 1-4.4 3-4.6 2-4.7 Lapped Lapped
30 1-4.4 3-4.6 2-4.6 4-5.0 Lapped
31 1-4.3 3-4.5 2-4.6 4-4.7 5-16.0
32 1-4.3 3-4.4 2-4.6 4-4.8 5-4.4
33 1-4.4 Lapped 2-4.6 4-5.3 Lapped
34 1-4.3 3-4.7 2-4.5 4-4.8 Lapped
35 1-4.4 3-5.2 Lapped 4-4.9 Lapped
36 1-4.5 3-4.7 2-4.9 4-4.8 5-16.6
37 1-4.3 3-4.6 2-4.5 Lapped 5-4.4
38 1-4.5 3-4.6 2-4.8 4-5.4 5-4.4
39 1-4.4 3-4.5 2-4.6 4-5.3 5-4.4
40 1-4.3 3-4.7 2-4.5 4-4.9 5-4.4
41 1-4.5 3-4.8 2-4.5 4-4.9 5-4.3
42 1-4.3 Lapped 2-4.6 4-6.5 5-4.4
43 1-4.5 3-8.2 2-4.6 Lapped 5-4.3
44 1-4.7 Lapped 2-7.0 4-4.7 5-4.4
45 1-4.7 4-9.6 Lapped 3-5.2 5-4.5
46 1-4.6 4-4.6 2-5.2 3-5.1 5-4.5
47 1-4.7 4-5.4 2-5.8 3-5.1 Lapped
48 1-4.5 4-4.8 2-4.5 3-4.9 5-10.6
49 1-4.5 4-4.7 2-4.8 3-4.9 5-4.6
50 1-4.5 4-4.6 Lapped 3-5.1 5-4.6
51 1-4.7 3-4.6 2-10.5 4-5.3 5-6.2
52 1-4.6
Fastest lap 3-4.3
2-4.8 4-5.0 5-4.7
53 1-4.6 3-4.5 2-5.1 4-4.9 5-4.9
54 1-4.5 3-4.6 2-5.5 4-4.8 5-5.6
55 1-4.5 3-4.5 Lapped 4-4.9 Lapped
56 1-4.8 3-4.5 2-8.0 Lapped Lapped
57 1-5.7 3-5.0 Lapped 4-6.7 5-13.1
58 1-4.5 3-4.7 2-8.3 4-5.1 Lapped
59 1-4.6 3-4.9 2-5.6 4-5.0 Lapped
60 1-4.5 3-4.9 2-4.6 4-5.1 Lapped
61 1-4.5 3-4.6 2-5.0 4-4.9 Lapped
62 1-4.5 2-4.4 3-4.8 4-4.9 5-24.2
63 1-4.5 2-4.6 3-5.2 4-5.0 5-4.9
64 1-4.4 2-4.5 3-4.9 4-5.0 5-4.9
65 1-4.6 2-4.6 3-4.8 Lapped Lapped
66 1-4.6 2-4.7 3-4.7 4-6.0 5-6.3
67 1-4.5 2-4.6 3-5.1 4-4.8 5-4.9
Avg LapTime 4.554 4.507 4.524 4.463 4.482
Total Laps 67@5:00.40 61@5:03.19 61@5:05.17 59@5:02.09 49@5:02.31

Last Updated: Jul 24, 2005 6:52:59 PM
Created by version: 1.18