![]() |
| Speedline Pro trucks A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Curtis Book | ![]() |
63 | 5:03.84 | |
![]() |
Kirk Hysell | ![]() |
61 | 5:01.37 | |
![]() |
Ron Harrison | ![]() |
61 | 5:02.86 | |
![]() |
Martin Grace | ![]() |
60 | 5:03.54 | |
![]() |
Abbie Haugh | ![]() |
59 | 5:00.04 | |
![]() |
Austin Harrison | ![]() |
59 | 5:00.47 | |
![]() |
Kyle Calkins | ![]() |
59 | 5:00.99 | |
| Lap Times | |||||||||
| Curtis Book | Kirk Hysell | Ron Harrison | Martin Grace | Abbie Haugh | Austin Harrison | Kyle Calkins | |||
|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-2.7 | 2-3.0 | 6-3.3 | 7-3.9 | 3-3.1 | 5-3.3 | 4-3.2 | ||
| 2 | 1-4.9 | 2-5.0 | 3-4.9 | 5-6.1 | 7-8.5 | 6-7.9 | 4-5.2 | ||
| 3 |
|
2-4.7 | 3-4.8 | 5-5.9 | 6-5.0 | Lapped | 4-4.9 | ||
| 4 | 1-4.6 | 2-4.9 |
|
5-5.0 | Lapped | 7-8.9 | 4-4.8 | ||
| 5 | 1-4.8 | 2-4.7 | 3-4.7 | 5-5.1 | 6-5.1 | 7-4.9 | 4-5.0 | ||
| 6 | 1-4.6 | 2-4.7 | 3-4.8 | 5-4.8 | 6-5.9 | 7-4.8 | 4-4.9 | ||
| 7 | 1-4.7 | 4-8.4 | 2-5.3 | Lapped | 6-5.1 | 7-4.8 | 3-4.9 | ||
| 8 | 1-4.7 | 4-4.9 | 2-4.9 | 5-5.2 | 6-4.8 | 7-4.9 | 3-5.0 | ||
| 9 | 1-4.8 | 4-4.8 | 2-5.0 | 5-4.8 | 6-4.9 | 7-4.8 | 3-5.0 | ||
| 10 | 1-4.7 | 4-4.8 | 2-4.8 | 5-4.8 | 6-5.1 | 7-4.9 | 3-4.9 | ||
| 11 | 1-4.7 | 4-5.6 | 2-4.8 |
|
6-4.8 | 7-4.8 | 3-4.9 | ||
| 12 | 1-7.1 | Lapped | 2-4.8 | 5-5.5 | 6-5.0 | 7-4.9 | 3-4.8 | ||
| 13 | 1-4.8 | 5-5.5 | 2-4.8 | 4-5.0 | 6-5.1 | 7-4.9 | 3-4.8 | ||
| 14 | 1-4.6 | 5-4.9 | 2-4.7 | 4-4.9 | 6-5.9 | 7-5.0 | Lapped | ||
| 15 | 1-5.0 | 5-5.1 | 2-6.5 | 3-4.9 | 6-5.0 | 7-4.9 | 4-8.2 | ||
| 16 | 1-4.7 | 4-4.8 | 2-4.9 | 3-5.3 | 5-4.9 | 6-4.8 | 7-9.1 | ||
| 17 | 1-4.8 | 4-4.9 | 2-4.7 | 3-4.8 | 6-5.7 | 5-5.3 | 7-4.9 | ||
| 18 | 1-4.9 | 4-5.1 | 2-4.9 | 3-4.9 | 5-5.2 | 7-5.9 | 6-4.8 | ||
| 19 | 1-4.9 | 4-5.1 | 2-4.7 | 3-4.9 | 5-5.0 | 7-4.9 | 6-4.8 | ||
| 20 | 1-4.6 | 4-4.8 | 2-4.9 | 3-4.8 |
|
7-4.8 | 6-4.9 | ||
| 21 | 1-4.8 | 4-4.8 | 2-4.9 | 3-4.8 | 5-4.8 |
|
6-4.8 | ||
| 22 | 1-4.8 | 4-5.0 | 2-4.9 | 3-4.7 | 7-5.7 | 6-5.0 | 5-5.1 | ||
| 23 | 1-5.0 | 4-4.8 | 2-4.9 | 3-4.9 | 7-4.9 | 6-4.7 | 5-4.8 | ||
| 24 | 1-4.9 | 4-5.8 | 2-4.8 | 3-6.4 | 7-4.9 | 5-5.0 | 6-5.1 | ||
| 25 | 1-4.7 | 4-4.8 | 2-6.2 | 3-4.9 | 7-4.7 | 5-4.8 | 6-4.9 | ||
| 26 | 1-4.7 | 4-4.8 | 2-4.8 | 3-4.9 | 6-4.7 | 5-4.8 | 7-4.9 | ||
| 27 | 1-4.8 | 4-4.8 | 2-4.7 | 3-4.9 | 7-5.1 | 5-4.8 | 6-4.8 | ||
| 28 | 1-4.8 | 4-4.8 | 2-5.0 | 3-4.9 | Lapped | 5-4.8 | 6-4.8 | ||
| 29 | 1-4.8 | 3-5.0 | 2-4.8 | 4-5.7 | 7-5.2 | 5-4.8 | 6-4.9 | ||
| 30 | 1-4.8 | 3-4.8 | 2-5.0 | 4-4.7 | 7-4.9 | 5-5.0 | Lapped | ||
| 31 | 1-4.8 | 3-4.7 | 2-5.0 | 4-4.9 | 7-4.8 | 5-4.9 | 6-5.0 | ||
| 32 | 1-4.8 | 3-4.7 | 2-4.7 | 4-4.8 | 7-5.0 | 5-4.9 | 6-4.9 | ||
| 33 | 1-4.7 | 3-4.8 | 2-5.0 | 4-6.0 | 7-4.8 | 5-5.0 | 6-4.9 | ||
| 34 | 1-5.0 | 3-4.8 | 2-4.7 | 4-4.9 | 7-5.0 | 5-4.8 | 6-4.9 | ||
| 35 | 1-4.7 | 3-4.7 | 2-4.9 | 4-4.8 | 7-4.8 | 5-4.8 | 6-4.9 | ||
| 36 | 1-4.8 |
|
2-4.8 | 4-4.8 | 7-4.9 | 5-4.8 | 6-4.9 | ||
| 37 | 1-4.9 | 3-4.8 | 2-4.8 | 4-4.9 | 7-4.9 | 5-5.0 | 6-4.9 | ||
| 38 | 1-4.7 | 3-4.7 | 2-5.0 | 4-4.9 | 7-5.2 | Lapped | 6-4.8 | ||
| 39 | 1-4.6 | 3-4.8 | 2-4.8 | 4-4.9 | 7-5.0 | 5-4.8 | 6-4.8 | ||
| 40 | 1-4.8 | 3-4.7 | 2-4.9 | 4-4.9 | 7-5.1 | 5-4.9 | 6-4.8 | ||
| 41 | 1-4.8 | 3-4.8 | 2-4.8 | 4-5.4 | 7-5.0 | 5-4.9 | 6-4.9 | ||
| 42 | 1-4.9 | 3-4.8 | 2-4.8 | Lapped | 7-4.9 | 5-4.8 | 6-4.8 | ||
| 43 | 1-4.8 | 3-4.6 | 2-5.0 | 5-5.5 | 7-4.8 | 4-4.9 | 6-4.8 | ||
| 44 | 1-4.9 | 3-4.6 | 2-4.8 | 6-5.6 | 7-4.8 | 4-4.9 | 5-5.1 | ||
| 45 | 1-4.9 | 3-5.2 | 2-4.9 | 5-5.1 | 6-5.0 | 4-5.0 | 7-8.2 | ||
| 46 | 1-4.9 | 3-4.7 | 2-5.0 | 5-4.7 | 6-4.9 | 4-4.8 | 7-5.0 | ||
| 47 | 1-4.9 | 3-4.7 | 2-4.9 | 5-4.9 | 6-4.8 | 4-4.8 | 7-5.3 | ||
| 48 | 1-4.8 | 3-4.7 | Lapped | 5-4.8 | 6-4.9 | 4-5.0 | 7-4.9 | ||
| 49 | 1-4.9 | 3-4.8 | 2-5.1 | 5-5.0 | 6-5.0 | 4-4.9 | 7-4.8 | ||
| 50 | 1-4.7 | 2-4.6 | 3-5.3 | 4-5.0 | 5-5.0 | 6-7.4 |
|
||
| 51 | 1-4.8 | 2-4.9 | 3-4.9 | 4-4.9 | 5-5.0 | 6-5.0 | Lapped | ||
| 52 | 1-4.7 | 2-5.0 | 3-4.9 | 4-4.9 | 5-4.9 | 6-4.9 | 7-5.0 | ||
| 53 | 1-4.6 | 2-5.0 | 3-4.8 | 4-4.8 | 5-4.9 | 6-4.8 | 7-4.8 | ||
| 54 | 1-4.7 | 2-4.8 | 3-5.1 | 4-5.0 | 5-5.0 | 6-5.2 | 7-5.3 | ||
| 55 | 1-4.6 | 2-4.7 | 3-5.0 | 4-4.9 | 5-5.0 | 6-4.9 | 7-4.9 | ||
| 56 | 1-4.7 | 2-4.8 | 3-5.0 | 4-4.9 | 5-4.9 | Lapped | 7-4.9 | ||
| 57 | 1-4.8 | 2-4.9 | 3-5.0 | 4-4.9 | 5-5.1 | 6-5.3 | 7-4.7 | ||
| 58 | 1-4.7 | 2-5.0 | 3-4.9 | 4-4.8 | 5-5.1 | 6-5.3 | 7-4.7 | ||
| 59 | 1-4.7 | 2-4.8 | 3-4.9 | 4-5.0 | Lapped | 6-4.9 | 7-4.9 | ||
| 60 | 1-4.6 | 2-4.7 | 3-4.9 | 4-4.8 | 5-4.9 | 6-4.8 | 7-4.7 | ||
| 61 | 1-4.7 | 2-4.9 | 3-5.0 | 4-5.2 | 5-5.0 | 6-4.8 | 7-4.8 | ||
| 62 | 1-4.7 | 2-4.7 | 3-5.0 | 4-5.0 | 5-5.0 | 6-4.7 | 7-4.9 | ||
| 63 | 1-4.7 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||
| Avg LapTime | 4.783 | 4.776 | 4.768 | 4.778 | 4.806 | 4.817 | 4.762 | ||
| Total Laps | 63@5:03.84 | 61@5:01.37 | 61@5:02.86 | 60@5:03.54 | 59@5:00.04 | 59@5:00.47 | 59@5:00.99 | ||
