SpeedLine Oval
07-24-2005
Race Graph
Sportsman 4 cell A Main
Position Name Car Laps Time
Russ Calabrese 59 5:03.89
Tony Beroney 58 5:05.15
Austin Craig 55 5:03.40
Kirk Hysell 50 4:21.85
Arnie Retzer 6 0:27.87

Lap Times
  Russ Calabrese Tony Beroney Austin Craig Kirk Hysell Arnie Retzer
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.0 5-3.7 3-3.4 2-3.2 4-3.5
2 1-4.8 Lapped 3-5.8 4-9.2
Fastest lap 2-4.8
3 1-4.8 5-9.3 3-5.6 Lapped 2-4.9
4 1-5.0 4-5.3 3-5.4 5-8.1 2-4.8
5 1-5.1 4-4.9 3-5.1 5-4.8 2-4.9
6 2-4.9 4-4.8 3-6.4 5-5.2 1-4.8
7 2-9.8 4-5.9 1-5.3 Lapped Lapped
8 1-5.2 3-5.0 Lapped 5-8.9 Lapped
9 1-5.6 2-5.4 3-9.9 4-5.1 Lapped
10 1-5.1 2-5.7 3-5.2 4-4.9 Lapped
11 1-5.0 2-5.0
Fastest lap 3-4.9
4-4.9 Lapped
12 1-5.0 2-5.1 3-5.3 4-4.9 Lapped
13 1-4.9 2-5.1 3-5.0 4-4.9 Lapped
14 1-4.8 2-5.1 3-5.2
Fastest lap 4-4.6
Lapped
15 1-5.2 2-5.2 3-5.2 4-5.1 Lapped
16 1-4.9 2-4.8 3-5.2 4-5.1 Lapped
17 1-5.1 2-5.0 3-5.5 4-4.8 Lapped
18 Lapped 2-5.2 Lapped 4-4.7 Lapped
19 1-5.2 2-5.2 Lapped 3-4.9 Lapped
20 1-5.0 2-4.9 4-10.0 3-4.7 Lapped
21 1-7.6 2-5.6 4-5.0 3-9.9 Lapped
22 1-5.0 2-5.7 4-5.2 3-5.1 Lapped
23 1-4.9 2-4.9 4-5.1 3-4.7 Lapped
24 1-4.9 2-4.9 4-5.3 3-4.7 Lapped
25
Fastest lap 1-4.7
2-5.2 4-5.1 3-4.7 Lapped
26 1-4.7 2-5.3 4-5.0 3-4.8 Lapped
27 1-4.7 2-5.2 4-5.4 3-4.6 Lapped
28 1-5.1 2-4.9 4-5.1 3-4.8 Lapped
29 1-5.1 2-4.8 4-5.3 3-4.7 Lapped
30 1-4.8 2-5.1 4-5.4 3-4.6 Lapped
31 1-4.9 2-5.1 4-5.0 3-4.7 Lapped
32 1-4.9 2-5.0 4-5.0 3-4.9 Lapped
33 1-5.1 2-4.9 4-5.2 3-5.5 Lapped
34 1-5.0 2-4.8 4-5.1 3-4.9 Lapped
35 1-4.8
Fastest lap 2-4.7
4-5.2 3-4.9 Lapped
36 1-4.9 2-4.9 4-5.0 3-4.7 Lapped
37 1-4.8 2-5.0 4-5.3 3-4.8 Lapped
38 1-4.9 2-5.2 4-5.2 3-4.8 Lapped
39 1-4.7 2-5.0 4-5.1 3-4.7 Lapped
40 1-5.0 2-4.8 4-5.3 3-4.6 Lapped
41 1-5.1 2-4.8 4-5.1 3-4.7 Lapped
42 1-4.9 2-4.9 4-5.0 3-5.1 Lapped
43 1-5.1 2-5.0 4-5.3 3-4.9 Lapped
44 1-4.9 2-4.8 4-5.2 3-5.0 Lapped
45 1-4.9 2-4.8 4-5.0 3-5.6 Lapped
46 1-5.0 2-4.8 4-5.2 3-4.8 Lapped
47 1-5.2 2-5.0 4-5.3 3-4.8 Lapped
48 1-5.0 2-5.1 4-5.0 3-5.0 Lapped
49 1-5.1 2-5.0 4-5.3 3-4.8 Lapped
50 1-5.0 2-4.9 4-5.0 3-4.6 Lapped
51 1-4.9 2-4.9 4-5.5 3-4.8 Lapped
52 1-4.8 2-4.9 Lapped 3-6.0 Lapped
53 1-5.0 2-5.3 4-7.2 Lapped Lapped
54 1-5.1 2-9.1 4-6.5 Lapped Lapped
55 1-5.8 2-5.2 3-5.8 Lapped Lapped
56 1-5.3 2-5.1 3-5.3 Lapped Lapped
57 1-5.0 2-4.9 3-5.7 Lapped Lapped
58 1-5.1 2-4.9 3-5.4 Lapped Lapped
59 1-5.0 Lapped 3-6.1 Lapped Lapped
Avg LapTime 4.363 0.463 5.01 5.085 5.055
Total Laps 59@5:03.89 58@5:05.15 55@5:03.40 50@4:21.85 6@0:27.87

Last Updated: Jul 24, 2005 6:52:59 PM
Created by version: 1.18