SpeedLine Oval
10-17-2005
Race Graph
Pro stock pan A Main
Position Name Car Laps Time
Ron Thomas 68 5:00.10
Shawn Senacosoff 68 5:03.72
Mike Dispenza 68 5:04.26
Dave Preston 61 4:38.36

Lap Times
  Ron Thomas Shawn Senacosoff Mike Dispenza Dave Preston
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.8 2-3.0 3-3.1 4-3.4
2 1-4.3 2-4.5 3-4.4 4-4.6
3
Fastest lap 1-4.2
3-4.5 2-4.3 4-4.3
4 1-4.3 3-4.4 2-4.5 4-4.3
5 1-4.2 3-4.3 2-4.3 4-4.3
6 1-4.2 3-4.5 2-4.4 4-4.3
7 1-4.3 4-5.0 2-4.4 3-4.4
8 1-4.2 4-4.4 2-4.4 3-4.5
9 1-4.3 4-4.3 2-4.4 3-4.3
10 1-4.3 4-4.6 2-4.4 3-4.5
11 1-4.2 4-4.6 2-4.4 3-4.3
12 1-4.2 4-4.3 3-4.6 2-4.3
13 1-4.4 4-4.7 3-4.4 2-4.3
14 1-4.3 4-4.3 3-4.3 2-4.3
15 1-4.4 4-4.3 3-4.3 2-4.3
16 1-4.2 4-4.4
Fastest lap 3-4.2
2-4.3
17 1-4.2 4-4.4 3-4.4
Fastest lap 2-4.2
18 1-4.3 4-4.4 3-4.4 2-4.2
19 1-4.2 4-4.4 3-4.3 2-4.3
20 1-4.2 4-4.5 2-4.3 3-4.8
21 1-4.4 4-4.4 2-4.3 3-4.7
22 1-4.2 4-4.3 2-4.4 3-4.4
23 1-4.4 4-4.3 2-4.3 3-4.4
24 1-4.4 4-4.4 2-4.4 3-4.4
25 1-4.3 4-4.3 2-4.6 3-4.4
26 1-4.2 4-4.4 2-4.5 3-4.5
27 1-4.3 4-4.3 2-4.4 3-4.8
28 1-4.3 4-4.4 2-4.5 3-4.4
29 1-4.6 4-4.3 2-4.7 3-4.4
30 1-4.5 3-4.3 2-4.5 4-4.6
31 1-4.4 3-4.4 2-4.4 4-4.4
32 1-4.4 3-4.5 2-4.4 4-4.5
33 1-4.4
Fastest lap 3-4.2
2-4.3 4-4.4
34 1-4.4 3-4.3 2-4.5 4-4.4
35 1-4.3 3-4.3 2-4.4 Lapped
36 1-4.4 3-4.4 2-4.6 4-4.8
37 1-4.3 2-4.3 3-4.6 4-4.9
38 1-4.4 2-4.4 3-4.5 4-4.6
39 1-4.5 2-4.3 3-4.7 4-4.5
40 1-4.4 2-4.5 3-4.6 4-4.5
41 1-4.3 2-4.3 Lapped 4-4.4
42 1-4.4 2-4.4 3-4.5 4-4.5
43 1-4.3 2-4.3 3-4.4 4-4.4
44 1-4.3 2-4.4 3-4.5 4-4.5
45 1-4.2 2-4.3 3-4.7 4-4.4
46 1-4.3 2-4.4 3-4.5 4-4.5
47 1-4.3 2-4.3 3-4.4 4-4.7
48 1-4.3 2-4.5 3-4.3 4-4.5
49 1-4.4 2-4.3 3-4.3 4-4.4
50 1-4.3 2-4.4 3-4.4 4-4.4
51 1-4.3 2-4.2 3-4.3 4-4.5
52 1-4.4 2-4.3 3-4.4 4-4.5
53 1-4.2 2-4.3 3-4.4 4-4.4
54 1-4.4 2-4.8 3-4.4 4-4.4
55 1-4.6 2-4.4 3-4.6 4-4.5
56 1-4.3 2-4.4 3-4.5 4-4.5
57 1-4.4 2-4.4 3-4.5 4-4.4
58 1-4.4 Lapped 3-4.5 4-4.5
59 1-4.7 2-5.6 3-4.4 4-4.4
60 1-4.4 2-4.6 3-4.5 4-4.8
61 1-4.6 2-4.3 3-4.6 Lapped
62 1-6.0 2-4.7 3-4.7 4-8.0
63 1-4.9 2-4.4 3-4.5 4-4.9
64 1-4.5 2-4.5 3-4.4 Lapped
65 1-4.4 2-5.0 3-4.5 Lapped
66 1-4.5 2-4.5 3-4.5 Lapped
67 1-4.5 2-4.4 3-4.6 Lapped
68 1-4.5 2-4.5 3-4.4 Lapped
Avg LapTime 4.401 4.409 4.033 3.981
Total Laps 68@5:00.10 68@5:03.72 68@5:04.26 61@4:38.36

Last Updated: Oct 18, 2005 10:35:06 AM
Created by version: 1.22