![]() |
| Sportsman Stock pan A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Arnie Retzer | ![]() |
59 | 5:00.07 | |
![]() |
Tony Beroney | ![]() |
51 | 5:03.76 | |
![]() |
Dennis Heal | ![]() |
48 | 5:05.90 | |
![]() |
Kirk Hysell | ![]() |
44 | 3:43.74 | |
| Lap Times | ||||||
| Arnie Retzer | Tony Beroney | Dennis Heal | Kirk Hysell | |||
|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-3.0 | 4-5.7 | 3-5.2 | 2-3.6 | ||
| 2 | 1-4.8 | 4-6.2 | 3-6.3 | 2-6.1 | ||
| 3 | 1-4.9 | Lapped | Lapped | 2-4.8 | ||
| 4 | 1-4.9 | 4-6.0 | 3-6.4 | 2-4.9 | ||
| 5 |
|
4-6.7 | 3-6.0 | 2-4.9 | ||
| 6 | 1-4.9 | 4-5.3 | 3-6.0 | 2-4.9 | ||
| 7 | 1-4.9 | Lapped | 3-6.4 | 2-4.8 | ||
| 8 | 1-4.9 | 4-8.4 | Lapped | 2-4.9 | ||
| 9 | 1-5.0 | 4-5.0 | 3-6.2 |
|
||
| 10 | 1-5.5 | 3-5.5 | 4-7.5 | 2-4.9 | ||
| 11 | 1-4.7 | 3-4.8 |
|
2-4.7 | ||
| 12 | 1-4.8 | 3-4.8 | 4-6.3 | 2-4.8 | ||
| 13 | 1-4.9 | 3-4.9 | Lapped | 2-4.6 | ||
| 14 | 1-5.0 | 3-4.8 | 4-6.5 | 2-4.7 | ||
| 15 | 1-4.9 | 3-8.1 | 4-6.4 | 2-4.8 | ||
| 16 | 1-4.9 | Lapped | 4-6.3 | 2-4.7 | ||
| 17 | 1-4.9 | 3-6.5 | Lapped | 2-5.4 | ||
| 18 | 1-4.8 | Lapped | 4-6.2 | 2-5.0 | ||
| 19 | 1-5.1 | 4-11.4 | 3-6.9 | 2-4.8 | ||
| 20 | 1-4.9 | 3-5.7 | 4-6.7 | 2-4.8 | ||
| 21 | 1-4.8 | 3-4.9 | Lapped | 2-4.8 | ||
| 22 | 1-4.8 | 3-5.0 | 4-6.3 | 2-5.0 | ||
| 23 | 1-5.0 |
|
4-6.6 | 2-4.8 | ||
| 24 | 1-4.7 | 3-4.9 | 4-5.9 | 2-5.3 | ||
| 25 | 1-5.0 | 3-5.3 | 4-6.3 | 2-5.4 | ||
| 26 | 1-5.0 | 3-4.9 | Lapped | 2-4.9 | ||
| 27 | 1-4.9 | 3-4.8 | 4-6.3 | 2-4.8 | ||
| 28 | 1-4.8 | Lapped | 4-7.7 | Lapped | ||
| 29 | 1-5.1 | 3-9.9 | Lapped | 2-9.9 | ||
| 30 | 1-4.8 | 3-5.1 | 4-6.0 | 2-5.0 | ||
| 31 | 1-4.9 | 3-5.1 | 4-6.6 | 2-4.9 | ||
| 32 | 1-4.8 | 3-5.7 | 4-6.0 | 2-4.9 | ||
| 33 | 1-4.8 | 3-5.1 | 4-6.3 | 2-4.7 | ||
| 34 | 1-5.3 | Lapped | 4-5.9 | 2-4.7 | ||
| 35 | 1-5.1 | 3-6.5 | Lapped | 2-5.0 | ||
| 36 | 1-4.8 | 3-5.1 | 4-5.8 | 2-4.9 | ||
| 37 | 1-5.2 | Lapped | 4-6.3 | 2-5.6 | ||
| 38 | 1-4.9 | 3-12.0 | 4-6.6 | 2-5.2 | ||
| 39 | 1-5.1 | 3-5.4 | 4-6.6 | 2-5.1 | ||
| 40 | 1-5.1 | 3-5.2 | Lapped | 2-5.1 | ||
| 41 | 1-5.6 | 3-5.2 | 4-6.1 | 2-5.0 | ||
| 42 | 1-5.2 | 3-6.2 | 4-7.0 | 2-5.0 | ||
| 43 | 1-5.0 | 3-4.8 | 4-6.1 | 2-5.0 | ||
| 44 | 1-5.1 | 3-5.1 | 4-5.5 | 2-5.0 | ||
| 45 | 1-5.0 | Lapped | Lapped | 2-4.8 | ||
| 46 | 1-5.3 | 3-9.0 | 4-7.8 | Lapped | ||
| 47 | 1-4.9 | 3-5.2 | 4-5.9 | Lapped | ||
| 48 | 1-5.0 | 3-5.2 | 4-5.4 | Lapped | ||
| 49 | 1-5.1 | 3-5.0 | 4-5.8 | Lapped | ||
| 50 | 1-5.2 | 3-6.3 | 4-7.0 | Lapped | ||
| 51 | 1-5.0 | 3-5.4 | 4-6.7 | Lapped | ||
| 52 | 1-8.8 | 3-4.9 | 4-6.4 | Lapped | ||
| 53 | 1-5.1 | 2-5.8 | 4-6.1 | Lapped | ||
| 54 | 1-5.4 | 2-5.3 | Lapped | Lapped | ||
| 55 | 1-5.4 | 2-5.2 | 4-6.5 | Lapped | ||
| 56 | 1-5.0 | 2-5.1 | 3-6.6 | Lapped | ||
| 57 | 1-5.0 | 2-5.2 | 3-6.4 | Lapped | ||
| 58 | 1-5.1 | 2-5.4 | 3-6.2 | Lapped | ||
| 59 | 1-5.7 | 2-7.8 | 3-6.4 | Lapped | ||
| Avg LapTime | 5.147 | 5.185 | 3.792 | 3.754 | ||
| Total Laps | 59@5:00.07 | 51@5:03.76 | 48@5:05.90 | 44@3:43.74 | ||
