SpeedLine Oval
10-17-2005
Race Graph
Sportsman Trucks A Main
Position Name Car Laps Time
Kirk Hysell 61 5:00.36
Wayne Calkins 58 5:00.50
Chris Calkins 57 5:04.00
Robert Snyder 51 5:01.23
Kris Kindt 45 5:02.15
Doug Craig 4 2:08.03

Lap Times
  Kirk Hysell Wayne Calkins Chris Calkins Robert Snyder Kris Kindt Doug Craig
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.1 3-4.3 2-3.3 5-7.1 6-7.7 4-5.9
2 1-4.8 3-5.0 2-5.1 4-5.6 Lapped Lapped
3 1-4.9 3-4.9 2-4.8 Lapped 5-7.8 6-9.7
4 1-4.7
Fastest lap 3-4.8
2-4.9 Lapped Lapped 4-6.6
5
Fastest lap 1-4.6
3-4.9
Fastest lap 2-4.7
5-9.6 6-7.2 Lapped
6 1-5.2 2-5.3 3-7.8 4-6.8 Lapped Lapped
7 1-5.0 2-4.8 3-5.2 4-5.5 5-10.9 Lapped
8 1-4.8 2-5.0 3-5.0 4-6.8 5-6.3 Lapped
9 1-4.9 2-5.2 3-5.1 4-5.4 5-7.0 Lapped
10 1-4.8 2-5.6 3-4.9 4-5.2 Lapped Lapped
11 1-5.3 Lapped 2-5.6 Lapped 5-6.6 Lapped
12 1-5.1 3-8.4 2-5.0 4-7.0 5-6.0 Lapped
13 1-5.1 3-5.1 2-4.8 4-5.5 5-6.1 Lapped
14 1-4.9 3-5.1 2-5.6 4-5.6 5-6.5 Lapped
15 1-4.9 3-5.0 2-5.3 4-5.6 Lapped Lapped
16 1-5.2 3-5.2 2-5.0 4-5.3 5-6.4 Lapped
17 1-4.9 3-5.0 Lapped 4-5.2 5-6.2 Lapped
18 1-4.9 3-5.0 2-6.1 4-5.4 5-5.9 Lapped
19 1-4.8 3-5.0 2-5.1 4-5.3 5-6.1 Lapped
20 1-4.8 3-5.5 2-5.1 Lapped Lapped Lapped
21 1-4.9 3-4.9 2-5.1 4-5.5 5-6.5 Lapped
22 1-4.8 3-5.2 2-5.0 4-5.3 5-6.5 Lapped
23 1-4.8 3-5.0 2-5.0 4-5.3 5-6.0 Lapped
24 1-4.7 3-4.9 2-4.9 4-5.2 Lapped Lapped
25 1-5.0 3-5.1 2-4.7 4-5.3 5-5.8 Lapped
26 1-4.9 3-5.1 2-5.1 4-5.9 5-6.0
Fastest lap 6-05.7
27 1-4.9 Lapped Lapped Lapped
Fastest lap 5-5.6
Lapped
28 1-5.0 2-7.6 Lapped 4-10.6 5-6.2 Lapped
29 1-4.9 2-5.2 3-16.2
Fastest lap 4-5.1
5-6.1 Lapped
30 1-4.9 2-5.2 3-5.1 4-5.4 Lapped Lapped
31 1-5.0 2-4.9 3-5.2 4-5.3 5-6.0 Lapped
32 1-5.0 2-5.1 3-5.0 Lapped 5-9.0 Lapped
33 1-5.2 2-5.4 3-4.9 4-6.3 Lapped Lapped
34 1-4.9 2-5.0 3-5.0 4-5.3 5-6.7 Lapped
35 1-4.8 2-5.0 3-5.1 4-5.2 5-6.4 Lapped
36 1-5.0 2-4.9 3-4.9 4-5.8 5-6.1 Lapped
37 1-4.7 2-4.8 Lapped 4-5.8 Lapped Lapped
38 1-5.2 2-4.9 3-6.7 4-5.5 5-6.2 Lapped
39 1-5.0 2-5.0 3-5.1 4-5.3 5-6.3 Lapped
40 1-4.8 2-5.0 3-4.9 Lapped 5-6.1 Lapped
41 1-5.0 2-5.3 3-5.0 4-5.6 5-6.0 Lapped
42 1-4.8 2-5.0 3-5.3 4-5.5 Lapped Lapped
43 1-4.8 2-5.0 3-4.9 4-5.3 5-6.9 Lapped
44 1-4.9 2-5.0 3-5.1 4-5.5 5-6.6 Lapped
45 1-4.7 2-5.0 3-5.1 4-5.6 5-5.9 Lapped
46 1-4.8 2-5.0 3-5.0 4-5.8 Lapped Lapped
47 1-4.8 2-4.9 3-4.9 4-5.5 5-6.0 Lapped
48 1-4.8 2-5.0 3-5.0 4-5.3 5-6.6 Lapped
49 1-4.9 2-4.9 3-5.0 Lapped 5-6.7 Lapped
50 1-4.9 2-4.9 3-4.8 4-5.4 Lapped Lapped
51 1-4.9 2-4.8 3-4.9 4-5.4 5-6.3 Lapped
52 1-5.0 2-4.9 3-4.9 4-5.7 5-6.4 Lapped
53 1-4.8 2-5.0 3-5.0 4-8.0 Lapped Lapped
54 1-5.0 2-5.1 3-4.9 Lapped Lapped Lapped
55 1-5.0 2-5.2 3-4.8 4-6.7 5-13.4 Lapped
56 1-4.9 2-5.1 3-5.2 4-5.8 5-6.0 Lapped
57 1-4.9 2-4.8 3-5.0 4-6.0 5-5.9 Lapped
58 1-4.8 2-5.3 3-5.0 4-5.7 5-6.4 Lapped
59 1-4.9 2-5.1 3-5.0 Lapped Lapped Lapped
60 1-4.7 Lapped 3-4.9 4-5.4 5-6.5 Lapped
61 1-4.9 2-5.3 3-5.0 4-5.6 5-6.1 Lapped
Avg LapTime 4.984 2.098 4.938 4.952 4.926 0.457
Total Laps 61@5:00.36 58@5:00.50 57@5:04.00 51@5:01.23 45@5:02.15 4@2:08.03

Last Updated: Oct 18, 2005 10:35:06 AM
Created by version: 1.22