SpeedLine Oval
12-03-2005
Race Graph
Speedline Truck A Main
Car Position Name Laps Time
Kyle Calkins 61 5:00.85
Martin Grace 61 5:04.23
Kirk Hysell 60 5:02.28
Chris Calkins 58 5:03.10
Joe Freitas 55 5:06.18
Tom Warren 47 5:06.42
Abbie Haugh Did not Start

Lap Times
  Kyle Calkins Martin Grace Kirk Hysell Chris Calkins Joe Freitas Tom Warren
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-1.9 3-2.3 2-2.2 4-2.4 6-3.0 5-3.0
2 1-5.7 3-7.2 Lapped 4-8.0 2-4.9 Lapped
3 1-5.1 3-5.1 5-10.7 4-4.8 2-5.4 6-10.3
4 1-4.9 3-5.0 5-5.1 4-5.0 2-5.0 6-6.3
5 1-4.8 3-4.9 5-4.9 4-4.9 2-4.7 6-6.4
6 1-4.9 3-4.7 5-4.9 4-5.1 2-5.2 6-6.1
7
Fastest lap 1-4.7
3-4.9 5-4.9 4-5.0 2-5.0 Lapped
8 1-4.8 3-4.7 5-4.8 4-4.9 2-5.0 6-5.6
9 1-4.9 4-6.7 5-4.9 3-5.1 2-4.6 6-7.7
10 1-4.8 4-5.4 5-4.9 3-4.9 2-4.8 Lapped
11 1-4.8 4-4.9 5-4.8 3-4.8 2-4.9 6-6.3
12 1-4.9 4-4.8 5-5.1 3-4.9 2-5.7 6-7.5
13 1-4.9 4-5.1 5-4.9 3-5.0 2-5.1 6-6.8
14 1-5.0 4-5.0 5-4.8 3-5.0 2-4.7 Lapped
15 1-5.1 4-5.0 5-4.8 3-5.0 2-4.6 6-6.7
16 1-4.8 4-5.1 5-4.9 3-5.1 2-4.7 6-6.3
17 1-4.8 4-4.7 5-5.2 3-4.9 2-4.7 6-5.7
18 1-4.8 4-4.7 5-4.8 3-4.9 2-4.8 Lapped
19 1-4.7 3-4.9
Fastest lap 5-4.7
Lapped
Fastest lap 2-4.5
6-6.5
20 1-4.8 3-4.7 5-5.2 4-5.9 2-8.0 6-5.9
21 1-4.8 2-5.0 5-5.1 4-5.1 3-5.3 6-5.6
22 1-4.9 2-4.7 5-4.9 4-5.0 3-4.7 6-6.3
23 1-5.1 2-4.7 5-5.0 4-5.2 3-4.9 Lapped
24 1-4.9 2-4.9 5-4.8 4-5.0 3-4.7 6-6.9
25 1-5.0 3-5.1 5-5.1 4-4.9 2-5.0 6-6.5
26 1-5.2
Fastest lap 2-4.6
4-4.8 5-7.8 3-5.0 6-6.2
27 1-5.0 2-5.0 4-4.9 5-5.6 3-4.8 6-6.9
28 1-4.9 3-5.1 4-4.9 5-4.8 2-4.6 Lapped
29 1-5.1 3-5.6 4-4.8 5-5.2 2-4.6 6-6.4
30 1-4.9 3-4.8 4-4.8 5-5.1 2-4.7 6-6.5
31 1-4.9 3-4.9 4-5.1 5-5.2 2-4.8 6-6.5
32 1-4.8 2-5.1 4-4.9 Lapped Lapped Lapped
33 1-5.0 2-4.8 3-4.9 5-5.8 4-8.3 6-6.1
34 1-4.8 2-4.7 3-5.0 5-5.2 4-6.5 6-5.8
35 1-5.3 2-4.8 3-5.3 5-5.1 4-5.8 6-5.8
36 1-4.8 2-4.8 3-5.0 5-5.3 4-5.1 6-6.0
37 1-4.8 2-5.0 3-4.9 5-4.9 Lapped 6-6.2
38 1-4.9 2-4.8 3-5.0 4-5.1 5-9.1 Lapped
39 1-5.2 2-5.0 3-4.9 4-5.4 5-5.8 6-6.3
40 1-4.8 2-4.7 3-5.0 4-5.0 5-4.9 6-5.6
41 1-4.7 2-4.7 3-4.9 4-5.0 5-4.7 6-6.1
42 1-4.8 2-4.8 3-4.9 4-4.9 5-4.7 6-6.5
43 1-4.9 2-4.7 3-4.9 4-4.8 5-5.0 Lapped
44 1-4.9 2-4.7 3-4.9 5-7.3 4-4.8 6-5.7
45 1-5.0 2-4.8 3-4.9 5-5.1 4-5.0 6-7.1
46 1-4.9 2-4.7 3-5.0 4-4.9 Lapped 6-6.5
47 1-4.8 2-4.7 3-4.8 Lapped 5-7.0 Lapped
48 1-4.9 2-6.0 3-5.0 4-5.5 5-9.0 6-6.6
49 1-4.9 2-4.8 3-4.9
Fastest lap 4-4.7
5-5.1 6-8.0
50 1-4.9 2-4.9 3-5.1 4-5.0 Lapped 6-5.6
51 1-5.1 2-4.8 3-4.9 4-4.9 5-7.2 Lapped
52 1-4.8 2-5.2 3-4.9 4-5.1 5-6.1
Fastest lap 6-5.5
53 1-4.9 2-5.3 3-5.1 4-5.1 5-5.7 6-6.0
54 1-4.9 2-4.9 3-5.0 4-4.9 Lapped 6-6.1
55 1-5.1 2-4.9 3-4.9 4-5.4 Lapped 6-6.4
56 1-5.0 2-5.0 3-4.9 4-5.0 5-11.4 6-6.1
57 1-5.1 2-4.8 3-4.9 4-5.0 5-5.5 Lapped
58 1-4.8 2-4.8 3-4.9 4-5.1 5-5.7 6-5.8
59 1-5.1 2-5.1 3-5.1 4-5.9 5-5.3 6-5.9
60 1-4.9 2-5.2 3-4.9 4-5.2 5-7.1 Lapped
61 1-4.9 2-4.7 3-5.0 4-4.9 5-6.2 6-14.0
Avg LapTime 0 0 0 0 0 0
Total Laps 61@5:00.85 61@5:04.23 60@5:02.28 58@5:03.10 55@5:06.18 47@5:06.42

Last Updated: Dec 4, 2005 8:34:43 AM
Created by version: 1.41