SpeedLine Oval
12-03-2005
Race Graph
Sportsman Stock pan A Main
Car Position Name Laps Time
Jerry Joslin 59 5:00.61
Kirk Hysell 56 5:03.22

Lap Times
  Jerry Joslin Kirk Hysell
Lap No. Pos-Time Pos-Time
1 1-1.8 2-2.1
2 1-5.1 2-5.2
3 1-5.1 2-5.3
4 1-4.9 2-5.1
5 1-4.9
Fastest lap 2-5.0
6 1-5.1 2-5.2
7 1-5.4 2-5.3
8
Fastest lap 1-4.8
2-5.3
9 1-5.0 2-5.3
10 1-4.8 2-5.3
11 1-5.4 2-5.4
12 1-5.3 2-5.1
13 1-5.1 2-5.4
14 1-4.8 2-5.3
15 1-5.0 2-5.3
16 1-4.9 2-5.2
17 1-4.9 2-5.3
18 1-4.9 2-5.4
19 1-5.4 2-6.6
20 1-5.3 Lapped
21 1-5.0 2-5.5
22 1-5.1 2-5.5
23 1-4.9 2-5.4
24 1-5.2 2-5.7
25 1-5.2 2-5.2
26 1-5.2 2-5.4
27 1-5.0 2-5.3
28 1-5.3 2-5.4
29 1-5.0 2-5.3
30 1-4.8 2-5.3
31 1-5.2 2-5.4
32 1-5.1 2-5.5
33 1-5.1 2-5.4
34 1-4.9 2-5.4
35 1-5.0 Lapped
36 1-4.8 2-5.9
37 1-5.0 2-5.3
38 1-5.0 2-5.5
39 1-5.1 2-5.4
40 1-5.1 2-5.5
41 1-5.1 2-5.8
42 1-5.0 2-5.4
43 1-5.0 2-5.3
44 1-5.2 2-5.4
45 1-5.1 2-5.7
46 1-7.5 2-5.9
47 1-5.2 2-5.4
48 1-5.0 2-5.4
49 1-5.0 2-5.5
50 1-5.2 2-5.4
51 1-5.1 2-5.6
52 1-5.1 2-5.5
53 1-5.1 Lapped
54 1-4.9 2-5.5
55 1-5.1 2-5.5
56 1-5.1 2-5.4
57 1-5.1 2-5.6
58 1-5.0 2-5.4
59 1-5.0 2-5.7
Avg LapTime 0 0
Total Laps 59@5:00.61 56@5:03.22

Last Updated: Dec 4, 2005 8:34:50 AM
Created by version: 1.41