![]() |
Current Standings | Heats |
| NEXTEL CUP Heat #1 Round #3 | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Rick Curtis |
56 | 4:02.03 |
![]() |
![]() |
Mark Abbott |
54 | 4:00.74 |
![]() |
![]() |
Bob Dingley |
51 | 4:02.51 |
![]() |
![]() |
Greg Vick |
51 | 4:02.85 |
![]() |
![]() |
Did not Start | ||
| Lap Times | ||||||
| Rick Curtis | Mark Abbott | Bob Dingley | Greg Vick | |||
|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-3.1 | 2-3.5 | 3-4.1 | 4-4.3 | ||
| 2 |
|
2-4.1 | 3-4.7 | 4-5.2 | ||
| 3 | 1-4.3 |
|
3-4.9 | 4-4.5 | ||
| 4 | 1-4.0 | 2-4.2 | 3-4.4 | 4-4.6 | ||
| 5 | 1-4.1 | 2-4.0 | 3-4.5 | 4-4.3 | ||
| 6 | 1-4.0 | 2-4.1 | 3-4.4 | 4-4.4 | ||
| 7 | 1-4.1 | 2-4.1 | 3-4.4 | Lapped | ||
| 8 | 1-4.1 | 2-4.4 | 3-4.4 | 4-5.1 | ||
| 9 | 1-4.1 | 2-4.2 | Lapped | 4-4.4 | ||
| 10 | 1-4.2 | 2-4.5 | 3-4.8 | 4-4.3 | ||
| 11 | 1-4.2 | 2-4.2 | 3-4.4 |
|
||
| 12 | 1-4.2 | 2-4.4 | 4-5.0 | 3-4.4 | ||
| 13 | 1-4.2 | 2-5.5 | 4-5.6 | 3-5.2 | ||
| 14 | 1-4.0 | 2-4.2 | 4-4.6 | 3-4.5 | ||
| 15 | 1-4.1 | 2-4.1 | 4-4.7 | 3-4.6 | ||
| 16 | 1-4.2 | 2-4.2 | Lapped | 3-4.5 | ||
| 17 | 1-4.3 | 2-4.2 | 4-4.6 | Lapped | ||
| 18 | 1-4.6 | 2-4.0 | 3-4.8 | 4-6.9 | ||
| 19 | 1-4.1 | 2-4.0 | 3-4.5 | 4-4.4 | ||
| 20 | 1-4.1 | 2-4.3 | 3-4.5 | 4-4.3 | ||
| 21 | 1-4.2 | 2-4.2 |
|
4-4.5 | ||
| 22 | 1-4.1 | 2-4.3 | 3-5.6 | 4-5.3 | ||
| 23 | 1-4.1 | 2-4.3 | 3-4.7 | 4-4.5 | ||
| 24 | 1-4.2 | Lapped | 3-4.7 | 4-4.3 | ||
| 25 | 1-4.2 | 2-6.7 | Lapped | Lapped | ||
| 26 | 1-4.6 | 2-4.4 | 3-5.5 | Lapped | ||
| 27 | 1-4.1 | 2-4.4 | 3-4.6 | 4-10.9 | ||
| 28 | 1-4.2 | 2-4.3 | 3-4.7 | 4-4.3 | ||
| 29 | 1-4.3 | 2-4.1 | 3-4.3 | 4-4.3 | ||
| 30 | 1-4.3 | 2-4.2 | 3-4.4 | 4-4.5 | ||
| 31 | 1-4.1 | 2-4.2 | 3-4.4 | 4-4.3 | ||
| 32 | 1-4.2 | 2-4.2 | 3-4.4 | 4-4.7 | ||
| 33 | 1-4.2 | 2-4.1 | 3-4.3 | 4-4.3 | ||
| 34 | 1-4.2 | 2-4.4 | 3-4.8 | 4-4.4 | ||
| 35 | 1-4.1 | 2-4.1 | Lapped | Lapped | ||
| 36 | 1-5.1 | 2-4.2 | 3-7.7 | 4-8.2 | ||
| 37 | 1-4.2 | 2-4.2 | 3-4.6 | 4-4.4 | ||
| 38 | 1-4.2 | 2-4.6 | 3-4.5 | 4-4.4 | ||
| 39 | 1-4.5 | 2-5.0 | 3-4.6 | 4-4.3 | ||
| 40 | 1-4.7 | 2-4.4 | 3-5.3 | 4-4.5 | ||
| 41 | 1-4.3 | 2-4.3 | 3-4.7 | 4-4.4 | ||
| 42 | 1-4.2 | 2-4.2 | 3-4.3 | 4-4.3 | ||
| 43 | 1-4.2 | 2-4.2 | 3-4.6 | 4-4.4 | ||
| 44 | 1-4.0 | 2-4.2 | Lapped | 4-4.6 | ||
| 45 | 1-6.7 | 2-4.2 | 3-5.2 | 4-4.5 | ||
| 46 | 1-5.7 | Lapped | 3-4.7 | 4-4.6 | ||
| 47 | 1-4.3 | 2-10.8 | 3-5.2 | 4-4.3 | ||
| 48 | 1-4.3 | 2-4.3 | 3-4.4 | 4-4.3 | ||
| 49 | 1-4.2 | 2-4.3 | 3-4.6 | 4-4.3 | ||
| 50 | 1-4.3 | 2-4.1 | 3-4.9 | 4-4.5 | ||
| 51 | 1-4.3 | 2-4.1 | 3-4.4 | 4-4.3 | ||
| 52 | 1-4.1 | 2-4.1 | 3-4.6 | 4-4.5 | ||
| 53 | 1-4.2 | 2-4.4 | 3-4.3 | 4-4.3 | ||
| 54 | 1-4.2 | 2-4.2 | 3-4.5 | 4-4.4 | ||
| 55 | 1-4.3 | 2-4.1 | 3-4.5 | 4-4.4 | ||
| 56 | 1-4.2 | 2-4.4 | 3-4.3 | 4-4.3 | ||
| Avg LapTime | 4.322 | 4.458 | 4.755 | 4.762 | ||
| Total Laps | 56@4:02.03 | 54@4:00.74 | 51@4:02.51 | 51@4:02.85 | ||
