The 8th Race Rock Champs
Race Graph Current Standings Heats
NEXTEL CUP Heat #2 Round #3
Car Number Position Name Laps Time
Lap DistributionMike Boylan 61 4:03.60
Lap DistributionScott LaFoe 60 4:03.94
Lap DistributionBob Husted 58 4:02.31
Lap DistributionChristian Ginter 58 4:02.50
Lap DistributionBill Spicer 58 4:02.81
Lap DistributionDavid Croy 57 4:00.74

Lap Times
  Mike Boylan Scott LaFoe Bob Husted Christian Ginter Bill Spicer David Croy
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.5 6-3.6 3-3.0 5-3.4 2-2.8 4-3.1
2 1-4.1 5-4.0 3-4.3 6-4.9 2-4.1 4-4.3
3 1-4.0 5-4.0 4-4.2 6-4.0 2-4.0
Fastest lap 3-3.9
4
Fastest lap 1-3.9
Fastest lap 4-3.9
5-4.2 6-4.0
Fastest lap 2-3.9
3-4.1
5 1-4.0 5-5.4 3-4.2 4-4.0 2-4.2 6-6.0
6 1-4.0 5-4.0 3-4.1 4-4.1 2-4.0 Lapped
7 1-4.0 5-3.9 3-4.2 4-4.0 2-4.1 Lapped
8 1-4.0 5-3.9
Fastest lap 3-4.0
4-4.0 2-4.0 6-10.3
9 1-4.0 4-4.4 3-4.1 5-5.1 2-4.0 6-4.1
10 1-4.0 4-4.0 3-4.1 5-4.1 2-4.2 6-4.1
11 1-3.9 4-3.9 3-4.1 5-4.1 2-4.0 6-4.2
12 1-4.0 4-4.0 3-4.1 5-4.1 2-4.0 6-4.0
13 1-4.0 4-3.9 3-4.0 5-4.0 2-4.0 6-4.0
14 1-3.9 3-3.9 4-4.5 5-4.0 2-4.0 6-4.0
15 1-3.9 3-3.9 4-4.1 5-4.1 2-4.0 6-3.9
16 1-3.9 3-4.1 4-4.1 Lapped 2-4.0 6-3.9
17 1-3.9 3-4.0 4-4.1 5-4.6 2-3.9 6-4.0
18 1-4.0 3-3.9 4-4.1 5-4.0 2-4.0 6-4.0
19 1-3.9 3-3.9 4-4.1 5-4.0 2-3.9 6-4.0
20 1-4.0 3-4.0 4-4.1 5-4.0 2-4.1 6-4.1
21 1-4.0 3-4.1 4-4.2 5-4.0 2-4.3 6-4.0
22 1-4.0 3-4.0 Lapped 5-4.0 2-4.1 6-4.0
23 1-4.0 3-4.0 4-4.3 5-4.1 2-4.2 6-4.0
24 1-3.9 3-4.0 4-4.1 5-4.1 2-4.5 6-4.1
25 1-4.0 3-4.0 4-4.1
Fastest lap 5-3.9
2-4.1 6-4.1
26 1-3.9 3-3.9 4-4.1 5-4.2 2-4.1 6-4.0
27 1-3.9 3-4.0 4-4.0 5-4.2 2-4.0 6-4.0
28 1-4.0 2-3.9 4-4.1 5-4.1 3-4.4 6-4.0
29 1-4.0 2-3.9 4-4.1 5-4.0 3-4.0 6-3.9
30 1-4.0 2-4.0 4-4.1 5-4.1 3-4.1 6-4.0
31 1-3.9 2-3.9 4-4.0 5-4.0 3-4.1 6-4.0
32 1-3.9 2-4.1 4-4.1 5-4.0 3-4.0 6-4.3
33 1-3.9 2-3.9 4-4.0 5-4.0 Lapped 6-4.0
34 1-3.9 2-4.0 4-4.0 5-4.0 3-4.2 6-4.1
35 1-4.0 2-4.0 4-4.0 5-4.1 3-3.9 6-4.0
36 1-3.9 2-4.0 4-4.1 5-4.0 3-4.1 6-4.1
37 1-4.0 2-4.1 4-4.1 5-4.1 3-4.1 6-4.1
38 1-4.0 2-4.0 4-4.1 5-4.2 3-4.2 6-4.1
39 1-3.9 2-4.0 4-4.0 5-4.1 3-4.1 Lapped
40 1-4.0 2-4.1 4-4.1 5-4.0 3-4.0 6-4.3
41 1-3.9 2-4.0 4-4.0 5-4.0 3-4.1 6-4.1
42 1-3.9 2-3.9 4-4.1 5-4.2 3-4.1 6-4.1
43 1-3.9 2-4.0 4-4.0 5-4.0 3-4.0 6-4.0
44 1-4.0 2-4.0 4-4.1 5-4.0 3-4.0 6-4.0
45 1-4.0 2-4.0 4-4.2 5-4.1 3-3.9 6-4.1
46 1-4.0 2-4.1 4-4.1 5-4.3 3-4.1 6-4.0
47 1-3.9 2-4.1 4-4.1 5-4.1 3-4.1 6-4.0
48 1-4.0 2-4.1 4-4.4 Lapped 3-4.0 6-4.1
49 1-4.0 2-4.0 4-4.2 5-4.4 3-4.1 6-4.0
50 1-4.2 2-4.0 Lapped 5-4.2 3-4.0 6-4.1
51 1-4.0 2-4.3 4-4.3 5-4.1 Lapped 6-4.0
52 1-4.1 2-4.0 3-4.2 4-4.1 5-8.3 6-4.1
53 1-4.0 2-3.9 3-4.1 4-4.2 5-4.3 6-4.0
54 1-4.0 2-4.1 4-5.1 3-4.5 5-4.2 6-4.0
55 1-4.0 2-4.0 3-4.3 4-4.8 5-4.1 6-4.1
56 1-4.0 2-4.1 3-4.1 4-4.2 5-4.2 6-4.0
57 1-4.0 Lapped 3-4.2 4-4.2 5-4.1 6-4.0
58 1-4.0 2-4.2 3-4.2 4-4.1 5-4.1 6-4.0
59 1-4.0 2-4.0 3-4.1 4-4.2 5-4.1 6-4.0
60 1-3.9 2-4.0 3-4.1 4-4.1 5-4.2 6-4.0
61 1-3.9 2-4.0 Lapped Lapped Lapped Lapped
Avg LapTime 3.993 4.066 4.178 4.181 4.186 4.224
Total Laps 61@4:03.60 60@4:03.94 58@4:02.31 58@4:02.50 58@4:02.81 57@4:00.74

Last Updated: Jun 4, 2006 5:58:55 PM
Created by version: 1.90