![]() |
Current Standings | Heats |
| Lap Times | ||||||||||
| Jim Fuller | Rich Baran | Ronnie Hames | Dave Puliafico | Kip Ellerbusch | Troy Meridith | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-2.6 | 2-2.8 | 6-6.3 | 3-3.1 | 4-3.4 | 5-3.8 | ||||
| 2 | 2-4.3 | 1-4.0 | 6-3.9 |
|
|
5-4.1 | ||||
| 3 | 1-4.0 | 2-4.2 | 6-4.1 | 3-4.1 | 4-4.0 | 5-4.0 | ||||
| 4 | 2-4.6 | 1-4.4 | 5-3.9 | 6-7.0 | 3-4.3 | 4-4.9 | ||||
| 5 | 2-4.5 |
|
5-3.9 | 6-4.2 | 3-4.6 | 4-4.2 | ||||
| 6 | 2-4.2 | 1-3.9 | 5-3.9 | 6-4.0 | 3-4.3 | 4-4.0 | ||||
| 7 | 2-3.9 | 1-4.0 | 5-4.0 | 6-3.9 | 3-4.0 | 4-4.0 | ||||
| 8 | 2-3.9 | 1-4.0 |
|
6-4.0 | 3-3.9 |
|
||||
| 9 | 2-4.0 | 1-4.0 | 5-3.9 | 6-4.1 | 3-4.3 | 4-4.0 | ||||
| 10 | 2-4.0 | 1-3.9 | 5-3.9 | 6-3.9 | 3-3.9 | 4-3.9 | ||||
| 11 | 2-4.0 | 1-4.0 | 5-4.0 | 6-4.0 | 3-4.0 | 4-4.1 | ||||
| 12 | 3-4.4 | 1-4.0 | 5-4.0 | 6-3.9 | 2-4.0 | 4-4.2 | ||||
| 13 | 3-4.1 | 1-4.0 | 5-4.0 | 6-4.1 | 2-4.1 | 4-4.0 | ||||
| 14 | 3-4.0 | 1-4.0 | 5-4.0 | 6-4.0 | 2-4.0 | 4-4.0 | ||||
| 15 | 3-4.2 | 1-4.0 | 5-4.0 | 6-4.0 | 2-4.0 | 4-3.9 | ||||
| 16 | 3-3.9 | 1-4.1 | 5-4.0 | 6-4.0 | 2-4.0 | 4-3.9 | ||||
| 17 | 3-4.0 | 1-4.0 | 5-3.9 | 6-4.0 | 2-4.0 | 4-3.9 | ||||
| 18 | 3-3.9 | 1-3.9 | 5-3.9 | 6-4.0 | 2-3.9 | 4-3.9 | ||||
| 19 | 3-3.9 | 1-4.0 | 5-4.0 | 6-4.0 | 2-3.9 | 4-4.0 | ||||
| 20 | 3-4.0 | 1-3.9 | 5-4.0 | 6-4.0 | 2-4.2 | 4-4.0 | ||||
| 21 | 2-3.9 | 1-4.0 | 5-4.0 | 6-4.1 | 3-4.1 | 4-4.0 | ||||
| 22 | 2-3.9 | 1-4.0 | 5-4.0 | 6-4.0 | 3-4.0 | 4-4.0 | ||||
| 23 | 2-4.0 | 1-3.9 | 5-4.0 | 6-4.0 | 3-4.0 | 4-3.9 | ||||
| 24 | 2-3.9 | 1-3.9 | 5-3.9 | 6-4.0 | 3-3.9 | 4-3.9 | ||||
| 25 | 2-3.9 | 1-4.0 | 5-3.9 | 6-4.1 | 3-4.1 | 4-4.0 | ||||
| 26 | 2-3.9 | 1-4.0 | 5-4.0 | 6-3.9 | 4-4.1 | 3-4.0 | ||||
| 27 | 2-4.0 | 1-3.9 | 3-4.0 | 4-4.1 | 5-6.1 | Lapped | ||||
| 28 | 2-4.2 | 1-4.1 | 3-4.0 | 4-4.0 | 5-4.1 | 6-6.6 | ||||
| 29 | 2-3.9 | 1-4.4 | 3-3.9 | 4-4.0 | 5-3.9 | 6-4.0 | ||||
| 30 | 2-4.0 | 1-4.1 | 3-4.1 | 4-4.0 | 5-3.9 | 6-4.0 | ||||
| 31 |
|
1-4.0 | 3-4.0 | 4-4.0 | 5-3.9 | 6-4.1 | ||||
| 32 | 2-3.9 | 1-4.0 | 3-4.0 | 4-4.0 | 5-3.9 | 6-3.9 | ||||
| 33 | 2-4.1 | 1-4.0 | 3-4.0 | 4-3.9 | 5-4.0 | 6-3.9 | ||||
| 34 | 2-3.9 | 1-4.0 | 3-4.0 | 4-4.1 | 5-4.1 | 6-3.9 | ||||
| 35 | 2-3.9 | 1-4.1 | 3-4.0 | 4-4.0 | 5-4.1 | 6-3.9 | ||||
| 36 | 2-3.9 | 1-3.9 | 3-4.1 | 4-4.0 | 5-4.1 | 6-3.9 | ||||
| 37 | 2-3.9 | 1-4.0 | 3-4.0 | 4-4.0 | 5-4.5 | 6-4.0 | ||||
| 38 | 2-4.7 | 1-4.2 | 3-4.0 | 4-4.0 | 5-4.0 | 6-4.8 | ||||
| 39 | 2-3.9 | 1-3.9 | 3-4.0 | 4-4.0 | 5-4.0 | 6-4.2 | ||||
| 40 | 2-4.0 | 1-4.0 | 3-4.1 | 4-4.0 | Lapped | 6-4.3 | ||||
| 41 | 2-4.1 | 1-4.0 | 3-3.9 | 4-4.0 | 5-4.2 | 6-4.5 | ||||
| 42 | 2-4.0 | 1-4.3 | 3-4.1 | 4-4.2 | 6-5.1 | 5-3.9 | ||||
| 43 | 2-4.0 | 1-3.9 | 3-4.1 | 4-3.9 | 6-4.2 | 5-4.1 | ||||
| 44 | 2-3.9 | 1-4.0 | 3-4.1 | 4-4.2 | 6-4.1 | 5-4.0 | ||||
| 45 | 1-4.0 | 2-4.2 | 3-4.0 | 4-3.9 | 6-4.0 | 5-4.0 | ||||
| 46 | 2-4.3 | 1-4.0 | 3-4.0 | 4-3.9 | 6-4.0 | 5-4.0 | ||||
| 47 | 2-4.0 | 1-4.0 | 3-4.1 | 4-4.1 | 6-4.1 | 5-4.1 | ||||
| 48 | 2-3.9 | 1-4.0 | 3-4.1 | 4-3.9 | 6-4.1 | 5-3.9 | ||||
| 49 | 2-4.0 | 1-4.0 | 3-4.0 | 4-4.2 | 6-4.0 | 5-3.9 | ||||
| 50 | 2-4.0 | 1-4.0 | 3-4.0 | 4-4.1 | 6-4.0 | 5-3.9 | ||||
| 51 | 2-4.0 | 1-4.0 | 3-4.1 | 4-4.0 | 6-4.1 | 5-4.2 | ||||
| 52 | 1-3.9 | 2-4.1 | 3-4.1 | 4-4.0 | 6-4.1 | 5-4.0 | ||||
| 53 | 1-3.9 | 2-4.0 | 3-4.2 | 4-4.1 | 6-4.0 | 5-4.2 | ||||
| 54 | 1-4.0 | 2-4.0 | 3-4.3 | 4-4.0 | 6-4.1 | 5-4.0 | ||||
| 55 | 1-3.9 | 2-4.0 | 3-4.1 | 4-4.1 | 6-4.0 | 5-4.0 | ||||
| 56 | 1-4.0 | 2-4.0 | 3-4.1 | 4-4.1 | 5-4.1 | 6-6.5 | ||||
| 57 | 1-3.9 | 2-4.0 | 3-4.1 | 4-4.2 | 5-4.1 | 6-4.1 | ||||
| 58 | 1-3.9 | 2-4.1 | 3-4.2 | 4-4.3 | 5-4.0 | 6-4.3 | ||||
| 59 | 1-4.0 | 2-4.0 | 3-4.1 | 4-4.0 | 5-4.2 | Lapped | ||||
| 60 | 1-4.1 | 2-4.2 | Lapped | Lapped | Lapped | 6-5.0 | ||||
| Avg LapTime | 4.048 | 4.057 | 4.092 | 4.111 | 4.148 | 4.2 | ||||
| Total Laps | 60@4:02.90 | 60@4:03.44 | 59@4:01.43 | 59@4:02.56 | 58@4:00.61 | 58@4:03.58 | ||||
