![]() |
Current Standings | Heats |
| NEXTEL CUP Heat #4 Round #3 | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Arnie Fie |
63 | 4:01.74 |
![]() |
![]() |
David Preston |
62 | 4:02.78 |
![]() |
![]() |
Katf1sh |
62 | 4:03.96 |
![]() |
![]() |
Rich Boehmler |
61 | 4:01.01 |
![]() |
![]() |
Mike Haney |
61 | 4:01.56 |
![]() |
![]() |
Chris Lawson |
60 | 4:03.31 |
| Lap Times | ||||||||||
| Arnie Fie | David Preston | Katf1sh | Rich Boehmler | Mike Haney | Chris Lawson | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 4-3.3 | 3-3.2 | 2-3.0 | 5-3.4 | 6-3.6 | 1-2.8 | ||||
| 2 | 4-3.9 | 3-3.9 | 2-3.8 | 5-3.9 |
|
|
||||
| 3 | 4-3.8 |
|
2-3.8 |
|
6-3.9 | 1-3.8 | ||||
| 4 | 3-3.9 | 4-4.1 | 2-4.0 | 5-3.9 | 6-3.9 | 1-3.8 | ||||
| 5 | 3-3.8 | 4-3.8 | 2-3.8 | 5-3.8 | 6-3.9 | 1-4.0 | ||||
| 6 |
|
4-3.8 |
|
5-3.9 | 6-3.9 | 3-4.1 | ||||
| 7 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.6 | 6-5.0 | 5-5.4 | ||||
| 8 | 2-3.8 | 3-3.8 | 1-3.8 | 4-3.9 | 5-4.0 | 6-4.4 | ||||
| 9 | 2-3.7 | 3-3.8 | 1-3.8 | 4-3.8 | 5-4.0 | 6-4.7 | ||||
| 10 | 2-3.7 | 3-3.9 | 1-3.8 | 4-3.8 | 5-4.0 | Lapped | ||||
| 11 | 1-3.9 | 3-3.9 | 2-4.3 | 4-3.9 | 5-3.9 | Lapped | ||||
| 12 | 1-3.7 | 3-3.9 | 2-3.9 | 4-3.8 | 5-3.8 | 6-9.1 | ||||
| 13 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-3.8 | 6-4.0 | ||||
| 14 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 15 | 1-3.7 | 3-3.8 | 2-3.8 | 4-3.9 | 5-3.9 | 6-3.9 | ||||
| 16 | 1-3.8 | 3-3.9 | 2-3.7 | 4-3.9 | 5-4.0 | 6-3.9 | ||||
| 17 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.9 | 5-4.0 | 6-3.9 | ||||
| 18 | 1-3.8 | 3-3.8 | 2-3.9 | 4-4.0 | 5-4.0 | 6-4.0 | ||||
| 19 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.9 | 5-4.0 | 6-4.0 | ||||
| 20 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.8 | Lapped | 6-3.8 | ||||
| 21 | 1-3.8 | 3-3.8 | 2-3.8 | 4-3.9 | 5-4.1 | 6-4.0 | ||||
| 22 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.8 | 5-3.9 | 6-3.9 | ||||
| 23 | 1-3.7 | 3-3.9 | 2-3.8 | 4-3.8 | 5-3.9 | 6-3.8 | ||||
| 24 | 1-3.8 | 3-3.9 | 2-3.8 | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 25 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 26 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.9 | 5-3.9 | 6-3.8 | ||||
| 27 | 1-3.7 | 3-3.9 | 2-4.0 | 4-3.9 | 5-3.9 | 6-3.8 | ||||
| 28 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-3.9 | 6-3.9 | ||||
| 29 | 1-3.8 | 3-3.8 | 2-3.8 | 4-4.0 | 5-3.8 | 6-3.8 | ||||
| 30 | 1-3.9 | 3-3.8 | 2-3.8 | 4-3.9 | 5-4.0 | 6-3.8 | ||||
| 31 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.9 | 5-3.9 | 6-3.8 | ||||
| 32 | 1-3.8 | 3-3.9 | 2-4.1 | Lapped | 5-3.9 | 6-3.8 | ||||
| 33 | 1-3.8 | 2-3.9 | 3-4.1 | 4-4.1 | 5-3.9 | 6-3.8 | ||||
| 34 | 1-3.8 | 2-3.9 | 3-3.8 | 4-3.9 | 5-3.9 | 6-3.8 | ||||
| 35 | 1-3.7 | 2-3.8 | 3-3.9 | 4-3.9 | 5-3.9 | 6-3.9 | ||||
| 36 | 1-3.7 | 3-4.2 | 2-3.9 | 4-4.0 | 5-3.9 | 6-3.8 | ||||
| 37 | 1-3.8 | 3-4.1 | 2-3.9 | 4-3.9 | 5-4.0 | 6-3.9 | ||||
| 38 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-3.9 | 6-4.0 | ||||
| 39 | 1-3.8 | 3-3.8 | 2-3.8 | 4-3.9 | 5-3.9 | Lapped | ||||
| 40 | 1-3.9 | 3-3.9 | 2-3.9 | 4-3.9 | 5-4.0 | 6-4.1 | ||||
| 41 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-3.8 | 6-4.0 | ||||
| 42 | 1-3.8 | 3-3.8 | 2-3.8 | 4-3.9 | 5-3.9 | 6-3.9 | ||||
| 43 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 44 | 1-3.8 | 3-3.9 | 2-4.0 | 4-3.9 | 5-3.9 | 6-3.8 | ||||
| 45 | 1-3.9 | Lapped | 2-3.9 | 4-3.9 | 5-3.9 | 6-3.9 | ||||
| 46 | 1-3.9 | 3-4.3 | 2-3.8 | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 47 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-3.9 | 6-3.9 | ||||
| 48 | 1-3.8 | 3-3.8 | 2-3.8 | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 49 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-4.0 | 6-3.9 | ||||
| 50 | 1-3.8 | 3-3.8 | Lapped | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 51 | 1-3.8 | 3-3.8 | 2-4.1 | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 52 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.9 | 5-3.9 | 6-3.8 | ||||
| 53 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.9 | 5-3.9 | 6-4.0 | ||||
| 54 | 1-3.8 | 3-3.9 | 2-3.9 | 4-3.9 | 5-3.8 | 6-3.9 | ||||
| 55 | 1-3.8 | 3-3.8 | 2-3.9 | 4-3.9 | 5-3.9 | 6-3.8 | ||||
| 56 | 1-3.8 | 2-4.0 | 3-4.3 | 4-3.9 | 5-3.9 | 6-3.9 | ||||
| 57 | 1-3.7 | 2-3.9 | 3-4.2 | 4-3.8 | 5-3.9 | 6-3.8 | ||||
| 58 | 1-3.8 | 2-3.8 | 3-4.0 | 4-3.9 | 5-3.9 | 6-3.8 | ||||
| 59 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-3.8 | 6-3.8 | ||||
| 60 | 1-3.9 | 2-3.8 | 3-3.9 | 4-3.9 | 5-4.0 | 6-3.8 | ||||
| 61 | 1-3.8 | 2-3.8 | 3-3.9 | 4-4.1 | 5-3.8 | 6-3.9 | ||||
| 62 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-3.9 | 6-3.9 | ||||
| 63 | 1-3.8 | 2-3.9 | 3-4.0 | Lapped | Lapped | 6-3.9 | ||||
| Avg LapTime | 3.837 | 3.916 | 3.935 | 3.951 | 3.96 | 4.055 | ||||
| Total Laps | 63@4:01.74 | 62@4:02.78 | 62@4:03.96 | 61@4:01.01 | 61@4:01.56 | 60@4:03.31 | ||||
