![]() |
Current Standings | Heats |
| Lap Times | |||||||
| Mike Boylan | Eddie Emery | Dwight Ryals | Gary Sprinkle | Ronnie Setser | |||
|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-1.2 | 4-1.8 | 3-1.6 | 1-1.0 | 5-2.0 | ||
| 2 | 1-4.2 | 2-4.5 | 3-4.8 | 4-8.3 | Lapped | ||
| 3 | 1-4.1 | 2-4.8 | 3-4.7 | Lapped | 5-8.3 | ||
| 4 | 1-4.2 | 2-5.2 | 3-6.0 |
|
Lapped | ||
| 5 | 1-4.2 | 2-4.6 | Lapped | 4-4.9 | 5-10.1 | ||
| 6 | 1-4.2 | 2-5.1 | 3-8.2 | 4-7.4 | Lapped | ||
| 7 | 1-4.2 | 2-4.3 | 3-4.7 | Lapped | 5-6.6 | ||
| 8 | 1-4.1 | 2-4.4 | Lapped | 4-6.2 | 5-5.8 | ||
| 9 | 1-4.2 | Lapped | 3-5.0 | Lapped | 5-5.5 | ||
| 10 | 1-4.0 | 2-5.8 | 3-4.8 | 4-8.3 | Lapped | ||
| 11 | 1-4.0 | 2-4.4 | 3-4.5 | 4-5.1 | Lapped | ||
| 12 | 1-4.0 | 2-9.2 | 3-10.1 | 4-8.0 | 5-8.9 | ||
| 13 | 1-7.7 | 2-4.3 | Lapped | Lapped | Lapped | ||
| 14 | 1-4.4 | Lapped | 3-5.9 | 4-5.9 | Lapped | ||
| 15 | 1-4.0 | 2-5.5 | Lapped | Lapped | Lapped | ||
| 16 | 1-4.0 | 2-4.8 | 3-9.3 | 4-8.9 | 5-20.1 | ||
| 17 | 1-7.6 | 2-4.5 | 3-5.8 | Lapped | 5-5.4 | ||
| 18 | 1-4.1 | 2-4.4 | 3-4.9 | 4-9.5 |
|
||
| 19 | 1-4.3 | 2-5.3 | 3-6.0 | 4-5.2 | 5-7.8 | ||
| 20 | 1-4.0 | 2-4.5 | Lapped | 4-5.0 | Lapped | ||
| 21 | 1-4.2 | 2-4.3 | 3-6.2 | 4-5.1 | 5-9.8 | ||
| 22 | 1-4.1 |
|
3-5.1 | 4-4.8 | Lapped | ||
| 23 | 1-4.0 | Lapped | 3-4.7 | Lapped | 5-5.9 | ||
| 24 | 1-4.0 | 2-7.8 |
|
Lapped | 5-5.4 | ||
| 25 | 1-4.1 | 2-4.7 | Lapped | 4-10.0 | Lapped | ||
| 26 | 1-4.0 | 2-5.7 | 3-9.3 | 4-6.5 | Lapped | ||
| 27 | 1-4.3 | 2-5.5 | Lapped | Lapped | Lapped | ||
| 28 | 1-4.1 | Lapped | 3-6.1 | Lapped | Lapped | ||
| 29 | 1-4.2 | 2-4.6 | 3-5.3 | 4-10.0 | Lapped | ||
| 30 | 1-4.0 | 2-4.5 | 3-4.7 | 4-5.5 | Lapped | ||
| 31 | 1-4.0 | 2-4.4 | Lapped | 4-5.4 | Lapped | ||
| 32 |
|
2-4.6 | 3-5.0 | Lapped | Lapped | ||
| 33 | 1-3.9 | 2-4.2 | 3-5.0 | 4-7.0 | Lapped | ||
| 34 | 1-3.9 | 2-4.8 | 3-5.4 | 4-5.4 | Lapped | ||
| 35 | 1-4.0 | Lapped | Lapped | Lapped | Lapped | ||
| 36 | 1-4.0 | 2-5.4 | 3-5.1 | 4-5.3 | Lapped | ||
| 37 | 1-4.2 | 2-4.5 | 3-5.7 | 4-7.3 | Lapped | ||
| 38 | 1-4.1 | 2-4.4 | 3-5.0 | Lapped | Lapped | ||
| 39 | 1-4.1 | 2-4.4 | 3-4.8 | 4-5.3 | Lapped | ||
| 40 | 1-4.0 | 2-4.5 | 3-4.5 | Lapped | Lapped | ||
| 41 | 1-4.0 | 2-4.3 | Lapped | 4-7.4 | Lapped | ||
| 42 | 1-4.1 | 2-4.4 | 3-5.2 | 4-5.5 | Lapped | ||
| 43 | 1-4.2 | 2-4.4 | 3-5.2 | 4-5.6 | Lapped | ||
| 44 | 1-3.9 | 2-4.4 | 3-4.7 | Lapped | Lapped | ||
| 45 | 1-4.1 | Lapped | Lapped | 4-6.7 | Lapped | ||
| 46 | 1-4.1 | Lapped | Lapped | Lapped | Lapped | ||
| 47 | 1-4.0 | 2-9.6 | 3-11.2 | 4-6.7 | Lapped | ||
| 48 | 1-3.9 | Lapped | 3-5.4 | 4-5.1 | Lapped | ||
| 49 | 1-4.0 | 2-8.6 | 3-5.1 | 4-5.1 | Lapped | ||
| 50 | 1-4.1 | 2-4.6 | Lapped | 4-5.1 | Lapped | ||
| 51 | 1-4.1 | 2-4.3 | 3-5.2 | Lapped | Lapped | ||
| 52 | 1-3.9 | 2-4.3 | 3-4.7 | 4-5.1 | Lapped | ||
| 53 | 1-3.9 | 2-4.8 | Lapped | Lapped | Lapped | ||
| 54 | 1-4.1 | 2-4.6 | 3-10.2 | 4-9.6 | Lapped | ||
| 55 | 1-4.0 | 2-5.1 | 3-5.4 | 4-5.1 | Lapped | ||
| 56 | 1-5.6 | 2-4.6 | Lapped | 4-5.9 | Lapped | ||
| 57 | 1-3.9 | Lapped | 3-5.1 | Lapped | Lapped | ||
| Avg LapTime | 4.228 | 5.012 | 5.756 | 6.328 | 7.654 | ||
| Total Laps | 57@4:01.01 | 48@4:00.57 | 42@4:01.76 | 38@4:00.48 | 14@1:47.15 | ||
