![]() |
Current Standings | Heats |
| Lap Times | ||||||||
| Rob Cutman | Troy Pirez Jr | Larry Rarer | Troy Pirez Sr. | Floyd J. Holton | Kip Ellerbusch | |||
|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-.0 | 3-.3 | 4-.6 | 5-1.0 | 2-.1 | 6-1.2 | ||
| 2 | 1-4.2 | 3-4.3 | 4-4.4 | 5-4.2 | 2-4.4 | 6-4.5 | ||
| 3 | 1-4.0 |
|
3-4.9 | 4-5.9 | Lapped | 5-5.5 | ||
| 4 | 1-4.3 | 2-4.1 | 3-4.2 | 4-4.4 | 6-8.8 | 5-4.4 | ||
| 5 | 1-4.1 | 2-4.1 | 3-4.0 | 4-4.2 | 6-4.6 | 5-4.4 | ||
| 6 | 1-4.0 | 4-8.0 | 5-7.4 | 2-4.4 | 6-5.1 | 3-4.4 | ||
| 7 | 1-6.0 | 4-4.2 | 5-4.2 | 2-4.6 | 6-4.6 | 3-4.7 | ||
| 8 | 1-4.1 | 3-4.7 | 5-4.8 | 2-4.2 | 6-4.4 | 4-5.3 | ||
| 9 | 1-4.2 | 3-4.3 | 4-4.2 | 2-4.2 | 6-4.3 | Lapped | ||
| 10 | 1-4.1 | 3-4.2 | Lapped | 2-4.3 | 6-4.2 | 5-5.2 | ||
| 11 | 1-4.1 | 3-4.1 | 4-4.7 | 2-4.3 | 6-4.4 | 5-4.6 | ||
| 12 | 1-4.1 | 3-4.1 | 4-4.3 | 2-4.4 | 6-4.3 | 5-4.4 | ||
| 13 | 1-4.0 | 3-4.3 | 4-4.1 | 2-4.3 | 5-4.6 | Lapped | ||
| 14 | 1-6.3 | 3-4.2 | 4-4.6 |
|
5-4.4 | 6-8.9 | ||
| 15 | 1-4.3 | 3-4.1 | 4-4.3 | 2-4.2 | 5-4.4 | 6-4.4 | ||
| 16 | 1-4.0 | 3-4.3 | 4-4.5 | 2-4.1 | 5-4.6 | 6-4.6 | ||
| 17 | 1-4.1 | 3-4.2 | 4-4.1 | 2-4.2 | 5-4.4 | 6-4.4 | ||
| 18 |
|
3-4.4 | 4-4.1 | 2-4.3 | 5-4.3 | 6-4.8 | ||
| 19 | 1-4.0 | 3-4.3 | 4-4.2 | 2-4.5 | 5-4.5 | 6-4.7 | ||
| 20 | 1-4.2 | 2-4.8 | 4-4.1 | Lapped | 5-4.4 | 6-5.6 | ||
| 21 | 1-4.2 | 2-4.1 | 3-4.4 | 4-6.7 | 5-5.4 |
|
||
| 22 | 1-4.1 | 2-4.1 | 3-4.7 | 4-5.6 | 5-4.5 | Lapped | ||
| 23 | 1-6.6 | 2-4.3 | 4-6.5 | 3-4.4 | 5-4.4 | 6-7.4 | ||
| 24 | 1-4.2 | 2-4.6 | 4-4.3 | 3-4.3 | 5-4.5 | 6-4.5 | ||
| 25 | 1-4.0 | 2-4.4 | 4-4.1 | 3-4.4 | 5-4.3 | Lapped | ||
| 26 | 1-5.2 | 2-4.3 | 5-8.2 | 3-4.7 | 4-4.3 | Lapped | ||
| 27 | 1-4.1 | 2-4.1 | 5-4.4 | 3-4.3 | 4-4.3 | Lapped | ||
| 28 | 1-4.3 | 2-4.9 | 5-4.0 | 3-4.5 | 4-4.3 | Lapped | ||
| 29 | 1-4.1 | 2-4.1 | 5-4.1 | 3-4.1 | 4-4.3 | Lapped | ||
| 30 | 1-4.0 | 2-4.1 | 5-4.2 | 3-4.2 | 4-4.3 | Lapped | ||
| 31 | 1-4.3 | 2-4.2 | 5-4.0 | 3-4.2 | 4-4.2 | Lapped | ||
| 32 | 1-4.1 | 2-4.2 | 5-4.0 | 3-4.2 | 4-4.6 | Lapped | ||
| 33 | 1-4.0 | 2-4.3 | 5-4.3 | 3-4.6 | 4-4.3 | Lapped | ||
| 34 | 1-4.0 | 2-4.1 | 5-4.6 | 3-4.1 | 4-4.2 | Lapped | ||
| 35 | 1-4.3 | 2-4.1 | 5-4.3 | 3-4.2 | 4-4.3 | Lapped | ||
| 36 | 1-4.1 | 2-4.3 | 4-4.0 | 3-6.7 | Lapped | Lapped | ||
| 37 | 1-4.2 | 2-4.3 | 4-4.1 | 3-4.2 | 5-8.4 | Lapped | ||
| 38 | 1-4.0 | 2-4.2 | Lapped | 3-4.3 | 5-4.5 | Lapped | ||
| 39 | 1-4.0 | 2-4.2 | 4-4.4 | 3-4.4 | Lapped | Lapped | ||
| 40 | 1-4.0 | 2-4.1 | 4-4.6 | Lapped | 5-4.5 | Lapped | ||
| 41 | 1-4.0 | 2-4.2 | 4-4.3 | 3-4.3 | 5-4.2 | Lapped | ||
| 42 | 1-4.2 | 2-4.1 | 4-4.9 | 3-4.3 | Lapped | Lapped | ||
| 43 | 1-4.2 | 2-4.2 | 4-4.1 | 3-4.5 | 5-8.5 | Lapped | ||
| 44 | 1-4.0 | 2-5.9 | 4-4.1 | 3-4.2 | 5-4.9 | Lapped | ||
| 45 | 1-4.1 | Lapped | 4-6.3 | 3-4.1 | 5-4.2 | Lapped | ||
| 46 | 1-4.3 | 2-6.8 | 4-4.1 | 3-7.0 | 5-4.3 | Lapped | ||
| 47 | 1-4.1 | 2-4.3 | Lapped | 3-4.6 | 5-4.2 | Lapped | ||
| 48 | 1-4.1 | Lapped | 4-4.8 | 3-4.3 | 5-4.5 | Lapped | ||
| 49 | 1-4.2 | 2-6.8 | 4-4.5 | 3-4.2 | 5-4.3 | Lapped | ||
| 50 | 1-4.1 | 2-4.3 | 4-4.1 | 3-4.1 | 5-4.2 | Lapped | ||
| 51 | 1-4.2 | 2-4.3 | 4-4.1 | 3-4.3 | 5-4.6 | Lapped | ||
| 52 | 1-4.2 | 2-4.2 | 4-4.1 | Lapped | 5-4.3 | Lapped | ||
| 53 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.9 | 5-4.6 | Lapped | ||
| 54 | 1-4.2 | 2-4.1 | 3-4.2 | 4-4.1 | 5-4.2 | Lapped | ||
| 55 | 1-4.1 | 2-4.1 |
|
4-4.7 | 5-4.4 | Lapped | ||
| 56 | 1-4.1 | 2-6.6 | 3-4.2 | 4-4.1 |
|
Lapped | ||
| 57 | 1-4.2 | Lapped | 3-4.3 | 4-4.1 | Lapped | Lapped | ||
| Avg LapTime | 4.234 | 4.462 | 4.476 | 4.49 | 4.627 | 4.916 | ||
| Total Laps | 57@4:01.33 | 54@4:00.95 | 54@4:01.73 | 54@4:02.46 | 52@4:00.62 | 21@1:43.23 | ||
