Thunder FOCAR
Race Graph
10th Stock A Main
Car Number Position Name Laps Time
Lap DistributionEugene Biala 49 4:04.52
Lap DistributionMike Dispenza 47 4:00.40
Lap DistributionBrian Douthett 47 4:06.60
Lap DistributionTom Eilers 45 4:03.36
Lap DistributionRylan Douthett 45 4:03.65
Lap DistributionMark Davidson 43 4:03.26
Lap DistributionJerry Joslin 43 4:03.46
Lap DistributionRubin DeLeon 42 4:02.57

Lap Times
  Eugene Biala Mike Dispenza Brian Douthett Tom Eilers Rylan Douthett Mark Davidson Jerry Joslin Rubin DeLeon
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-4.2 5-4.5 1-3.8 2-4.0 6-4.5 7-4.8 4-4.4 8-5.1
2 6-6.9 2-4.8 1-5.1 7-7.6 3-4.8 5-6.1 4-5.3 Lapped
3
Fastest lap 5-4.5
1-4.6 4-6.2 6-4.9 2-5.2 7-6.0 3-5.0 8-10.4
4 5-4.7
Fastest lap 1-4.4
4-4.9 6-4.9 2-5.1 7-5.5 3-5.1 8-5.0
5 4-4.5 1-4.5 5-5.0 6-4.8 2-4.9 Lapped
Fastest lap 3-4.8
8-5.1
6 2-4.8 1-4.6 4-5.2 5-4.8 Lapped 7-5.4 3-4.9 8-5.4
7 2-5.2 1-4.8 3-5.2 4-5.0 7-10.7 6-5.1 Lapped 8-5.5
8 2-5.2 1-4.6 3-4.9 4-4.9 7-5.2 5-5.3 6-10.2 Lapped
9 2-4.7 1-4.8 3-5.2 4-4.8 Lapped 5-5.0 Lapped 8-5.5
10 2-4.7 1-4.6 3-5.3 4-5.4 7-7.2 5-5.5 6-7.3 8-5.7
11 1-5.0 2-8.5 3-5.1 4-4.8 7-5.1 5-5.3 6-5.0 8-5.2
12 1-4.8 2-4.7 4-5.2 3-4.8 7-5.0 5-5.8 6-5.1 8-5.0
13 1-4.5 2-4.7 3-5.5 4-5.8 7-4.8 5-5.5 6-5.0 8-5.2
14 1-4.6 2-4.5 3-4.9 Lapped 7-4.9 5-5.2 6-5.0 8-5.4
15 1-4.6 2-4.7 3-4.9 4-6.9 6-5.0 5-5.3 7-5.5 8-5.2
16 1-4.6 2-4.5 3-5.0 Lapped 6-4.9 4-5.4 7-5.2 8-5.9
17 1-8.2 3-9.3 2-4.8 7-11.1 5-4.9 4-5.4 6-5.1 8-5.4
18 1-4.7 3-4.7 2-4.9 7-5.2 5-5.2 4-5.2 6-5.1 8-5.3
19 1-4.7 3-4.7 2-4.8 7-5.0 5-5.0
Fastest lap 4-4.9
6-5.0 8-5.9
20 1-4.7 Lapped 2-5.1 7-5.1
Fastest lap 5-4.7
Lapped 6-4.9 8-5.8
21 1-5.9 3-7.1 2-5.2 7-5.4 4-5.1 5-5.5 6-5.4 Lapped
22 1-4.7 3-4.8 2-4.9
Fastest lap 7-4.7
4-4.8 5-5.5 6-5.0 8-5.3
23 1-4.7 Lapped
Fastest lap 2-4.7
7-5.2 4-4.8 5-5.5 6-5.4 8-4.9
24 1-4.7 4-8.9 2-4.8 7-4.8 3-5.0 5-5.2 6-5.3 8-5.3
25 1-4.6 4-4.7 2-4.9 7-4.9 3-4.9 5-5.4 6-5.0 8-5.2
26 1-4.7 3-4.6 2-4.8 6-5.0 4-4.9 Lapped 5-5.0 8-5.9
27 1-4.8 3-5.6 2-5.3 5-4.9 6-9.1 8-12.9 4-5.3 7-5.2
28 1-4.7 3-4.7 2-4.9 5-4.9 6-5.0 Lapped 4-5.2 7-5.1
29 1-4.6 3-4.7 2-4.8 5-4.8 6-5.2 8-5.4 4-5.0 7-5.1
30 1-4.7 3-4.7 2-4.8 5-6.4 4-4.8 8-5.2 Lapped 7-4.9
31 1-5.0 3-4.8 2-4.9 Lapped 4-4.9 8-5.3 6-7.6 7-5.2
32 1-4.6 3-4.7 2-4.8 5-5.1 Lapped 8-4.9 6-5.2
Fastest lap 7-4.8
33 1-6.4 3-4.6 2-4.8 4-4.7 5-5.2 8-5.3 6-5.3 7-5.5
34 1-5.0 3-4.5 2-4.9 5-5.1 4-4.7 8-5.5 6-5.5 Lapped
35 1-4.7 3-4.8 Lapped 5-4.9 4-5.0 8-5.6 6-5.2 7-5.9
36 1-4.7 3-4.6 2-4.9 5-4.7 4-4.9 8-5.0 6-5.0 7-6.0
37 1-4.7 3-7.3 2-7.6 5-5.1 4-5.1 8-5.3 6-5.2 7-5.2
38 1-4.6 3-4.9 2-4.8 5-4.9 4-4.9 8-5.1 6-5.1 7-5.2
39 1-4.6 3-4.9 2-5.2 5-5.1 4-4.9 8-5.3 6-5.1 7-5.3
40 1-4.7 3-4.5 2-4.9 5-4.8 4-4.7 Lapped 6-5.5 7-5.6
41 1-5.0 3-4.8 2-4.7 5-7.6 4-4.7 8-5.8 Lapped Lapped
42 1-5.0 3-4.7 2-6.0 Lapped 4-4.9 7-5.9 Lapped 8-10.5
43 1-4.7 3-4.5 2-5.6 5-6.6 4-4.7 7-5.8 6-12.7 8-5.1
44 1-4.6 3-4.6 2-5.9 5-5.7 4-5.0 7-5.6 6-5.4 Lapped
45 1-4.9 3-4.9 Lapped 5-4.9 Lapped 6-5.1 Lapped 8-8.5
46 1-6.2 2-4.7 3-5.8 4-4.9 5-11.2 6-5.2 7-8.6 8-5.9
47 1-5.1 2-4.5 3-5.1 4-4.9 5-4.9 Lapped 7-5.0 Lapped
48 1-4.8 2-4.6 3-5.5 5-5.4 4-4.9 6-7.7 7-5.1 8-7.4
49 1-4.8 2-4.8 3-8.9 4-5.5 5-6.0 6-5.4 7-5.2 8-5.6
Avg LapTime 4.99 5.115 5.247 5.408 5.414 5.657 5.662 5.775
Total Laps 49@4:04.52 47@4:00.40 47@4:06.60 45@4:03.36 45@4:03.65 43@4:03.26 43@4:03.46 42@4:02.57

Last Updated: Apr 15, 2006 9:46:18 PM
Created by version: 1.81