Thunder FOCAR
Race Graph
19t Mod D Main
Car Number Position Name Laps Time
Lap DistributionChristian Ginter 56 4:02.31
Lap DistributionKeith Russell 56 4:03.42
Lap DistributionGreg Vick 54 4:01.95
Lap DistributionBob Dingley 53 4:04.13
Lap DistributionMark Abbott 52 4:00.60
Jason Barnes Did not Start

Lap Times
  Christian Ginter Keith Russell Greg Vick Bob Dingley Mark Abbott
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.6 2-3.8 3-4.7 4-6.6 Lapped
2 1-4.1 2-4.3 3-4.7 4-4.4 5-8.6
3 1-4.1 2-4.2 3-4.5 4-4.6 5-4.7
4 1-3.9 2-4.2 3-4.4 Lapped Lapped
5 1-4.0 2-4.7 3-4.4 4-4.5 5-7.6
6 1-4.0 2-4.4 3-4.4 4-4.4 5-5.0
7
Fastest lap 1-3.8
2-4.3 3-4.2 4-4.2 5-4.9
8 1-4.0 2-4.2 Lapped 4-4.4 5-4.4
9 1-4.1 2-4.2 3-4.6 4-4.3 5-4.2
10 1-4.1 2-4.1
Fastest lap 3-4.1
4-4.8 Lapped
11 1-3.9 2-4.6 3-4.3 4-4.6 5-4.7
12 1-4.0 2-4.3 3-4.4 4-4.2 5-4.5
13 1-4.1 2-4.4 3-4.1 4-4.5 5-4.5
14 1-3.9 2-4.2 3-4.5 4-4.3 5-4.4
15 1-4.1 Lapped 3-4.4 Lapped 5-4.2
16 1-4.0 2-4.4 3-4.2 4-4.4 5-4.5
17 1-4.1 2-4.3 3-4.5 4-4.6 5-4.7
18 1-4.0 2-4.1 3-4.4 4-5.8 5-4.2
19 1-3.9
Fastest lap 2-4.0
3-4.8 4-4.3 5-4.3
20 1-4.0 2-4.1 Lapped 4-4.7 5-4.7
21 1-8.2 2-4.0 3-5.2 4-4.7 5-4.8
22 1-4.1 2-4.2 3-4.5 4-4.6 Lapped
23 1-4.2 2-4.1 3-4.4 4-4.2 5-4.9
24 1-4.0 2-4.0 3-4.3 4-4.2 5-4.2
25 1-4.0 2-4.3 3-4.3 4-4.3 5-4.4
26 1-4.0 2-4.2 3-4.6 Lapped 5-4.3
27 1-3.9 2-5.9 3-4.3 4-7.7 5-4.4
28 1-4.0 2-4.4 3-4.7 4-5.0 5-4.3
29 1-5.2 2-4.3 3-5.8 4-4.5 5-4.4
30 1-4.4 2-4.3 3-4.3 4-4.3
Fastest lap 5-4.1
31 1-4.1 2-4.0 3-4.6 4-4.4 5-4.6
32 1-4.1 2-4.4 3-4.4 4-4.4 5-4.4
33 1-4.2 2-4.2 3-4.3 4-4.4 5-4.2
34 1-4.3 2-4.2 3-4.4 4-4.4 5-4.2
35 1-4.0 2-4.4 3-4.3 4-4.6 5-4.3
36 1-4.2 2-4.1 3-4.4 4-4.3 5-4.4
37 1-4.0 2-4.2 3-4.2 4-4.2 5-4.3
38 Lapped 2-5.2 3-4.3 4-4.5 5-6.5
39 2-9.9 1-4.8 3-4.6 4-4.4 5-4.8
40 2-4.2 1-4.3 3-4.3 4-4.4 5-4.3
41 2-4.2 1-4.1 3-4.4 4-4.4 5-4.5
42 2-4.1 1-4.3 3-4.4 4-4.3 5-4.2
43 2-4.4 1-4.1 3-4.2 4-4.2 5-4.4
44 2-4.3 1-4.4 3-4.3 4-4.3 5-4.2
45 2-4.0 1-4.2 3-4.2 4-4.4 5-4.3
46 1-4.3 2-4.5 3-4.4
Fastest lap 4-4.1
5-4.3
47 1-4.1 2-4.2 3-4.2 4-4.3 5-4.2
48 1-4.2 2-4.3 3-4.3 4-4.5 5-4.2
49 1-4.2 2-4.3 3-4.4 4-4.1 5-4.1
50 1-4.0 2-4.3 3-4.3 4-4.3 5-4.4
51 1-4.2 2-4.3 3-4.5 4-4.4 5-4.1
52 1-4.1 2-4.2 3-4.4 Lapped 5-4.2
53 1-4.3 2-4.1 3-4.2 4-4.7 5-4.4
54 1-4.1 2-4.2 3-4.2 4-4.6 5-4.3
55 1-4.1 2-4.5 3-4.7 4-4.9 5-4.3
56 1-4.1 2-4.3 3-4.4 4-4.3 5-4.3
Avg LapTime 4.327 4.347 4.481 4.606 4.627
Total Laps 56@4:02.31 56@4:03.42 54@4:01.95 53@4:04.13 52@4:00.60

Last Updated: Apr 15, 2006 9:54:47 PM
Created by version: 1.81