Thunder FOCAR
Race Graph
Sprints A Main
Car Number Position Name Laps Time
Lap DistributionKip Ellerbusch 52 4:04.70
Lap DistributionMichael Gitchell 51 4:01.79
Lap DistributionDavid Carlbert 50 4:03.90
Lap DistributionChris Brimmer 48 4:01.02
Lap DistributionChristian Ginter 47 4:01.77
Lap DistributionRockin Ron 43 4:02.44

Lap Times
  Kip Ellerbusch Michael Gitchell David Carlbert Chris Brimmer Christian Ginter Rockin Ron
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.4 2-3.7 4-4.0 3-3.7 5-4.2 6-5.1
2 1-4.5 2-4.5 5-6.0
Fastest lap 3-4.6
4-4.9 6-5.4
3
Fastest lap 1-4.4
2-4.6 5-4.8 3-4.8
Fastest lap 4-4.7
6-5.2
4 1-4.6 2-4.5 5-4.8 3-4.6 4-4.7 6-5.3
5 1-4.5 2-4.5 5-4.6 3-4.7 4-4.7 Lapped
6 1-4.5 2-4.7 5-4.8 3-5.0 4-4.8 6-5.2
7 1-4.6 2-4.4 5-4.6 3-4.8 4-4.9 6-5.5
8 1-4.5 2-4.5
Fastest lap 5-4.5
3-4.8 4-4.8 6-5.6
9 1-4.5 2-4.5 Lapped 3-4.6 4-4.8 6-5.5
10 1-4.6 3-7.0 5-7.1 2-4.9 4-4.9 6-5.3
11 1-4.6 3-4.5 5-4.5 2-4.7 4-4.7 Lapped
12 1-4.5 3-4.8 5-4.7 2-4.8 4-5.1 6-5.4
13 1-4.5 3-5.0 5-4.8 2-4.7 4-4.7 6-5.2
14 1-4.5 3-4.5 5-4.7 2-4.9 Lapped 6-5.2
15 1-4.5 2-4.4 5-4.8 3-5.0 4-5.4 6-5.4
16 1-4.5 2-4.5 5-4.6 3-5.0 4-4.8 6-5.1
17 1-4.6 2-4.5 5-4.9 3-4.8 4-4.7 6-5.5
18 1-4.8 2-4.4 5-4.6 3-4.9 4-4.8 Lapped
19 1-4.7 2-4.5 5-4.7 Lapped 4-4.9 6-5.5
20 1-4.7 2-4.7 5-4.6 3-5.2 4-4.9 6-5.5
21 1-4.6 2-4.5 5-4.7 3-5.0 4-5.1 6-5.4
22 1-4.6 2-4.5 5-4.6 3-4.8 4-4.9 6-5.5
23 1-4.5
Fastest lap 2-4.3
4-5.0 3-4.7 5-5.2 6-5.5
24 1-4.5 2-4.5 4-4.9 3-4.8 5-5.0 6-5.3
25 1-4.6 2-5.0 4-4.6 3-4.7 5-5.0 Lapped
26 1-4.6 2-4.5 4-4.8 3-4.7 5-4.8 6-5.4
27 1-4.6 2-4.6 4-4.6 3-4.7 5-4.8 6-5.1
28 1-4.5 2-4.8 4-4.6 3-4.8 Lapped 6-5.1
29 1-4.7 2-4.4 4-4.6 3-4.8 5-5.2 6-5.3
30 2-8.2 1-4.6 4-4.6 3-5.0 5-4.9 6-5.3
31 2-4.4 1-4.5 4-5.0 3-4.9 5-4.9 6-5.5
32 2-4.7 1-4.8 4-4.6 3-4.8 5-4.9 6-5.3
33 2-4.7 1-4.4 4-4.5 3-4.9 5-4.9 6-5.1
34 2-4.5 1-4.5 4-4.7 3-4.9 5-4.7 6-5.2
35 2-4.6 1-4.6 4-5.1 3-4.8 5-5.0 6-5.4
36 2-5.0 1-4.6 4-4.7 3-4.9 5-8.3 6-5.1
37 2-4.5 1-4.7 4-4.5 3-4.8 Lapped Lapped
38 2-4.5 1-4.4 4-4.9 3-4.8 5-6.2 6-5.5
39 2-4.5 1-4.5 4-4.6 3-4.7 5-5.2 6-5.5
40 2-4.6 1-4.6 4-4.8 3-4.7 5-4.8 6-5.5
41 2-4.6 1-4.5 3-4.5 4-5.3 5-4.8
Fastest lap 6-5.0
42 2-4.7 1-4.5 3-4.6 Lapped 5-5.2 6-5.7
43 1-4.8 2-6.7 3-7.1 4-8.8 5-6.5 6-6.1
44 2-4.7 1-4.5 3-4.8 4-5.1 5-5.5 Lapped
45 1-4.7 2-7.7 3-4.6 4-5.9 5-5.0 6-7.7
46 1-4.9 2-4.7 3-5.4 Lapped 5-5.8 6-7.2
47 1-5.0 2-4.6 3-4.8 4-7.8 Lapped Lapped
48 1-4.7 2-4.5 3-4.7 4-5.1 5-5.8 6-7.2
49 1-4.7 2-4.6 3-4.8 4-4.9 5-5.1 6-6.7
50 1-4.7 2-4.5 3-4.7 4-4.6 5-5.5 Lapped
51 1-4.7 2-4.7 3-4.8 4-4.8 5-5.0 6-7.7
52 1-4.7 Lapped Lapped Lapped Lapped Lapped
Avg LapTime 4.706 4.741 4.878 5.021 5.144 5.638
Total Laps 52@4:04.70 51@4:01.79 50@4:03.90 48@4:01.02 47@4:01.77 43@4:02.44

Last Updated: Apr 16, 2006 10:09:37 PM
Created by version: 1.81