Thunder OnRoad Summer Shootout
Race Graph
GTP 19 turn B Main
Car Number Position Name Laps Time
Lap DistributionKatf1sh 41 8:08.67
Lap DistributionMike Bean 40 8:00.79
Lap DistributionMike Boylan 40 8:01.72
Lap DistributionMichael Gitchell 36 8:10.07
Lap DistributionCheston VanAisyne 18 3:54.75
Lap DistributionKyle Eden 18 4:16.94
Izzy Santiago Did not Start

Lap Times
  Katf1sh Mike Bean Mike Boylan Michael Gitchell Cheston VanAisyne Kyle Eden
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 6-18.6 1-13.2 2-13.3 5-18.2 4-14.3 3-14.3
2 6-14.0 1-13.3 5-16.9 4-11.6 3-15.0 2-13.6
3 6-12.5 1-12.0 4-12.2 5-13.4 3-10.8 2-12.1
4 6-11.6 1-11.7 4-11.6 5-11.3 3-10.8
Fastest lap 2-10.8
5 5-11.9 2-13.2 3-11.3 4-11.2
Fastest lap 1-10.7
Lapped
6
Fastest lap 5-11.1
2-11.8 3-11.5 4-11.6 1-10.9 6-23.4
7 5-11.7 2-11.5 3-11.6 4-11.7 1-11.3 6-11.5
8 5-12.2 2-12.0 3-11.5 4-11.8 1-11.2 6-14.8
9 5-11.5 2-11.5 3-11.7 4-12.1 1-11.3 6-11.4
10 5-11.7 1-11.6 2-11.5 4-11.2 3-17.5 6-11.4
11 5-11.3 1-11.7 3-12.0 4-11.5 2-10.9 6-11.1
12 5-11.4 1-11.8 2-11.6 3-11.3 4-13.5 6-15.3
13 4-12.5
Fastest lap 1-11.2
2-11.3 5-15.8 3-11.6 Lapped
14 4-11.4 1-11.4 2-11.6 5-12.9 3-11.8 6-27.5
15 4-11.4 1-11.4 2-11.4 5-11.6 3-11.4 6-11.4
16 4-11.5 1-11.7 2-11.3 5-12.1 3-10.9 Lapped
17 4-12.2 1-11.7 2-11.7
Fastest lap 5-11.1
3-12.1 6-17.5
18 3-11.2 1-12.1 2-11.3 4-13.0 Lapped 6-14.7
19 3-11.4 1-11.3 2-11.3 4-11.9 5-28.0 6-11.4
20 3-11.6 1-12.4 2-12.7 4-11.7 Lapped 6-11.5
21 3-11.4 1-11.5 2-11.7 4-11.7 Lapped 6-12.3
22 3-11.6 1-11.4 2-11.5 4-11.9 Lapped Lapped
23 3-11.6 1-11.4 2-14.3 4-12.7 Lapped Lapped
24 3-11.9 1-11.8
Fastest lap 2-11.1
Lapped Lapped Lapped
25 3-11.6 1-11.9 2-12.9 4-13.8 Lapped Lapped
26 3-11.3 1-11.8 2-11.4 4-11.6 Lapped Lapped
27 2-11.4 1-11.6 3-12.0 4-12.4 Lapped Lapped
28 2-11.5 1-11.7 3-11.3 4-21.4 Lapped Lapped
29 2-11.3 1-11.5 3-11.7 4-12.6 Lapped Lapped
30 2-11.1 1-12.0 3-11.4 Lapped Lapped Lapped
31 2-11.7 1-12.8 3-11.8 4-16.3 Lapped Lapped
32 2-11.4 1-11.6 3-11.3 4-13.8 Lapped Lapped
33 2-11.8 1-12.4 3-11.6 Lapped Lapped Lapped
34 1-11.2 3-12.7 2-11.4 4-24.4 Lapped Lapped
35 1-11.3 3-12.0 2-11.6 4-16.4 Lapped Lapped
36 1-11.9 3-13.8 2-11.5 Lapped Lapped Lapped
37 1-11.5 3-12.4 2-11.4 4-15.4 Lapped Lapped
38 1-11.6 3-11.9 2-11.3 4-13.1 Lapped Lapped
39 1-11.4 3-11.9 2-11.6 4-16.7 Lapped Lapped
40 1-11.8 2-12.1 3-17.5 Lapped Lapped Lapped
41 1-13.5 Lapped Lapped 4-16.9 Lapped Lapped
Avg LapTime 11.919 12.02 12.043 13.613 13.042 14.274
Total Laps 41@8:08.67 40@8:00.79 40@8:01.72 36@8:10.07 18@3:54.75 18@4:16.94

Last Updated: Aug 5, 2006 5:28:18 PM
Created by version: 1.90