Thunder OnRoad Summer Shootout
Race Graph
Touring 19 Rubber A Main
Car Number Position Name Laps Time
Lap DistributionChris Tosolini 27 5:06.14
Lap DistributionMike Dobbs 26 5:00.52
Lap DistributionT.J. Bradley 26 5:04.61
Lap DistributionMichael Bruce 25 5:06.42
Lap DistributionKyle Wilson 24 5:02.26
Lap DistributionMike Boylan 24 5:08.28
Lap DistributionAdrin Martinez 24 5:09.08
Lap DistributionTim Potter 23 5:03.83
Lap DistributionMichael Abraiva 23 5:07.23

Lap Times
  Chris Tosolini Mike Dobbs T.J. Bradley Michael Bruce Kyle Wilson Mike Boylan Adrin Martinez Tim Potter Michael Abraiva
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-11.3 2-11.9 3-12.5 4-13.0 6-14.3 9-18.5 7-15.1 5-13.9 8-15.6
2 1-11.2 2-11.4 3-11.6 8-15.8 5-12.5 9-12.4 6-13.0 4-12.3 7-12.6
3 1-11.2
Fastest lap 2-11.3
Fastest lap 3-11.4
6-11.7 5-12.2 9-12.0 8-13.5
Fastest lap 4-12.0
7-12.7
4 1-11.3 2-11.4 3-11.4 6-11.8 5-12.3 9-11.8 8-12.1 4-12.1 7-12.0
5 1-11.2 2-11.4 3-11.4 6-12.0 5-11.9 Lapped 8-12.2 4-12.2 7-11.7
6 1-11.3 2-11.4 3-11.6 7-13.7 5-12.6 9-13.2 8-12.3 4-12.9 6-11.7
7 1-11.3 2-11.3 3-11.6 6-11.8 5-12.8 9-11.9 Lapped 4-12.2 Lapped
8 1-11.5 2-11.4 3-11.6 Lapped 4-12.5 8-12.4 7-12.7 Lapped 9-16.5
9 1-11.2 2-11.9 3-11.8 5-12.3 Lapped 7-12.0 6-13.0 9-21.1 8-11.8
10 1-11.3 2-11.4 3-11.8 5-11.9 4-12.6 6-13.4 7-14.0 9-12.1 8-16.0
11 1-11.2 2-11.5 3-11.5 4-12.5 5-15.1 7-14.3 6-12.3 8-12.1 9-13.4
12
Fastest lap 1-11.1
2-11.3 3-11.4 4-11.9
Fastest lap 5-11.8
Fastest lap 7-11.7
6-12.2 8-12.0 Lapped
13 1-11.2 2-11.3 3-11.4
Fastest lap 4-11.4
5-12.0 7-12.4 6-12.0 8-12.3 9-13.1
14 1-11.2 2-11.3 3-11.5 4-11.9 5-11.9 7-11.9 6-12.0 Lapped 9-12.2
15 1-11.3 2-11.3 3-11.4 4-11.5 5-12.1 7-11.9 6-12.2 8-12.9 9-11.7
16 1-11.2 2-11.5 3-12.0 4-11.6 5-12.3 Lapped 6-11.8 8-12.2 9-11.7
17 1-11.3 2-11.9 3-11.5 4-11.9 5-11.8 7-13.3
Fastest lap 6-11.7
8-13.5 9-13.6
18 1-11.2 2-11.3 3-11.4 4-12.0 5-11.9 7-12.4 Lapped 8-14.0 9-13.8
19 1-11.3 2-11.4 3-11.4 4-12.0 5-11.8 7-11.7 6-12.4 8-12.4 9-12.7
20 1-11.3 2-11.6 3-11.6 4-11.8 5-11.9 7-11.7 6-12.5 8-12.0 9-12.1
21 1-11.3 2-11.7 3-11.7 4-11.7 Lapped 7-12.3 6-13.2 8-12.1 9-12.6
22 1-11.6 2-11.6 3-11.6 4-11.8 5-12.7 6-12.0 7-13.9 8-12.4 Lapped
23 1-11.3 2-11.6 3-11.7 4-11.7 5-11.8 6-15.3 7-14.5 Lapped 9-13.5
24 1-11.3 2-11.9 3-12.5 4-11.8 5-11.9 6-12.9 7-13.1 9-18.5 8-15.8
25 1-11.4 2-11.5 3-12.2 4-12.1 5-12.1 Lapped Lapped 9-12.4
Fastest lap 8-11.6
26 1-11.5 2-11.8 3-11.8 Lapped 5-16.4 6-13.3 7-13.3 8-13.1 Lapped
27 1-11.5 Lapped Lapped 4-13.4 Lapped 6-12.3 7-12.8 Lapped 9-18.0
Avg LapTime 11.339 11.558 11.716 12.257 12.594 12.845 12.878 13.21 13.358
Total Laps 27@5:06.14 26@5:00.52 26@5:04.61 25@5:06.42 24@5:02.26 24@5:08.28 24@5:09.08 23@5:03.83 23@5:07.23

Last Updated: Aug 5, 2006 6:00:50 PM
Created by version: 1.90