![]() |
| Lap Times | |||||||||||
| Steve McNichols | John Golden | Carl Hyndman | Dave Duncan | Jimmy Morris | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-11.8 | 3-12.8 | 2-12.2 | 4-13.1 | 5-13.5 | ||||||
| 2 |
|
|
|
4-12.0 | 5-12.1 | ||||||
| 3 | 1-11.4 | 2-11.5 | 3-12.1 | 4-11.9 | 5-11.8 | ||||||
| 4 | 1-11.3 | 2-11.4 | 3-11.9 | 4-11.8 | 5-12.0 | ||||||
| 5 | 1-11.2 | 2-11.3 | 3-11.5 | 4-11.6 | 5-11.7 | ||||||
| 6 | 1-11.4 | 2-11.6 | 3-11.5 | 4-11.9 | 5-11.7 | ||||||
| 7 | 1-11.4 | 2-11.3 | 3-11.7 | 4-11.6 | 5-12.5 | ||||||
| 8 | 1-11.3 | 2-11.6 | 3-11.6 | 4-11.6 | 5-12.0 | ||||||
| 9 | 1-11.3 | 2-11.6 | 3-11.4 |
|
5-11.8 | ||||||
| 10 | 1-11.5 | 2-11.4 | 3-11.7 | 4-11.8 | 5-11.8 | ||||||
| 11 | 1-11.6 | 2-11.5 | 3-11.5 | 4-11.8 |
|
||||||
| 12 | 1-11.4 | 2-11.4 | 3-11.5 | 4-11.7 | 5-12.5 | ||||||
| 13 | 1-11.4 | 2-11.4 | 3-11.5 | 4-11.7 | Lapped | ||||||
| 14 | 1-11.5 | 2-11.4 | 3-11.5 | 4-11.8 | 5-16.5 | ||||||
| 15 | 1-11.5 | 2-11.7 | 3-11.7 | 4-11.9 | 5-12.4 | ||||||
| 16 | 1-11.6 | 2-11.5 | 3-11.6 | 4-11.9 | 5-12.8 | ||||||
| 17 | 1-11.7 | 2-11.4 | 3-11.8 | 4-11.9 | 5-11.8 | ||||||
| 18 | 1-11.6 | 2-11.5 | 3-11.7 | 4-11.8 | Lapped | ||||||
| 19 | 1-11.6 | 2-11.5 | 3-11.8 | 4-12.0 | Lapped | ||||||
| 20 | 1-11.7 | 2-11.5 | 3-11.5 | 4-11.7 | Lapped | ||||||
| 21 | 1-11.5 | 2-11.4 | 3-11.6 | 4-11.7 | Lapped | ||||||
| 22 | 1-11.5 | 2-11.4 | 3-12.1 | 4-11.8 | Lapped | ||||||
| 23 | 1-11.6 | 2-11.9 | 3-11.6 | 4-11.9 | Lapped | ||||||
| 24 | 1-11.6 | 2-11.5 | 3-11.8 | 4-12.0 | Lapped | ||||||
| 25 | 1-11.5 | 2-11.7 | 3-11.5 | 4-11.7 | Lapped | ||||||
| 26 | 1-11.9 | 2-11.6 | 3-11.6 | 4-11.7 | Lapped | ||||||
| Avg LapTime | 11.543 | 11.579 | 11.713 | 11.886 | 12.456 | ||||||
| Total Laps | 26@5:00.12 | 26@5:01.05 | 26@5:04.55 | 26@5:09.04 | 16@3:19.29 | ||||||
