![]() |
| Lap Times | |||||||||||||
| Carl Hyndman | Austin Harrison | Tim Kowal | Luis Vega | Tim Cardinal | Mark Mixon | Bill Hock | Little B | Austin Craig | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 6-17.3 | 2-14.9 | 3-15.4 | 5-17.1 | 8-20.3 | 4-16.1 | 9-21.7 | 1-12.7 | 7-20.2 | ||||
| 2 | 4-12.7 | 2-12.9 | 3-13.2 | 6-13.8 | 7-13.3 | 5-14.4 | 9-14.0 | 1-12.5 | 8-14.0 | ||||
| 3 | 4-12.6 | 2-12.9 | 3-13.5 | 5-13.7 | 7-12.9 | 6-14.4 | 9-14.8 | 1-12.8 | 8-14.7 | ||||
| 4 | 4-12.7 | 2-13.3 | 3-12.9 | 5-13.0 | 7-13.3 | 6-14.2 | Lapped | 1-12.6 |
|
||||
| 5 | 4-12.8 | 2-12.9 |
|
5-13.0 | 7-13.5 | 6-13.9 | 9-14.4 | 1-13.4 | 8-15.0 | ||||
| 6 | 3-12.8 | 1-12.8 | 4-13.9 | 5-13.8 | 7-15.1 | 6-14.1 | 9-19.4 | 2-16.5 | 8-13.9 | ||||
| 7 | 3-12.7 | 1-12.6 | 4-12.6 | 5-13.1 | Lapped | 6-13.7 | 9-15.6 | 2-12.5 | Lapped | ||||
| 8 | 2-12.6 |
|
4-13.0 | 5-13.0 | 7-16.7 |
|
9-13.5 | 3-13.9 | 8-16.5 | ||||
| 9 |
|
1-12.9 | 4-14.4 | 5-12.9 | 7-13.0 | 6-13.5 |
|
3-12.5 | 8-13.9 | ||||
| 10 | 2-12.7 | 1-12.7 | 4-13.2 | 5-13.2 |
|
6-14.6 | 8-13.5 | 3-12.4 | 9-18.3 | ||||
| 11 | 2-12.4 | 1-12.5 | 4-12.9 | 5-12.8 | 7-12.8 | Lapped | 8-14.0 |
|
Lapped | ||||
| 12 | 2-13.0 | 1-12.7 | 4-12.9 | 5-12.8 | 7-20.1 | 6-14.2 | 8-13.5 | 3-12.8 | 9-17.3 | ||||
| 13 | 2-12.5 | 1-12.9 | 4-13.0 | 5-13.2 | 7-13.0 | 6-14.4 | Lapped | 3-13.2 | 9-18.4 | ||||
| 14 | 2-12.6 | 1-12.6 | 4-13.0 |
|
7-12.9 | 6-13.7 | 8-15.4 | 3-12.5 | Lapped | ||||
| 15 | 1-12.4 | 2-13.9 | 3-13.1 | 4-13.2 | 7-12.8 | 6-17.3 | 8-14.2 | 5-20.0 | Lapped | ||||
| 16 | 1-12.8 | 2-15.1 | 3-13.2 | 4-13.1 | 6-12.9 | 7-14.8 | 8-14.1 | 5-12.8 | Lapped | ||||
| 17 | 1-12.5 | 2-13.2 | 3-13.1 | 4-12.9 | 6-12.8 | 7-13.5 | 8-14.0 | 5-13.6 | Lapped | ||||
| 18 | 1-12.8 | 2-12.9 | 3-13.1 | 4-12.6 | 6-12.8 | 7-13.6 | 8-13.7 | Lapped | Lapped | ||||
| 19 | 1-12.6 | 2-12.6 | 3-13.0 | 4-12.7 | 5-12.6 | 6-13.6 | 8-14.2 | Lapped | Lapped | ||||
| 20 | 1-12.9 | 2-13.1 | 3-13.0 | 4-13.0 | 5-12.8 | Lapped | 7-14.2 | Lapped | Lapped | ||||
| 21 | 1-12.9 | 2-12.8 | 3-13.2 | 4-13.0 | 5-12.5 | 6-14.7 | 7-14.7 | Lapped | Lapped | ||||
| 22 | 1-12.6 | 2-12.9 | 3-13.0 | 4-13.2 | 5-17.0 | 6-14.1 | 7-14.7 | Lapped | Lapped | ||||
| 23 | 1-13.0 | 2-12.9 | 3-13.0 | 4-12.8 | 5-12.9 | 6-13.9 | 7-13.9 | Lapped | Lapped | ||||
| 24 | 1-14.0 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 12.985 | 13.12 | 13.277 | 13.287 | 14.075 | 14.345 | 14.821 | 13.518 | 16.062 | ||||
| Total Laps | 24@5:11.65 | 23@5:01.76 | 23@5:05.36 | 23@5:05.60 | 22@5:09.66 | 21@5:01.25 | 21@5:11.24 | 17@3:49.81 | 11@2:56.68 | ||||
