![]() |
| Touring Stock Rubber B Main | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Ron Thomas |
21 | 5:03.99 |
![]() |
![]() |
Justin Fawcett |
21 | 5:14.28 |
![]() |
![]() |
John Grant |
20 | 5:03.05 |
![]() |
![]() |
David Corey |
15 | 5:00.67 |
![]() |
![]() |
Tony Munno |
14 | 5:06.70 |
![]() |
![]() |
Lynn Munno |
2 | 0:42.51 |
| Lap Times | ||||||||||
| Ron Thomas | Justin Fawcett | John Grant | David Corey | Tony Munno | Lynn Munno | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-13.7 | 3-18.8 | 4-21.3 | 2-16.4 | 6-25.2 | 5-24.4 | ||||
| 2 | 1-14.5 | 3-14.9 | 4-14.6 | 2-16.7 | Lapped |
|
||||
| 3 | 1-18.8 | 2-14.5 | 3-14.6 | 4-20.5 | 6-22.5 | Lapped | ||||
| 4 | 1-13.5 | 2-13.9 | 3-14.4 | 4-18.7 | 5-19.3 | Lapped | ||||
| 5 |
|
2-13.7 | 3-14.8 | Lapped |
|
Lapped | ||||
| 6 | 1-14.3 | 2-14.4 | 3-14.7 | 4-16.8 | Lapped | Lapped | ||||
| 7 | 1-14.4 | 2-14.4 | 3-14.6 | 4-17.5 | 5-24.7 | Lapped | ||||
| 8 | 1-13.9 | 2-13.7 | 3-14.5 | 4-22.2 | Lapped | Lapped | ||||
| 9 | 1-14.5 |
|
3-14.5 | Lapped | 5-26.2 | Lapped | ||||
| 10 | 1-13.8 | 2-18.1 | 3-14.8 | 4-17.6 | 5-18.3 | Lapped | ||||
| 11 | 1-13.6 | 2-13.6 |
|
|
Lapped | Lapped | ||||
| 12 | 1-13.5 | 2-15.9 | 3-14.6 | Lapped | 5-20.0 | Lapped | ||||
| 13 | 1-13.7 | 2-15.9 | 3-14.5 | 4-28.3 | 5-23.4 | Lapped | ||||
| 14 | 1-14.1 | 2-13.9 | 3-14.5 | 4-17.1 | Lapped | Lapped | ||||
| 15 | 1-14.2 | 2-13.6 | 3-14.6 | 4-19.4 | 5-20.5 | Lapped | ||||
| 16 | 1-14.1 | 2-13.6 | 3-15.0 | Lapped | 5-21.4 | Lapped | ||||
| 17 | 1-18.7 | 2-13.7 | 3-15.0 | 4-21.0 | Lapped | Lapped | ||||
| 18 | 1-14.2 | 2-14.1 | 3-16.2 | Lapped | 5-23.4 | Lapped | ||||
| 19 | 1-14.3 | 2-17.2 | 3-14.4 | 4-30.5 | 5-22.6 | Lapped | ||||
| 20 | 1-13.9 | 2-14.0 | 3-16.1 | 4-20.5 | Lapped | Lapped | ||||
| 21 | 1-14.1 | 2-17.6 | Lapped | Lapped | 5-20.3 | Lapped | ||||
| Avg LapTime | 14.476 | 14.966 | 15.152 | 20.045 | 21.907 | 21.255 | ||||
| Total Laps | 21@5:03.99 | 21@5:14.28 | 20@5:03.05 | 15@5:00.67 | 14@5:06.70 | 2@0:42.51 | ||||
