Thunder Oval Summer Shootout
Race Graph
BUSCH A Main
Car Number Position Name Laps Time
Lap DistributionDavid Butts 50 4:00.35
Lap DistributionStephen Pedano 49 4:01.66
Lap DistributionTony Beroney 46 4:04.88
Lap DistributionMark Snook 46 4:04.89
Lap DistributionJim Houser 45 4:02.90
Lap DistributionDuke 43 3:58.32
Lap DistributionAustin Craig 41 4:02.94
Lap DistributionBrandon Haney 41 4:08.69
Lap DistributionSteve Schowiak 30 2:50.08

Lap Times
  David Butts Stephen Pedano Tony Beroney Mark Snook Jim Houser Duke Austin Craig Brandon Haney Steve Schowiak
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-2.7 1-2.4 4-3.1 3-2.8 7-3.8 5-3.2 8-3.9 6-3.8 9-4.6
2 3-5.2
Fastest lap 1-4.4
Fastest lap 4-4.8
Fastest lap 2-4.6
7-5.2
Fastest lap 5-5.0
Fastest lap 6-4.8
8-5.3 9-6.1
3
Fastest lap 3-4.5
1-4.6 4-4.9 2-4.6 8-5.2 5-5.1 6-4.9
Fastest lap 7-5.0
Lapped
4 3-4.6 1-4.7 4-4.9 2-4.7
Fastest lap 7-4.8
5-5.1 6-4.9 8-5.0 9-5.5
5 1-4.6 2-5.6 3-4.9 6-9.1 4-5.2 Lapped Lapped 5-6.0
Fastest lap 9-5.2
6 1-4.6 2-4.5 3-5.4 6-4.7 4-5.0 8-8.8 9-9.2 5-5.0 7-5.7
7 1-4.6 2-4.5 3-4.8 5-4.8 4-5.2 7-5.1 9-4.9 Lapped 8-5.3
8 2-4.8 1-4.5 3-4.8 Lapped 4-4.9 7-5.2 8-5.0 6-5.3 9-5.5
9 1-4.5 3-8.7 2-6.0 5-5.2 4-5.1 Lapped Lapped 6-5.3 7-5.8
10 1-4.6 3-4.8 2-5.2 5-5.2 Lapped 9-9.2 8-7.9 6-5.7 Lapped
11 1-4.6 2-4.6 Lapped 5-5.1 4-5.3 9-6.0 8-5.4 6-5.5 7-5.9
12 1-4.6 Lapped 3-5.3 5-5.3 4-5.2 8-5.4 Lapped 6-5.2 7-5.6
13 1-4.5 2-5.1 3-5.0 5-4.9 4-5.0 Lapped 9-10.2 6-5.3 7-5.4
14 1-4.6 2-4.5 3-4.9 5-5.2 4-5.3 8-5.2 9-5.6 6-5.1 7-7.1
15 1-4.7 2-4.5 3-5.0 5-4.8 4-5.0 8-5.1 9-5.4 6-5.0 Lapped
16 1-4.9 2-4.8 3-5.1 5-4.9 4-5.0 8-5.1 Lapped Lapped 7-5.3
17 1-4.5 2-4.6 3-4.9 5-5.0 4-5.4 8-5.2 9-5.4 6-5.0 7-5.5
18 1-4.7 2-4.6 3-5.1 5-4.8 4-5.1 7-5.7 9-5.2 6-5.2 8-6.2
19 1-4.6 2-4.5 3-5.0 Lapped Lapped 7-5.0 9-7.9 6-5.6 8-5.3
20 1-4.6 2-4.6 3-5.0 4-5.3 5-5.4 7-5.2 Lapped 6-5.6 8-5.5
21 1-8.0 2-6.3 3-6.2 5-5.8 4-5.3 7-5.8 9-8.2 6-5.8 8-5.5
22 1-4.8 2-6.6 3-5.3 5-5.2 4-5.0 7-5.5 9-5.7 6-5.7 Lapped
23 1-4.6 2-4.9 3-5.2 5-5.3 4-5.1 7-5.3 9-5.5 6-5.7 8-5.5
24 1-4.6 2-4.6 3-4.9 5-5.0 4-5.2 7-5.2 9-5.6 6-5.4 8-5.6
25 1-5.0 2-4.6 3-5.1 5-4.9 4-5.1 Lapped 9-5.5 6-5.2 8-5.6
26 1-4.7 2-4.6 3-5.2 5-5.0 4-5.1 7-5.9 9-5.3 6-5.0 8-5.8
27 1-4.8 2-4.8 3-5.0 5-5.3 4-5.1 7-5.2 9-5.1 Lapped 8-5.9
28 1-5.1 2-4.6 3-4.9 5-5.5 4-5.2 7-5.1 Lapped 6-5.2 8-5.6
29 1-4.7 2-4.6 3-4.9 5-5.0 4-5.0 7-5.1 9-5.4 6-5.6 8-5.4
30 1-4.6 2-4.6 Lapped 5-5.1 4-5.2 7-5.1 9-5.2 6-5.6 Lapped
31 1-4.9 2-4.6 3-5.1 5-5.9 4-5.2 7-5.2 9-5.6 Lapped 8-5.3
32 1-4.7 2-4.8 3-5.3 5-5.6 4-5.9 6-5.1 9-5.4 7-11.1 8-5.5
33 1-4.8 2-4.6 3-6.1 5-5.2 4-5.1 6-5.0 9-5.3 7-5.3 8-6.6
34 1-4.6 2-4.8 3-5.1 Lapped 4-5.3 6-5.9 9-5.2 Lapped 8-5.4
35 1-4.7 2-4.6 3-5.0 5-5.1 4-5.2 Lapped 9-5.2 7-5.3 8-5.4
36 1-4.7 2-4.8 3-5.3 Lapped 4-5.3 6-5.4 Lapped Lapped Lapped
37 1-4.9 2-7.1 3-5.2 5-10.8 Lapped 6-5.2 9-8.5 7-12.8 Lapped
38 1-4.8 2-4.9 3-5.6 5-5.3 4-5.7 6-5.2 8-5.9 7-5.9 Lapped
39 1-4.9 2-4.7 3-5.3 5-5.1 4-5.4 6-5.4 8-5.2 7-6.1 Lapped
40 1-4.8 2-4.6 Lapped 5-5.2 4-5.3 6-5.3 Lapped Lapped Lapped
41 1-4.8 2-6.5 3-9.3 5-5.1 Lapped 6-7.0 8-6.9 7-9.0 Lapped
42 1-5.0 2-4.7 3-5.7 5-5.1 4-10.3 6-5.2 8-5.5 7-5.5 Lapped
43 1-4.9 2-4.7 3-5.1 4-5.3 5-6.4 6-5.5 8-5.6 Lapped Lapped
44 1-4.7 2-4.7 Lapped 4-5.1 5-5.5 6-5.2 8-5.6 7-5.6 Lapped
45 1-4.8 2-4.6 3-5.2 4-5.0 5-5.3 6-5.2 8-5.3 7-5.3 Lapped
46 1-4.9 2-4.6 3-5.1 4-5.0 Lapped Lapped 8-5.2 7-5.5 Lapped
47 1-4.7 2-4.7 3-5.0 4-5.1 5-5.9 6-5.3 8-5.3 7-5.6 Lapped
48 1-4.7 2-4.8 3-5.4 4-5.2 5-5.5 6-6.9 Lapped Lapped Lapped
49 1-4.9 2-4.6 3-5.3 4-5.1 5-5.7 6-5.3 7-6.0 8-8.8 Lapped
50 1-4.9 2-4.8 3-7.8 4-5.5 5-5.4 Lapped 7-7.0 8-12.0 Lapped
Avg LapTime 4.807 4.932 5.323 5.324 5.398 5.542 5.925 6.066 5.669
Total Laps 50@4:00.35 49@4:01.66 46@4:04.88 46@4:04.89 45@4:02.90 43@3:58.32 41@4:02.94 41@4:08.69 30@2:50.08

Last Updated: Aug 6, 2006 5:12:59 PM
Created by version: 1.90