Thunder Oval Summer Shootout
Race Graph
IROC A Main
Car Number Position Name Laps Time
Lap DistributionKatf1sh 58 4:01.60
Lap DistributionMichael Gitchell 57 4:02.94
Lap DistributionDavid Butts 56 4:02.19
Lap DistributionRoss Bartuccio 52 4:02.91
Lap DistributionJeff Maturo 51 4:03.60
Lap DistributionKenzo Bartuccio 47 3:53.86

Lap Times
  Katf1sh Michael Gitchell David Butts Ross Bartuccio Jeff Maturo Kenzo Bartuccio
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-2.8 4-3.2 1-2.6 6-3.7 5-3.5 3-2.9
2
Fastest lap 2-4.0
4-4.3
Fastest lap 1-4.1
6-4.3
Fastest lap 5-4.3
3-4.3
3 1-4.2
Fastest lap 2-4.1
3-5.0 5-4.4 6-4.7 4-4.5
4 1-4.0 2-4.3 3-4.6 4-4.4 5-4.5 6-6.0
5 1-4.0 2-4.2 3-4.2
Fastest lap 4-4.2
Lapped 5-4.6
6 1-4.0 2-4.1 3-4.1 Lapped 6-6.3 4-4.6
7 1-4.2 2-4.1 3-4.2 6-9.8 5-4.4 4-4.3
8 1-4.0 2-4.2 3-4.2 6-4.4 5-4.5 Lapped
9 1-4.1 2-4.2 3-4.2 Lapped 4-4.4 5-5.9
10 1-4.1 2-4.3 3-4.8 6-4.5 4-4.5 Lapped
11 1-4.0 2-4.3 3-4.4 6-4.4 4-4.5 5-7.0
12 1-4.0 2-4.1 3-4.2 5-4.5 4-4.4 6-5.1
13 1-4.0 2-4.1 3-4.2 5-4.5 4-4.4
Fastest lap 6-4.2
14 1-4.0 2-4.2 3-4.3 5-4.6 4-4.5 6-4.5
15 1-4.0 2-4.3 3-4.3 6-4.8 4-4.4 5-4.6
16 1-4.1 2-4.2 Lapped 5-4.3 4-4.5 6-4.6
17 1-4.1 2-4.2 3-4.5 5-4.3 Lapped 6-4.5
18 1-4.1 2-4.2 3-4.3 5-4.4 4-4.4 6-4.4
19 1-4.1 2-4.2 3-4.3 5-4.3 4-4.5 6-4.5
20 1-5.0 2-4.3 3-4.3 5-4.3 4-4.5 6-4.4
21 1-4.6 2-4.2 3-4.3 5-5.2 4-4.5 6-4.6
22 1-4.1 2-4.2 3-4.3 Lapped 4-4.4 5-4.3
23 1-4.3 2-4.2 3-4.3 6-4.8 4-4.5 Lapped
24 1-4.1 2-4.3 3-4.2 6-4.7 4-4.5 5-4.5
25 1-4.1 2-4.2 3-4.4 6-4.3 4-4.4 5-4.4
26 1-4.0 2-4.2 3-4.2 6-4.3 4-4.4 5-4.3
27 1-4.0 2-4.2 3-4.2 6-4.3 4-4.4 5-4.3
28 1-4.0 2-4.1 3-4.3 6-4.4 4-4.4 5-4.3
29 1-4.1 2-4.2 3-4.3 6-4.5 4-4.6 5-4.3
30 1-4.1 2-4.2 3-4.4 5-4.2 4-4.5 Lapped
31 1-4.5 2-4.2 3-4.2 5-4.5 4-5.6 6-7.4
32 1-4.2 2-4.2 3-4.2 5-4.6 Lapped 6-4.3
33 1-4.1 2-4.2 3-4.3 5-4.5 4-4.5 6-4.6
34 1-4.1 2-4.2 3-4.3 5-4.5 4-4.6 6-4.4
35 1-4.1 2-4.2 3-4.3 5-4.4 4-4.6 6-4.3
36 1-4.1 2-4.1 3-4.3 5-4.4 4-4.6 6-4.5
37 1-4.1 2-4.2 3-4.4 Lapped Lapped Lapped
38 1-4.2 2-4.3 3-4.3 5-6.5 4-8.8 6-8.3
39 1-4.1 2-4.3 3-4.3 5-5.1 4-4.6 6-5.1
40 1-4.1 2-4.3 3-4.3 5-4.4 4-4.9 6-4.5
41 1-4.1 2-4.2 3-4.2 4-4.4 5-4.8 6-4.9
42 1-4.2 2-4.3 3-4.3 Lapped Lapped Lapped
43 1-4.2 2-4.2 3-4.2 4-4.6 5-4.6 6-4.6
44 1-4.2 2-4.2 3-4.2 4-4.5 5-4.6 6-5.8
45 1-4.1 2-4.3 3-4.3 4-4.4 5-4.5 6-4.5
46 1-4.2 2-4.2 3-4.2 4-4.5 5-4.4 6-4.5
47 1-4.1 2-4.3 3-4.3 4-4.4 5-4.5 6-4.6
48 1-4.1 Lapped 3-4.4 4-4.4 5-4.4 6-5.2
49 1-4.2 2-4.3 3-4.3 4-4.5 5-4.4 Lapped
50 1-4.3 2-4.5 3-4.3 4-4.3 5-4.5 6-4.9
51 1-4.2 2-4.3 3-4.4 4-4.5 5-4.4 Lapped
52 1-4.1 2-4.2 3-4.3 4-4.4 5-4.4 6-9.7
53 1-4.1 2-4.3 Lapped 4-4.3 5-4.4 6-4.6
54 1-4.2 2-4.3 3-4.4 4-4.5 5-4.4 6-4.5
55 1-4.1 2-4.3 3-4.3 4-4.4 Lapped Lapped
56 1-4.2 2-4.3 3-4.3 4-4.4 Lapped 6-6.4
57 1-4.2 2-4.3 3-4.3 Lapped 5-10.3 Lapped
58 1-4.2 2-4.4 3-4.3 4-5.9 5-4.9 Lapped
Avg LapTime 4.166 4.262 4.325 4.671 4.776 4.976
Total Laps 58@4:01.60 57@4:02.94 56@4:02.19 52@4:02.91 51@4:03.60 47@3:53.86

Last Updated: Aug 6, 2006 5:30:54 PM
Created by version: 1.90