Thunder Oval Summer Shootout
Race Graph
NEXTEL CUP C Main
Car Number Position Name Laps Time
Lap DistributionTin Man 56 4:00.41
Lap DistributionDavid Preston 56 4:00.54
Lap DistributionGreg Vick 52 4:04.88
Bob Husted Did not Start

Lap Times
  Tin Man David Preston Greg Vick
Lap No. Pos-Time Pos-Time Pos-Time
1 1-2.5 3-3.4 2-3.4
2
Fastest lap 1-4.1
2-4.3 3-5.3
3 1-4.2 2-4.2 3-4.7
4 1-4.2 2-4.2 3-4.7
5 1-4.1 2-4.3 3-4.7
6 1-4.1 2-4.2 3-4.6
7 1-4.1 2-4.2 Lapped
8 1-4.3
Fastest lap 2-4.1
3-4.8
9 1-4.2 2-4.1 3-4.6
10 1-4.2 2-4.2 3-5.4
11 1-4.2 2-4.2 3-4.9
12 1-4.1 2-4.2 3-4.6
13 1-4.2 2-4.3 3-4.7
14 1-4.2 2-4.2 3-4.5
15 1-4.2 2-4.1 Lapped
16 1-4.2 2-4.1 3-5.0
17 1-4.3 2-4.2 3-4.8
18 1-4.2 2-4.3 3-4.9
19 1-4.2 2-4.3 3-4.7
20 1-4.2 2-4.2 3-4.7
21 1-4.2 2-4.2 3-4.6
22 1-4.3 2-4.3 3-4.6
23 1-4.2 2-4.2 3-4.5
24 1-4.3 2-4.3 3-4.5
25 1-4.3 2-4.2 Lapped
26 1-4.2 2-4.3 3-4.8
27 1-4.2 2-4.3
Fastest lap 3-4.4
28 1-4.2 2-4.3 3-4.6
29 1-4.3 2-4.3 3-4.5
30 1-4.2 2-4.4 3-4.5
31 1-4.3 2-4.2 3-4.8
32 1-4.3 2-4.2 3-4.4
33 1-4.4 2-4.2 3-4.5
34 1-4.3 2-4.3 3-4.7
35 1-4.3 2-4.2 3-4.5
36 1-4.3 2-4.3 3-4.4
37 1-4.3 2-4.2 3-4.5
38 1-4.3 2-4.2 3-4.5
39 1-4.3 2-4.3 3-4.6
40 1-4.4 2-4.2 3-4.5
41 1-4.3 2-4.3 3-4.5
42 1-4.3 2-4.3 3-4.7
43 1-4.4 2-4.2 Lapped
44 1-4.3 2-4.3 3-4.7
45 1-4.3 2-4.3 3-4.6
46 1-4.3 2-4.3 3-4.8
47 1-4.3 2-4.4 3-4.8
48 1-4.4 2-4.6 3-4.6
49 1-4.3 2-4.3 3-4.7
50 1-4.4 2-4.3 3-4.5
51 1-4.4 2-4.2 3-4.6
52 1-4.4 2-4.4 3-4.6
53 1-4.4 2-4.3 3-4.9
54 1-4.3 2-4.3 3-4.6
55 1-4.4 2-4.4 3-4.9
56 1-4.5 2-4.3 3-5.0
Avg LapTime 4.293 4.295 4.709
Total Laps 56@4:00.41 56@4:00.54 52@4:04.88

Last Updated: Aug 6, 2006 6:12:17 PM
Created by version: 1.90