Thunder Oval Summer Shootout
Race Graph
TOP FUEL OPEN MOD A Main
Car Number Position Name Laps Time
Lap DistributionTroy Meridith 63 4:00.14
Lap DistributionTom Pedano 63 4:04.06
Lap DistributionDave Puliafico 62 4:05.00
Lap DistributionBilly Bruce 38 2:30.70

Lap Times
  Troy Meridith Tom Pedano Dave Puliafico Billy Bruce
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.2 4-2.9 3-2.4 2-2.4
2 1-3.9 4-4.0 2-3.9 3-4.0
3 1-3.8 4-3.8
Fastest lap 2-3.6
3-3.7
4
Fastest lap 1-3.7
Fastest lap 4-3.7
2-3.8 3-3.8
5 1-3.7 4-3.8 2-3.7 3-3.7
6 1-3.7 4-3.9 2-3.7 3-3.8
7 1-3.7 4-3.7 2-3.7 3-3.7
8 1-3.7 4-3.7 2-3.7
Fastest lap 3-3.6
9 1-3.8 2-3.9 Lapped 3-6.2
10 1-4.2 2-3.9 4-9.6 Lapped
11 1-4.0 2-3.7 3-4.1 4-8.8
12 1-3.8 2-3.7 3-3.7 4-3.8
13 1-3.8 2-3.7 3-3.7 4-3.6
14 1-3.7 2-3.7 3-3.7 4-3.6
15 1-3.7 2-3.8 3-3.8 4-3.6
16 1-3.8 2-3.8 3-3.8 4-3.7
17 1-3.7 2-3.7 3-3.7 4-3.9
18 1-3.7 2-3.8 3-3.7 4-3.6
19 1-3.8 2-3.9 3-3.7 4-3.6
20 1-3.7 2-3.8 3-3.7 4-3.6
21 1-3.7 2-3.7 3-3.7 4-3.6
22 1-3.7 2-3.7 3-3.7 4-3.9
23 1-3.7 2-3.7 3-3.7 4-3.6
24 1-3.7 2-3.8 3-3.6 4-3.6
25 1-3.8 2-3.7 3-3.7 4-3.8
26 1-3.7 2-3.8 3-3.7 4-3.6
27 1-3.7 2-3.7 3-3.8 4-3.6
28 1-3.7 2-3.8 3-3.7 4-3.7
29 1-3.8 2-3.8 3-3.6 4-3.6
30 1-3.7 2-3.8 3-3.7 4-3.6
31 1-3.7 2-3.8 4-3.9 3-3.6
32 1-3.7 2-3.9 4-3.7 3-3.7
33 1-3.8 2-3.9 3-3.8 Lapped
34 1-3.8 2-3.8 3-3.8 4-6.3
35 1-4.1 2-3.9 3-3.8 4-3.7
36 1-4.2 2-4.3 3-3.7 4-4.0
37 1-3.8 2-3.8 3-3.8 4-3.7
38 1-3.7 2-3.8 3-3.8 4-3.7
39 1-3.7 2-3.9 3-3.7 4-3.6
40 1-3.7 2-3.9 3-3.7 4-3.7
41 1-3.8 2-3.8 3-3.9 Lapped
42 1-3.8 2-3.9 3-3.8 Lapped
43 1-3.7 2-3.8 3-3.8 Lapped
44 1-3.8 2-3.8 3-3.8 Lapped
45 1-3.8 2-3.9 3-3.7 Lapped
46 1-3.7 2-3.9 3-3.7 Lapped
47 1-3.8 2-3.9 3-3.8 Lapped
48 1-3.8 2-3.9 3-3.7 Lapped
49 1-3.8 2-3.8 3-3.8 Lapped
50 1-3.8 2-3.8 3-3.8 Lapped
51 1-3.8 2-3.8 3-3.8 Lapped
52 1-3.8 2-3.9 3-3.8 Lapped
53 1-3.8 2-3.8 3-3.8 Lapped
54 1-3.9 2-3.8 3-3.9 Lapped
55 1-3.7 2-4.0 3-4.0 Lapped
56 1-3.8 2-3.9 3-3.9 Lapped
57 1-3.8 2-3.9 3-4.0 Lapped
58 1-3.9 2-3.9 3-4.1 Lapped
59 1-3.8 2-3.9 3-4.1 Lapped
60 1-3.8 2-4.0 3-4.2 Lapped
61 1-3.8 2-4.0 3-4.3 Lapped
62 1-3.8 2-4.1 3-4.5 Lapped
63 1-4.2 2-4.1 3-5.3 Lapped
Avg LapTime 3.812 3.874 3.952 3.966
Total Laps 63@4:00.14 63@4:04.06 62@4:05.00 38@2:30.70

Last Updated: Aug 6, 2006 5:38:36 PM
Created by version: 1.90